Nationwide Division One 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 0-5-14 | | 5-3-6 | | 4-1-1 | | 4-0-1 | | 2-0-0 |
| Birmingham City | 0-4-9 | | 5-4-5 | | 13-1-0 | | 3-0-0 | | 2-0-0 |
| Blackburn Rovers | 0-5-2 | | 6-7-4 | | 10-1-0 | | 7-0-1 | | 3-0-0 |
| Bolton Wanderers | 0-1-4 | | 5-7-2 | | 15-5-0 | | 3-2-1 | | 1-0-0 |
| Burnley | 0-3-10 | | 9-6-4 | | 9-0-2 | | 3-0-0 | | 0-0-0 |
| Crewe Alexandra | 0-4-14 | | 6-2-7 | | 5-3-0 | | 3-1-0 | | 1-0-0 |
| Crystal Palace | 0-2-13 | | 4-5-5 | | 2-5-3 | | 4-1-0 | | 2-0-0 |
| Fulham | 0-3-4 | | 2-7-1 | | 13-0-0 | | 11-1-0 | | 4-0-0 |
| Gillingham | 0-6-8 | | 3-4-8 | | 5-4-1 | | 1-1-0 | | 4-1-0 |
| Grimsby Town | 0-1-15 | | 7-6-6 | | 5-3-1 | | 2-0-0 | | 0-0-0 |
| Huddersfield Town | 0-7-11 | | 1-7-7 | | 4-1-2 | | 5-0-0 | | 1-0-0 |
| Norwich City | 0-7-12 | | 7-5-4 | | 2-0-3 | | 3-0-1 | | 2-0-0 |
| Nottingham Forest | 0-4-14 | | 5-3-4 | | 7-1-0 | | 6-0-0 | | 2-0-0 |
| Portsmouth | 0-5-10 | | 0-12-6 | | 7-2-1 | | 3-0-0 | | 0-0-0 |
| Preston North End | 0-4-6 | | 7-5-6 | | 9-0-2 | | 5-0-0 | | 2-0-0 |
| Queens Park Rangers | 0-4-8 | | 3-11-9 | | 4-4-3 | | 0-0-0 | | 0-0-0 |
| Sheffield United | 0-4-8 | | 7-7-7 | | 7-0-1 | | 5-0-0 | | 0-0-0 |
| Sheffield Wednesday | 0-3-13 | | 5-4-7 | | 6-0-3 | | 2-1-0 | | 2-0-0 |
| Stockport County | 0-5-8 | | 0-8-7 | | 6-5-2 | | 3-0-0 | | 2-0-0 |
| Tranmere Rovers | 0-1-13 | | 2-8-9 | | 6-2-4 | | 1-0-0 | | 0-0-0 |
| Watford | 0-2-9 | | 4-2-6 | | 3-4-2 | | 9-1-0 | | 4-0-0 |
| West Bromwich Albion | 0-2-7 | | 9-5-6 | | 7-3-1 | | 5-1-0 | | 0-0-0 |
| Wimbledon | 0-5-6 | | 4-8-5 | | 5-3-0 | | 3-1-0 | | 5-1-0 |
| Wolverhampton Wndrs | 0-5-14 | | 3-6-4 | | 8-2-1 | | 2-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|