Nationwide Division One 2000-2001 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Barnsley | 9 | | 8-13 | | 5-5 | | 2-2 | | 0-2 |
| Birmingham City | 9 | | 15-6 | | 6-7 | | 1-1 | | 1-0 |
| Blackburn Rovers | 13 | | 13-6 | | 9-1 | | 3-0 | | 1-0 |
| Bolton Wanderers | 15 | | 9-5 | | 13-1 | | 2-1 | | 0-0 |
| Burnley | 9 | | 16-7 | | 4-7 | | 1-0 | | 0-2 |
| Crewe Alexandra | 10 | | 8-11 | | 7-5 | | 0-4 | | 0-1 |
| Crystal Palace | 13 | | 7-12 | | 3-7 | | 2-2 | | 0-0 |
| Fulham | 11 | | 7-4 | | 15-1 | | 6-0 | | 2-0 |
| Gillingham | 16 | | 9-10 | | 1-5 | | 2-2 | | 1-0 |
| Grimsby Town | 10 | | 10-10 | | 4-10 | | 0-1 | | 0-1 |
| Huddersfield Town | 15 | | 5-13 | | 3-5 | | 3-2 | | 0-0 |
| Norwich City | 12 | | 11-12 | | 2-6 | | 0-1 | | 1-1 |
| Nottingham Forest | 8 | | 9-9 | | 10-4 | | 0-5 | | 1-0 |
| Portsmouth | 19 | | 5-7 | | 4-9 | | 1-1 | | 0-0 |
| Preston North End | 9 | | 14-5 | | 6-7 | | 1-1 | | 2-1 |
| Queens Park Rangers | 19 | | 4-8 | | 3-8 | | 0-2 | | 0-2 |
| Sheffield United | 11 | | 10-9 | | 8-4 | | 1-3 | | 0-0 |
| Sheffield Wednesday | 8 | | 11-12 | | 2-7 | | 2-3 | | 0-1 |
| Stockport County | 18 | | 3-11 | | 6-3 | | 2-1 | | 0-2 |
| Tranmere Rovers | 11 | | 5-12 | | 4-11 | | 0-2 | | 0-1 |
| Watford | 9 | | 9-9 | | 5-6 | | 5-1 | | 1-1 |
| West Bromwich Albion | 11 | | 14-7 | | 5-6 | | 2-1 | | 0-0 |
| Wimbledon | 18 | | 7-5 | | 4-5 | | 2-1 | | 4-0 |
| Wolverhampton Wndrs | 13 | | 6-12 | | 7-6 | | 0-1 | | 1-0 |
| x GD: | Record when for a Goal Difference of x |
| English Div 1 Stats Index |
|
|
|
|
|
|