Nationwide Division One 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 8-5-0 | | 5-3-7 | | 2-1-9 | | 0-0-2 | | 0-0-4 |
| Birmingham City | 11-4-0 | | 10-4-4 | | 2-1-6 | | 0-0-4 | | 0-0-0 |
| Blackburn Rovers | 15-5-0 | | 7-7-1 | | 4-1-5 | | 0-0-0 | | 0-0-1 |
| Bolton Wanderers | 18-1-0 | | 5-7-3 | | 1-5-2 | | 0-2-0 | | 0-0-2 |
| Burnley | 14-3-0 | | 5-6-3 | | 2-0-8 | | 0-0-2 | | 0-0-3 |
| Crewe Alexandra | 9-4-0 | | 5-2-7 | | 1-3-7 | | 0-1-5 | | 0-0-2 |
| Crystal Palace | 5-2-0 | | 5-5-7 | | 2-5-8 | | 0-1-4 | | 0-0-2 |
| Fulham | 15-3-0 | | 15-7-3 | | 0-0-2 | | 0-1-0 | | 0-0-0 |
| Gillingham | 5-6-0 | | 6-4-5 | | 1-4-5 | | 1-1-7 | | 0-1-0 |
| Grimsby Town | 9-1-0 | | 5-6-6 | | 0-3-11 | | 0-0-3 | | 0-0-2 |
| Huddersfield Town | 4-7-0 | | 6-7-5 | | 1-1-10 | | 0-0-5 | | 0-0-0 |
| Norwich City | 8-7-0 | | 3-5-5 | | 3-0-9 | | 0-0-3 | | 0-0-3 |
| Nottingham Forest | 11-4-0 | | 7-3-6 | | 1-1-6 | | 1-0-6 | | 0-0-0 |
| Portsmouth | 4-5-0 | | 5-12-5 | | 1-2-7 | | 0-0-3 | | 0-0-2 |
| Preston North End | 14-4-0 | | 7-5-1 | | 2-0-5 | | 0-0-7 | | 0-0-1 |
| Queens Park Rangers | 6-4-0 | | 1-11-3 | | 0-4-6 | | 0-0-7 | | 0-0-4 |
| Sheffield United | 14-4-0 | | 3-7-5 | | 2-0-6 | | 0-0-2 | | 0-0-3 |
| Sheffield Wednesday | 6-3-0 | | 7-4-6 | | 2-0-9 | | 0-1-4 | | 0-0-4 |
| Stockport County | 6-5-0 | | 3-8-4 | | 1-5-7 | | 1-0-3 | | 0-0-3 |
| Tranmere Rovers | 6-1-0 | | 2-8-5 | | 1-2-9 | | 0-0-10 | | 0-0-2 |
| Watford | 10-2-0 | | 6-2-3 | | 3-4-8 | | 1-1-5 | | 0-0-1 |
| West Bromwich Albion | 13-2-0 | | 8-5-3 | | 0-3-7 | | 0-1-3 | | 0-0-1 |
| Wimbledon | 11-5-0 | | 6-8-3 | | 0-3-4 | | 0-1-4 | | 0-1-0 |
| Wolverhampton Wndrs | 10-5-0 | | 3-6-9 | | 1-2-6 | | 0-0-4 | | 0-0-0 |
| x GA: | Record when conceding x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|