Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | FTS | | %FTS |
| 1 | Bolton Wanderers | 46 | 5 | | 10.8% |
| 2 | Blackburn Rovers | 46 | 7 | | 15.2% |
| 3 | Fulham | 46 | 7 | | 15.2% |
| 4 | West Bromwich Albion | 46 | 9 | | 19.5% |
| 5 | Preston North End | 46 | 10 | | 21.7% |
| 6 | Watford | 46 | 11 | | 23.9% |
| 7 | Wimbledon | 46 | 11 | | 23.9% |
| 8 | Queens Park Rangers | 46 | 12 | | 26.0% |
| 9 | Sheffield United | 46 | 12 | | 26.0% |
| 10 | Birmingham City | 46 | 13 | | 28.2% |
| 11 | Burnley | 46 | 13 | | 28.2% |
| 12 | Stockport County | 46 | 13 | | 28.2% |
| 13 | Gillingham | 46 | 14 | | 30.4% |
| 14 | Tranmere Rovers | 46 | 14 | | 30.4% |
| 15 | Crystal Palace | 46 | 15 | | 32.6% |
| 16 | Portsmouth | 46 | 15 | | 32.6% |
| 17 | Grimsby Town | 46 | 16 | | 34.7% |
| 18 | Sheffield Wednesday | 46 | 16 | | 34.7% |
| 19 | Crewe Alexandra | 46 | 18 | | 39.1% |
| 20 | Huddersfield Town | 46 | 18 | | 39.1% |
| 21 | Nottingham Forest | 46 | 18 | | 39.1% |
| 22 | Barnsley | 46 | 19 | | 41.3% |
| 23 | Norwich City | 46 | 19 | | 41.3% |
| 24 | Wolverhampton Wndrs | 46 | 19 | | 41.3% |
| Record when Failing to Score |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Blackburn Rovers (2) | 7 | 0 | 5 | 2 | 0 | 3 | -3 | 0.00 | 0.42 | | 0.71 | 5 |
| 2 | Wimbledon (8) | 11 | 0 | 5 | 6 | 0 | 10 | -10 | 0.00 | 0.90 | | 0.45 | 5 |
| 3 | Gillingham (13) | 14 | 0 | 6 | 8 | 0 | 13 | -13 | 0.00 | 0.92 | | 0.42 | 6 |
| 4 | Fulham (1) | 7 | 0 | 3 | 4 | 0 | 5 | -5 | 0.00 | 0.71 | | 0.42 | 3 |
| 5 | Preston North End (4) | 10 | 0 | 4 | 6 | 0 | 14 | -14 | 0.00 | 1.40 | | 0.40 | 4 |
| 6 | Huddersfield Town (22) | 18 | 0 | 7 | 11 | 0 | 19 | -19 | 0.00 | 1.05 | | 0.38 | 7 |
| 7 | Stockport County (19) | 13 | 0 | 5 | 8 | 0 | 16 | -16 | 0.00 | 1.23 | | 0.38 | 5 |
| 8 | Norwich City (15) | 19 | 0 | 7 | 12 | 0 | 21 | -21 | 0.00 | 1.10 | | 0.36 | 7 |
| 9 | Portsmouth (20) | 15 | 0 | 5 | 10 | 0 | 15 | -15 | 0.00 | 1.00 | | 0.33 | 5 |
| 10 | Sheffield United (10) | 12 | 0 | 4 | 8 | 0 | 12 | -12 | 0.00 | 1.00 | | 0.33 | 4 |
| 11 | Queens Park Rangers (23) | 12 | 0 | 4 | 8 | 0 | 20 | -20 | 0.00 | 1.66 | | 0.33 | 4 |
| 12 | Birmingham City (5) | 13 | 0 | 4 | 9 | 0 | 15 | -15 | 0.00 | 1.15 | | 0.30 | 4 |
| 13 | Wolverhampton Wndrs (12) | 19 | 0 | 5 | 14 | 0 | 20 | -20 | 0.00 | 1.05 | | 0.26 | 5 |
| 14 | Barnsley (16) | 19 | 0 | 5 | 14 | 0 | 24 | -24 | 0.00 | 1.26 | | 0.26 | 5 |
| 15 | Burnley (7) | 13 | 0 | 3 | 10 | 0 | 23 | -23 | 0.00 | 1.76 | | 0.23 | 3 |
| 16 | Crewe Alexandra (14) | 18 | 0 | 4 | 14 | 0 | 26 | -26 | 0.00 | 1.44 | | 0.22 | 4 |
| 17 | Nottingham Forest (11) | 18 | 0 | 4 | 14 | 0 | 27 | -27 | 0.00 | 1.50 | | 0.22 | 4 |
| 18 | West Bromwich Albion (6) | 9 | 0 | 2 | 7 | 0 | 11 | -11 | 0.00 | 1.22 | | 0.22 | 2 |
| 19 | Bolton Wanderers (3) | 5 | 0 | 1 | 4 | 0 | 5 | -5 | 0.00 | 1.00 | | 0.20 | 1 |
| 20 | Sheffield Wednesday (17) | 16 | 0 | 3 | 13 | 0 | 24 | -24 | 0.00 | 1.50 | | 0.18 | 3 |
| 21 | Watford (9) | 11 | 0 | 2 | 9 | 0 | 19 | -19 | 0.00 | 1.72 | | 0.18 | 2 |
| 22 | Crystal Palace (21) | 15 | 0 | 2 | 13 | 0 | 19 | -19 | 0.00 | 1.26 | | 0.13 | 2 |
| 23 | Tranmere Rovers (24) | 14 | 0 | 1 | 13 | 0 | 24 | -24 | 0.00 | 1.71 | | 0.07 | 1 |
| 24 | Grimsby Town (18) | 16 | 0 | 1 | 15 | 0 | 26 | -26 | 0.00 | 1.62 | | 0.06 | 1 |
| FtS: | Matches when Failing to Score | %FTS: | Percentage of Matches when Failing to Score |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|