| Queens Park |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 2 | 5 | 28 | 20 | 8 | 1.55 | 1.11 | 1.94 | 35 | 2 | ||
| 18 | 9 | 7 | 2 | 26 | 17 | 9 | 1.44 | 0.94 | 1.88 | 34 | 2 | ||
| 36 | 20 | 9 | 7 | 54 | 37 | 17 | 1.50 | 1.02 | 1.91 | 69 | 1 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 5 | 22 | 21 | 1 | 1.22 | 1.16 | 1.38 | 25 | 4 | ||
| 18 | 5 | 4 | 9 | 19 | 25 | -6 | 1.05 | 1.38 | 1.05 | 19 | 7 | ||
| 36 | 11 | 11 | 14 | 41 | 46 | -5 | 1.13 | 1.27 | 1.22 | 44 | 6 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | W | 521 | ||||
| 2 | A | W | 311 | ||||
| 3 | H | W | 560 | ||||
| 4 | A | W | 710 | ||||
| 5 | H | D | 818 | ||||
| 6 | A | W | 493 | ||||
| 7 | H | W | 682 | ||||
| 8 | A | D | 568 | ||||
| 9 | H | W | 738 | ||||
| 10 | H | W | 533 | ||||
| 11 | A | D | 354 | ||||
| 12 | H | W | 825 | ||||
| 13 | A | W | 513 | ||||
| 14 | A | D | 626 | ||||
| 15 | H | L | 728 | ||||
| 16 | A | L | 451 | ||||
| 17 | H | L | 742 | ||||
| 18 | H | L | 463 | ||||
| 19 | A | W | 232 | ||||
| 20 | H | L | 792 | ||||
| 21 | A | D | 631 | ||||
| 22 | A | D | 496 | ||||
| 23 | H | D | 605 | ||||
| 24 | A | D | 525 | ||||
| 25 | H | W | 872 | ||||
| 26 | A | D | 287 | ||||
| 27 | H | W | 705 | ||||
| 28 | H | W | 848 | ||||
| 29 | A | W | 531 | ||||
| 30 | H | L | 1,114 | ||||
| 31 | A | L | 570 | ||||
| 32 | H | W | 848 | ||||
| 33 | A | W | 424 | ||||
| 34 | A | W | 497 | ||||
| 35 | H | W | 1,023 | ||||
| 36 | A | W | 813 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 700 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 423 | |||||
| A | L | 2,596 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 3.00 | 12 | 1 | ||
| 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1.00 | 0.25 | 2.00 | 8 | 2 | ||
| 4 | 3 | 1 | 0 | 11 | 7 | 4 | 2.75 | 1.75 | 2.50 | 10 | 2 | ||
| 4 | 1 | 1 | 2 | 8 | 10 | -2 | 2.00 | 2.50 | 1.00 | 4 | 8 | ||
| 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0.66 | 0.66 | 1.00 | 3 | 6 | ||
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 0.66 | 2 | 9 | ||
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 6 | ||
| 4 | 3 | 0 | 1 | 8 | 2 | 6 | 2.00 | 0.50 | 2.25 | 9 | 3 | ||
| 5 | 4 | 0 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 2.40 | 12 | 1 | ||
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3.00 | 2.00 | 3.00 | 3 | 2 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 0 | 2 | 11 | 7 | 4 | 1.37 | 0.87 | 2.25 | 18 | 1 | ||
| 5 | 4 | 0 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | 2.40 | 12 | 1 | ||
| 5 | 4 | 0 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.40 | 12 | 1 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [1-1, 1-1] | [2-0, 3-0] | 4 | |||||
| - | - | 5 | |||||
| - | - | 5 | |||||
| [2-1, 2-0] | [0-0, 3-0] | 12 | |||||
| [1-1, 0-1] | [1-0, 0-1] | 10 | |||||
| [2-1, 0-4] | [1-1, 1-1] | 7 | |||||
| [0-2, 1-1] | [0-1, 2-2] | 10 | |||||
| [1-2, 3-0] | [0-3, 0-1] | 7 | |||||
| [0-0, 0-0] | [0-1, 1-2] | 9 | |||||
League Cup |
| Gallagher | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Carrol | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Brown | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Whelan | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Caven | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| McGoldrick | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Connaghan | 2 | ![]() | ![]() | |||||||||||
| Gallacher | 2 | ![]() | ![]() | |||||||||||
| Walker | 2 | ![]() | ![]() | |||||||||||
| Connell | 1 | ![]() | ||||||||||||
| Ferry | 1 | ![]() | ||||||||||||
| Finlayson | 1 | ![]() | ||||||||||||
| Martin | 1 | ![]() | ||||||||||||
| Orr | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 54 | 3 | |
| 1.50 | 3 | |
| 37 | 2 | |
| 1.02 | 2 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 20 | 16 | 3 | 1 | 39:18 | 4 | ||
| 13 | 4 | 3 | 6 | 15:19 | 1 | ||
| 13 | 10 | 3 | 0 | 16:0 | 2 | ||
| 8 | 0 | 3 | 5 | 0:8 | 4 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 4 | 4 | 5 | 16 | 1 | ||
| 4 | 7 | 1 | 4 | 5 | 3 | 5 | ||
| 3 | 7 | 4 | 1 | 4 | 13 | 2 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 5 | 4 | 20 | 20 | 0 | 1.25 | 1.25 | 1.62 | 26 | 1 | ||
| 20 | 13 | 4 | 3 | 34 | 17 | 17 | 1.70 | 0.85 | 2.15 | 43 | 2 | ||
| 36 | 11 | 18 | 7 | 28 | 18 | 10 | 0.77 | 0.50 | 1.41 | 51 | 6 | ||
| 36 | 12 | 14 | 10 | 26 | 19 | 7 | 0.72 | 0.52 | 1.38 | 50 | 4 | ||
| 11 | 9 | 2 | 0 | 24 | 11 | 13 | 2.18 | 1.00 | 2.63 | 29 | 4 | ||
| 18 | 9 | 6 | 3 | 22 | 11 | 11 | 1.22 | 0.61 | 1.83 | 33 | 1 | ||
| 7 | 2 | 1 | 4 | 8 | 15 | -7 | 1.14 | 2.14 | 1.00 | 7 | 1 |