| Montrose |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2 | 11 | 19 | 31 | -12 | 1.05 | 1.72 | 0.94 | 17 | 9 | ||
| 18 | 5 | 5 | 8 | 20 | 23 | -3 | 1.11 | 1.27 | 1.11 | 20 | 7 | ||
| 36 | 10 | 7 | 19 | 39 | 54 | -15 | 1.08 | 1.50 | 1.02 | 37 | 9 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 4 | 9 | 26 | 31 | -5 | 1.44 | 1.72 | 1.05 | 19 | 8 | ||
| 18 | 3 | 2 | 13 | 16 | 43 | -27 | 0.88 | 2.38 | 0.61 | 11 | 10 | ||
| 36 | 8 | 6 | 22 | 42 | 74 | -32 | 1.16 | 2.05 | 0.83 | 30 | 10 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | L | 305 | ||||
| 2 | A | W | 436 | ||||
| 3 | H | L | 333 | ||||
| 4 | A | D | 512 | ||||
| 5 | H | L | 303 | ||||
| 6 | A | W | 243 | ||||
| 7 | H | L | 541 | ||||
| 8 | H | W | 301 | ||||
| 9 | A | L | 738 | ||||
| 10 | H | L | 308 | ||||
| 11 | A | D | 254 | ||||
| 12 | H | W | 295 | ||||
| 13 | A | L | 346 | ||||
| 14 | A | L | 241 | ||||
| 15 | H | L | 440 | ||||
| 16 | H | W | 451 | ||||
| 17 | A | W | 397 | ||||
| 18 | H | L | 338 | ||||
| 19 | A | D | 472 | ||||
| 20 | H | W | 831 | ||||
| 21 | H | L | 635 | ||||
| 22 | A | D | 605 | ||||
| 23 | A | L | 390 | ||||
| 24 | H | D | 377 | ||||
| 25 | A | L | 482 | ||||
| 26 | H | L | 352 | ||||
| 27 | A | W | 159 | ||||
| 28 | H | L | 369 | ||||
| 29 | A | D | 360 | ||||
| 30 | H | D | 489 | ||||
| 31 | A | L | 209 | ||||
| 32 | A | W | 516 | ||||
| 33 | H | L | 424 | ||||
| 34 | A | L | 252 | ||||
| 35 | H | W | 322 | ||||
| 36 | A | L | 1,224 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 497 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 355 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 7 | ||
| 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1.50 | 1.00 | 1.50 | 6 | 6 | ||
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 6 | ||
| 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0.75 | 1.50 | 0.75 | 3 | 10 | ||
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 2 | ||
| 2 | 1 | 0 | 1 | 2 | 5 | -3 | 1.00 | 2.50 | 1.50 | 3 | 7 | ||
| 4 | 0 | 2 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | 0.50 | 2 | 10 | ||
| 5 | 1 | 2 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.00 | 5 | 7 | ||
| 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 6 | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 9 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 7 | 10 | -3 | 0.87 | 1.25 | 1.00 | 8 | 8 | ||
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 9 | ||
| 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | 0.80 | 4 | 7 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [3-0, 1-0] | [2-1, 0-3] | 4 | |||||
| [0-3, 1-1] | [1-4, 1-1] | 1 | |||||
| - | - | 9 | |||||
| - | - | 2 | |||||
| [1-2, 1-1] | [0-1, 1-4] | 1 | |||||
| [4-2, 1-1] | [1-2, 2-0] | 6 | |||||
| [1-0, 2-0] | [1-2, 1-3] | 1 | |||||
| [1-3, 1-2] | [3-2, 0-3] | 4 | |||||
| [2-3, 1-2] | [0-0, 1-4] | 9 | |||||
League Cup |
| Taylor | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| O'Driscoll | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Craib | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Mailer | 3 | ![]() | ![]() | ![]() | |||||||||||
| Craig | 2 | ![]() | ![]() | ||||||||||||
| Paterson | 2 | ![]() | ![]() | ||||||||||||
| Scott | 2 | ![]() | ![]() | ||||||||||||
| Shand | 2 | ![]() | ![]() | ||||||||||||
| Bennett | 1 | ![]() | |||||||||||||
| Duffy | 1 | ![]() | |||||||||||||
| Farnan | 1 | ![]() | |||||||||||||
| McWilliam | 1 | ![]() | |||||||||||||
| Meldrum | 1 | ![]() | |||||||||||||
| Ogboke | 1 | ![]() | |||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 39 | 8 | |
| 1.08 | 8 | |
| 54 | 9 | |
| 1.50 | 9 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 8 | 2 | 3 | 23:15 | 9 | ||
| 19 | 2 | 1 | 16 | 16:39 | 7 | ||
| 7 | 3 | 4 | 0 | 5:0 | 9 | ||
| 11 | 0 | 4 | 7 | 0:10 | 5 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 6 | -5 | 9 | ||
| 1 | 1 | 1 | 4 | 6 | -13 | 9 | ||
| 1 | 3 | 2 | 2 | 4 | -2 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 5 | 11 | 20 | 32 | -12 | 1.00 | 1.60 | 0.85 | 17 | 7 | ||
| 16 | 6 | 2 | 8 | 19 | 22 | -3 | 1.18 | 1.37 | 1.25 | 20 | 9 | ||
| 36 | 5 | 17 | 14 | 17 | 28 | -11 | 0.47 | 0.77 | 0.88 | 32 | 9 | ||
| 36 | 9 | 18 | 9 | 22 | 26 | -4 | 0.61 | 0.72 | 1.25 | 45 | 7 | ||
| 5 | 3 | 0 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | 1.80 | 9 | 9 | ||
| 17 | 7 | 6 | 4 | 20 | 17 | 3 | 1.17 | 1.00 | 1.58 | 27 | 2 | ||
| 14 | 0 | 1 | 13 | 11 | 32 | -21 | 0.78 | 2.28 | 0.07 | 1 | 10 |