| Forfar Athletic |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 5 | 3 | 39 | 18 | 21 | 2.16 | 1.00 | 1.94 | 35 | 1 | ||
| 18 | 7 | 5 | 6 | 25 | 22 | 3 | 1.38 | 1.22 | 1.44 | 26 | 4 | ||
| 36 | 17 | 10 | 9 | 64 | 40 | 24 | 1.77 | 1.11 | 1.69 | 61 | 3 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 3 | 9 | 31 | 34 | -3 | 1.72 | 1.88 | 1.16 | 21 | 10 | ||
| 18 | 2 | 4 | 12 | 17 | 36 | -19 | 0.94 | 2.00 | 0.55 | 10 | 10 | ||
| 36 | 8 | 7 | 21 | 48 | 70 | -22 | 1.33 | 1.94 | 0.86 | 31 | 10 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | D | 620 | ||||
| 2 | A | W | 262 | ||||
| 3 | H | D | 416 | ||||
| 4 | H | W | 421 | ||||
| 5 | A | D | 818 | ||||
| 6 | A | L | 586 | ||||
| 7 | H | D | 375 | ||||
| 8 | A | L | 301 | ||||
| 9 | H | W | 397 | ||||
| 10 | H | W | 399 | ||||
| 11 | A | W | 502 | ||||
| 12 | H | W | 504 | ||||
| 13 | A | D | 328 | ||||
| 14 | H | D | 626 | ||||
| 15 | A | W | 407 | ||||
| 16 | A | D | 469 | ||||
| 17 | H | L | 397 | ||||
| 18 | A | D | 577 | ||||
| 19 | A | W | 635 | ||||
| 20 | A | W | 186 | ||||
| 21 | H | W | 439 | ||||
| 22 | H | W | 375 | ||||
| 23 | A | L | 872 | ||||
| 24 | A | L | 384 | ||||
| 25 | H | W | 516 | ||||
| 26 | H | W | 399 | ||||
| 27 | H | W | 482 | ||||
| 28 | H | L | 582 | ||||
| 29 | A | L | 614 | ||||
| 30 | A | W | 307 | ||||
| 31 | H | W | 570 | ||||
| 32 | H | L | 516 | ||||
| 33 | A | D | 474 | ||||
| 34 | A | L | 548 | ||||
| 35 | H | D | 556 | ||||
| 36 | A | W | 409 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 760 | |||||
| H | D | 1,057 | |||||
| A | L | 1,130 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 1,169 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 1 | 5 | 1.50 | 0.25 | 2.00 | 8 | 2 | ||
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 9 | ||
| 4 | 4 | 0 | 0 | 13 | 3 | 10 | 3.25 | 0.75 | 3.00 | 12 | 1 | ||
| 4 | 1 | 3 | 0 | 8 | 7 | 1 | 2.00 | 1.75 | 1.50 | 6 | 5 | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 10 | ||
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | 1 | ||
| 5 | 3 | 0 | 2 | 12 | 11 | 1 | 2.40 | 2.20 | 1.80 | 9 | 2 | ||
| 5 | 3 | 0 | 2 | 6 | 3 | 3 | 1.20 | 0.60 | 1.80 | 9 | 4 | ||
| 5 | 1 | 2 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.00 | 5 | 8 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 5 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 9 | 7 | 2 | 1.12 | 0.87 | 1.37 | 11 | 6 | ||
| 5 | 2 | 1 | 2 | 9 | 5 | 4 | 1.80 | 1.00 | 1.40 | 7 | 5 | ||
| 5 | 2 | 1 | 2 | 2 | 3 | -1 | 0.40 | 0.60 | 1.40 | 7 | 5 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 5 | |||||
| - | - | 5 | |||||
| [2-4, 1-2] | [1-2, 0-1] | 4 | |||||
| - | - | 7 | |||||
| - | - | 8 | |||||
| - | - | 10 | |||||
| - | - | 7 | |||||
| - | - | 3 | |||||
| - | - | 12 | |||||
League Cup |
| Milne | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Robson | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Craig | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Brand | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| McCheyne | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| McIlravey | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Taylor | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| McKellar | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Cargill | 2 | ![]() | ![]() | |||||||||||||||||
| Donaldson | 2 | ![]() | ![]() | |||||||||||||||||
| Rattray | 2 | ![]() | ![]() | |||||||||||||||||
| Farnan | 1 | ![]() | ||||||||||||||||||
| MacDonald | 1 | ![]() | ||||||||||||||||||
| McDonald | 1 | ![]() | ||||||||||||||||||
| McLain | 1 | ![]() | ||||||||||||||||||
| McLean | 1 | ![]() | ||||||||||||||||||
| McPhee | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 64 | 1 | |
| 1.77 | 1 | |
| 40 | 4 | |
| 1.11 | 4 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 18 | 14 | 1 | 3 | 42:12 | 5 | ||
| 16 | 3 | 7 | 6 | 22:28 | 2 | ||
| 14 | 12 | 2 | 0 | 28:0 | 1 | ||
| 7 | 0 | 2 | 5 | 0:8 | 8 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 2 | 4 | 12 | 2 | ||
| 5 | 8 | 2 | 1 | 2 | 20 | 1 | ||
| 2 | 7 | 2 | 3 | 3 | 3 | 4 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 6 | 5 | 27 | 24 | 3 | 1.68 | 1.50 | 1.31 | 21 | 3 | ||
| 20 | 12 | 4 | 4 | 37 | 16 | 21 | 1.85 | 0.80 | 2.00 | 40 | 3 | ||
| 36 | 15 | 15 | 6 | 32 | 19 | 13 | 0.88 | 0.52 | 1.66 | 60 | 1 | ||
| 36 | 15 | 13 | 8 | 32 | 21 | 11 | 0.88 | 0.58 | 1.61 | 58 | 1 | ||
| 15 | 14 | 0 | 1 | 40 | 8 | 32 | 2.66 | 0.53 | 2.80 | 42 | 2 | ||
| 15 | 3 | 7 | 5 | 17 | 20 | -3 | 1.13 | 1.33 | 1.06 | 16 | 8 | ||
| 6 | 0 | 3 | 3 | 7 | 12 | -5 | 1.16 | 2.00 | 0.50 | 3 | 4 |