| East Stirlingshire |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 2 | 10 | 15 | 27 | -12 | 0.83 | 1.50 | 1.11 | 20 | 8 | ||
| 18 | 5 | 5 | 8 | 13 | 23 | -10 | 0.72 | 1.27 | 1.11 | 20 | 8 | ||
| 36 | 11 | 7 | 18 | 28 | 50 | -22 | 0.77 | 1.38 | 1.11 | 40 | 7 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 10 | 4 | 27 | 22 | 5 | 1.50 | 1.22 | 1.22 | 22 | 7 | ||
| 18 | 5 | 3 | 10 | 23 | 26 | -3 | 1.27 | 1.44 | 1.00 | 18 | 8 | ||
| 36 | 9 | 13 | 14 | 50 | 48 | 2 | 1.38 | 1.33 | 1.11 | 40 | 8 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 521 | ||||
| 2 | H | L | 254 | ||||
| 3 | A | D | 416 | ||||
| 4 | H | L | 205 | ||||
| 5 | A | W | 303 | ||||
| 6 | A | W | 284 | ||||
| 7 | H | L | 284 | ||||
| 8 | A | D | 280 | ||||
| 9 | H | L | 266 | ||||
| 10 | A | L | 446 | ||||
| 11 | H | D | 354 | ||||
| 12 | H | D | 210 | ||||
| 13 | A | L | 415 | ||||
| 14 | H | W | 241 | ||||
| 15 | A | W | 248 | ||||
| 16 | A | L | 318 | ||||
| 17 | A | W | 463 | ||||
| 18 | H | W | 308 | ||||
| 19 | A | W | 260 | ||||
| 20 | H | L | 186 | ||||
| 21 | H | L | 255 | ||||
| 22 | H | L | 224 | ||||
| 23 | A | D | 377 | ||||
| 24 | H | W | 328 | ||||
| 25 | H | W | 177 | ||||
| 26 | A | L | 399 | ||||
| 27 | A | D | 217 | ||||
| 28 | H | L | 259 | ||||
| 29 | A | L | 367 | ||||
| 30 | A | D | 243 | ||||
| 31 | H | W | 209 | ||||
| 32 | H | W | 206 | ||||
| 33 | A | L | 486 | ||||
| 34 | H | L | 497 | ||||
| 35 | A | L | 590 | ||||
| 36 | H | L | 409 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 500 | |||||
| A | L | 2,262 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 52 | |||||
| H | L | 1,201 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 2 | 6 | -4 | 0.50 | 1.50 | 0.25 | 1 | 10 | ||
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.75 | 7 | 4 | ||
| 4 | 0 | 2 | 2 | 1 | 5 | -4 | 0.25 | 1.25 | 0.50 | 2 | 9 | ||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 6 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 5 | ||
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 2.00 | 6 | 2 | ||
| 5 | 2 | 1 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.40 | 7 | 4 | ||
| 5 | 0 | 2 | 3 | 1 | 10 | -9 | 0.20 | 2.00 | 0.40 | 2 | 10 | ||
| 5 | 2 | 0 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 7 | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 5 | 12 | -7 | 0.62 | 1.50 | 0.87 | 7 | 9 | ||
| 5 | 2 | 0 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | 1.20 | 6 | 7 | ||
| 5 | 0 | 2 | 3 | 2 | 10 | -8 | 0.40 | 2.00 | 0.40 | 2 | 10 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [1-1, 1-1] | [1-2, 4-0] | 4 | |||||
| [3-3, 0-0] | [2-1, 2-1] | 0 | |||||
| - | - | 1 | |||||
| - | - | 3 | |||||
| [0-0, 1-1] | [2-3, 1-2] | 4 | |||||
| [1-2, 1-2] | [2-0, 2-2] | 3 | |||||
| [4-1, 1-1] | [0-1, 0-0] | 5 | |||||
| [2-1, 3-1] | [0-1, 0-2] | 10 | |||||
| [4-1, 0-1] | [2-0, 1-3] | 10 | |||||
League Cup |
| Higgins | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Laidlaw | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Crawford | 2 | ![]() | ![]() | |||||||||||
| Hay | 2 | ![]() | ![]() | |||||||||||
| Muirhead | 2 | ![]() | ![]() | |||||||||||
| Storrar | 2 | ![]() | ![]() | |||||||||||
| Barr | 1 | ![]() | ||||||||||||
| Hardie | 1 | ![]() | ||||||||||||
| McPherson | 1 | ![]() | ||||||||||||
| Scott | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 28 | 10 | |
| 0.77 | 10 | |
| 50 | 6 | |
| 1.38 | 6 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 0 | 14:5 | 2 | ||
| 23 | 3 | 2 | 18 | 14:45 | 6 | ||
| 8 | 5 | 3 | 0 | 6:0 | 7 | ||
| 18 | 0 | 3 | 15 | 0:30 | 10 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 4 | 7 | -5 | 8 | ||
| 2 | 4 | 2 | 4 | 6 | -6 | 7 | ||
| 2 | 4 | 1 | 2 | 7 | -2 | 5 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 3 | 14 | 8 | 31 | -23 | 0.40 | 1.55 | 0.60 | 12 | 9 | ||
| 16 | 8 | 4 | 4 | 20 | 19 | 1 | 1.25 | 1.18 | 1.75 | 28 | 7 | ||
| 36 | 8 | 10 | 18 | 15 | 33 | -18 | 0.41 | 0.91 | 0.94 | 34 | 8 | ||
| 36 | 8 | 18 | 10 | 13 | 17 | -4 | 0.36 | 0.47 | 1.16 | 42 | 9 | ||
| 8 | 7 | 1 | 0 | 14 | 5 | 9 | 1.75 | 0.62 | 2.75 | 22 | 3 | ||
| 10 | 3 | 4 | 3 | 5 | 6 | -1 | 0.50 | 0.60 | 1.30 | 13 | 5 | ||
| 18 | 1 | 2 | 15 | 9 | 39 | -30 | 0.50 | 2.16 | 0.27 | 5 | 8 |