| East Fife |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 6 | 3 | 24 | 16 | 8 | 1.33 | 0.88 | 1.83 | 33 | 3 | ||
| 18 | 8 | 2 | 8 | 21 | 23 | -2 | 1.16 | 1.27 | 1.44 | 26 | 5 | ||
| 36 | 17 | 8 | 11 | 45 | 39 | 6 | 1.25 | 1.08 | 1.63 | 59 | 4 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 3 | 8 | 22 | 31 | -9 | 1.22 | 1.72 | 1.33 | 24 | 9 | ||
| 18 | 5 | 3 | 10 | 20 | 33 | -13 | 1.11 | 1.83 | 1.00 | 18 | 9 | ||
| 36 | 12 | 6 | 18 | 42 | 64 | -22 | 1.16 | 1.77 | 1.16 | 42 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | L | 549 | ||||
| 2 | A | W | 254 | ||||
| 3 | H | W | 591 | ||||
| 4 | H | D | 512 | ||||
| 5 | A | W | 366 | ||||
| 6 | H | W | 586 | ||||
| 7 | A | L | 670 | ||||
| 8 | H | D | 568 | ||||
| 9 | A | W | 365 | ||||
| 10 | H | W | 446 | ||||
| 11 | A | W | 506 | ||||
| 12 | A | L | 504 | ||||
| 13 | H | L | 569 | ||||
| 14 | H | L | 464 | ||||
| 15 | A | W | 440 | ||||
| 16 | H | W | 463 | ||||
| 17 | A | W | 742 | ||||
| 18 | A | L | 664 | ||||
| 19 | H | D | 577 | ||||
| 20 | H | D | 631 | ||||
| 21 | A | L | 337 | ||||
| 22 | H | W | 390 | ||||
| 23 | A | L | 368 | ||||
| 24 | A | L | 328 | ||||
| 25 | H | W | 436 | ||||
| 26 | A | W | 582 | ||||
| 27 | H | D | 702 | ||||
| 28 | H | W | 551 | ||||
| 29 | A | D | 489 | ||||
| 30 | A | D | 394 | ||||
| 31 | H | W | 512 | ||||
| 32 | A | L | 848 | ||||
| 33 | H | D | 452 | ||||
| 34 | A | W | 942 | ||||
| 35 | H | W | 590 | ||||
| 36 | A | L | 3,031 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 694 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 631 | |||||
| H | D | 741 | |||||
| H | L | 3,337 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1.00 | 0.50 | 1.75 | 7 | 3 | ||
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.75 | 7 | 5 | ||
| 4 | 3 | 0 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 2.25 | 9 | 3 | ||
| 4 | 2 | 0 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | 1.50 | 6 | 7 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 4 | ||
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 0.66 | 2 | 8 | ||
| 4 | 1 | 0 | 3 | 4 | 7 | -3 | 1.00 | 1.75 | 0.75 | 3 | 8 | ||
| 6 | 3 | 3 | 0 | 9 | 5 | 4 | 1.50 | 0.83 | 2.00 | 12 | 2 | ||
| 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.00 | 10 | 3 | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 8 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 10 | 8 | 2 | 1.25 | 1.00 | 1.50 | 12 | 5 | ||
| 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.20 | 11 | 2 | ||
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 6 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 5 | |||||
| - | - | 9 | |||||
| [2-1, 1-0] | [4-2, 2-1] | 7 | |||||
| - | - | 1 | |||||
| - | - | 7 | |||||
| - | - | 9 | |||||
| - | - | 7 | |||||
| - | - | 8 | |||||
| - | - | 6 | |||||
League Cup |
| Moffat | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Robertson | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Cusack | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Logan | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| MacKay | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Kirk | 3 | ![]() | ![]() | ![]() | ||||||||||
| McCormick | 3 | ![]() | ![]() | ![]() | ||||||||||
| McManus | 3 | ![]() | ![]() | ![]() | ||||||||||
| Agostini | 2 | ![]() | ![]() | |||||||||||
| Forrest | 1 | ![]() | ||||||||||||
| Heard | 1 | ![]() | ||||||||||||
| Honeyman | 1 | ![]() | ||||||||||||
| McGrillen | 1 | ![]() | ||||||||||||
| Munro | 1 | ![]() | ||||||||||||
| O'Hara | 1 | ![]() | ||||||||||||
| Sharp | 1 | ![]() | ||||||||||||
| Wright | 1 | ![]() | ||||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 45 | 6 | |
| 1.25 | 6 | |
| 39 | 3 | |
| 1.08 | 3 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 22 | 16 | 4 | 2 | 36:15 | 6 | ||
| 11 | 1 | 1 | 9 | 9:24 | 8 | ||
| 13 | 10 | 3 | 0 | 13:0 | 3 | ||
| 7 | 0 | 3 | 4 | 0:7 | 2 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 2 | 3 | 4 | 5 | 5 | ||
| 2 | 10 | 2 | 2 | 2 | 10 | 2 | ||
| 2 | 3 | 2 | 4 | 4 | -5 | 9 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 4 | 6 | 16 | 17 | -1 | 1.00 | 1.06 | 1.37 | 22 | 2 | ||
| 20 | 11 | 4 | 5 | 29 | 22 | 7 | 1.45 | 1.10 | 1.85 | 37 | 4 | ||
| 36 | 14 | 15 | 7 | 22 | 15 | 7 | 0.61 | 0.41 | 1.58 | 57 | 3 | ||
| 36 | 10 | 15 | 11 | 23 | 24 | -1 | 0.63 | 0.66 | 1.25 | 45 | 6 | ||
| 14 | 10 | 3 | 1 | 23 | 10 | 13 | 1.64 | 0.71 | 2.35 | 33 | 7 | ||
| 15 | 6 | 5 | 4 | 15 | 11 | 4 | 1.00 | 0.73 | 1.53 | 23 | 4 | ||
| 7 | 1 | 0 | 6 | 7 | 18 | -11 | 1.00 | 2.57 | 0.42 | 3 | 6 |