| Brechin City |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 3 | 9 | 25 | 25 | 0 | 1.38 | 1.38 | 1.16 | 21 | 7 | ||
| 18 | 4 | 5 | 9 | 17 | 26 | -9 | 0.94 | 1.44 | 0.94 | 17 | 9 | ||
| 36 | 10 | 8 | 18 | 42 | 51 | -9 | 1.16 | 1.41 | 1.05 | 38 | 8 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 5 | 21 | 19 | 2 | 1.16 | 1.05 | 1.50 | 27 | 3 | ||
| 18 | 10 | 2 | 6 | 26 | 24 | 2 | 1.44 | 1.33 | 1.77 | 32 | 4 | ||
| 36 | 17 | 8 | 11 | 47 | 43 | 4 | 1.30 | 1.19 | 1.63 | 59 | 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | D | 620 | ||||
| 2 | H | L | 311 | ||||
| 3 | A | D | 273 | ||||
| 4 | H | L | 357 | ||||
| 5 | A | L | 254 | ||||
| 6 | H | L | 284 | ||||
| 7 | A | W | 541 | ||||
| 8 | A | L | 407 | ||||
| 9 | H | L | 365 | ||||
| 10 | A | L | 533 | ||||
| 11 | H | L | 502 | ||||
| 12 | A | D | 210 | ||||
| 13 | H | W | 346 | ||||
| 14 | H | W | 275 | ||||
| 15 | A | W | 447 | ||||
| 16 | A | L | 463 | ||||
| 17 | H | L | 256 | ||||
| 18 | H | W | 256 | ||||
| 19 | A | L | 831 | ||||
| 20 | A | L | 344 | ||||
| 21 | H | W | 337 | ||||
| 22 | H | L | 287 | ||||
| 23 | A | D | 222 | ||||
| 24 | H | D | 287 | ||||
| 25 | A | L | 516 | ||||
| 26 | A | W | 241 | ||||
| 27 | H | D | 217 | ||||
| 28 | A | W | 259 | ||||
| 29 | H | D | 360 | ||||
| 30 | A | L | 365 | ||||
| 31 | H | L | 244 | ||||
| 32 | H | L | 267 | ||||
| 33 | A | D | 452 | ||||
| 34 | H | W | 548 | ||||
| 35 | A | L | 1,023 | ||||
| 36 | H | W | 257 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 436 | |||||
| A | W | 1,239 | |||||
| A | D | 800 | |||||
| H | D | 623 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 520 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 1 | 4 | -3 | 0.25 | 1.00 | 0.50 | 2 | 8 | ||
| 4 | 1 | 0 | 3 | 3 | 10 | -7 | 0.75 | 2.50 | 0.75 | 3 | 8 | ||
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1.00 | 2.50 | 0.25 | 1 | 10 | ||
| 4 | 3 | 0 | 1 | 6 | 2 | 4 | 1.50 | 0.50 | 2.25 | 9 | 1 | ||
| 2 | 1 | 0 | 1 | 8 | 4 | 4 | 4.00 | 2.00 | 1.50 | 3 | 3 | ||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 10 | ||
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 7 | ||
| 5 | 2 | 2 | 1 | 7 | 3 | 4 | 1.40 | 0.60 | 1.60 | 8 | 5 | ||
| 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | 0.80 | 4 | 9 | ||
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3.00 | 2.00 | 3.00 | 3 | 1 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | 1.00 | 8 | 7 | ||
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 6 | ||
| 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.40 | 7 | 4 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [1-0, 2-2] | [2-0, 1-1] | 1 | |||||
| [0-3, 1-1] | [3-2, 0-3] | 0 | |||||
| - | - | 4 | |||||
| - | - | 4 | |||||
| [1-1, 2-1] | [2-0, 1-0] | 4 | |||||
| [3-3, 0-0] | [0-2, 2-1] | 3 | |||||
| [1-0, 0-0] | [1-4, 1-1] | 5 | |||||
| [2-3, 3-0] | [3-1, 2-1] | 7 | |||||
| [3-1, 1-0] | [1-4, 4-1] | 10 | |||||
League Cup |
| Black | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Honeyman | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hutcheon | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Kerrigan | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Bailey | 3 | ![]() | ![]() | ![]() | ||||||||||
| Coulston | 2 | ![]() | ![]() | |||||||||||
| Nairn | 2 | ![]() | ![]() | |||||||||||
| Sorbie | 2 | ![]() | ![]() | |||||||||||
| Bain | 1 | ![]() | ||||||||||||
| Dickson | 1 | ![]() | ||||||||||||
| Smith | 1 | ![]() | ||||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 42 | 7 | |
| 1.16 | 7 | |
| 51 | 8 | |
| 1.41 | 8 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 3 | 32:18 | 7 | ||
| 16 | 0 | 1 | 15 | 10:33 | 10 | ||
| 11 | 6 | 5 | 0 | 10:0 | 8 | ||
| 13 | 0 | 5 | 8 | 0:14 | 3 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 4 | 6 | -3 | 7 | ||
| 2 | 3 | 3 | 5 | 6 | -9 | 8 | ||
| 2 | 2 | 2 | 3 | 5 | -4 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 4 | 13 | 17 | 37 | -20 | 0.85 | 1.85 | 0.65 | 13 | 8 | ||
| 16 | 7 | 4 | 5 | 25 | 14 | 11 | 1.56 | 0.87 | 1.56 | 25 | 8 | ||
| 36 | 9 | 13 | 14 | 20 | 24 | -4 | 0.55 | 0.66 | 1.11 | 40 | 7 | ||
| 36 | 10 | 13 | 13 | 22 | 27 | -5 | 0.61 | 0.75 | 1.19 | 43 | 8 | ||
| 9 | 7 | 2 | 0 | 22 | 4 | 18 | 2.44 | 0.44 | 2.55 | 23 | 5 | ||
| 13 | 3 | 5 | 5 | 10 | 13 | -3 | 0.76 | 1.00 | 1.07 | 14 | 7 | ||
| 14 | 0 | 1 | 13 | 10 | 34 | -24 | 0.71 | 2.42 | 0.07 | 1 | 9 |