The ITV football site is currently being updated. Thank you for you patience.
| Albion Rovers |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 13 | 13 | 35 | -22 | 0.72 | 1.94 | 0.50 | 9 | 10 | ||
| 18 | 3 | 4 | 11 | 20 | 40 | -20 | 1.11 | 2.22 | 0.72 | 13 | 10 | ||
| 36 | 5 | 7 | 24 | 33 | 75 | -42 | 0.91 | 2.08 | 0.61 | 22 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 4 | 9 | 22 | 36 | -14 | 1.22 | 2.00 | 1.05 | 19 | 9 | ||
| 18 | 7 | 4 | 7 | 21 | 27 | -6 | 1.16 | 1.50 | 1.38 | 25 | 6 | ||
| 36 | 12 | 8 | 16 | 43 | 63 | -20 | 1.19 | 1.75 | 1.22 | 44 | 7 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | L | 308 | ||||
| 2 | A | D | 366 | ||||
| 3 | H | D | 273 | ||||
| 4 | A | L | 421 | ||||
| 5 | H | L | 366 | ||||
| 6 | H | L | 243 | ||||
| 7 | A | L | 682 | ||||
| 8 | H | D | 280 | ||||
| 9 | A | D | 384 | ||||
| 10 | H | L | 360 | ||||
| 11 | A | D | 590 | ||||
| 12 | A | L | 295 | ||||
| 13 | H | L | 513 | ||||
| 14 | A | W | 464 | ||||
| 15 | H | L | 407 | ||||
| 16 | H | L | 276 | ||||
| 17 | A | L | 256 | ||||
| 18 | H | W | 257 | ||||
| 19 | A | W | 792 | ||||
| 20 | H | L | 260 | ||||
| 21 | A | L | 303 | ||||
| 22 | A | L | 375 | ||||
| 23 | H | W | 368 | ||||
| 24 | A | L | 756 | ||||
| 25 | A | L | 177 | ||||
| 26 | H | L | 241 | ||||
| 27 | H | L | 159 | ||||
| 28 | A | W | 369 | ||||
| 29 | H | L | 531 | ||||
| 30 | H | L | 307 | ||||
| 31 | A | L | 512 | ||||
| 32 | A | L | 206 | ||||
| 33 | H | L | 257 | ||||
| 34 | A | D | 415 | ||||
| 35 | H | D | 443 | ||||
| 36 | A | L | 257 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 512 | |||||
| A | W | 483 | |||||
| H | L | 1,682 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 576 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 9 | ||
| 4 | 0 | 1 | 3 | 3 | 9 | -6 | 0.75 | 2.25 | 0.25 | 1 | 10 | ||
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 8 | ||
| 4 | 1 | 0 | 3 | 7 | 10 | -3 | 1.75 | 2.50 | 0.75 | 3 | 9 | ||
| 2 | 1 | 0 | 1 | 4 | 8 | -4 | 2.00 | 4.00 | 1.50 | 3 | 9 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 1.50 | 3 | 6 | ||
| 5 | 1 | 0 | 4 | 8 | 15 | -7 | 1.60 | 3.00 | 0.60 | 3 | 9 | ||
| 5 | 1 | 0 | 4 | 2 | 9 | -7 | 0.40 | 1.80 | 0.60 | 3 | 8 | ||
| 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0.40 | 1.60 | 0.40 | 2 | 10 | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 6 | 4 | 15 | -11 | 0.50 | 1.87 | 0.25 | 2 | 10 | ||
| 5 | 0 | 1 | 4 | 0 | 9 | -9 | 0.00 | 1.80 | 0.20 | 1 | 10 | ||
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [1-0, 2-1] | [0-0, 0-0] | 3 | |||||
| [0-3, 1-1] | [1-1, 1-2] | 2 | |||||
| - | - | 0 | |||||
| - | - | 6 | |||||
| [1-1, 0-1] | [2-0, 3-2] | 1 | |||||
| [0-2, 0-2] | [1-1, 0-2] | 5 | |||||
| [0-2, 3-1] | [1-4, 1-0] | 1 | |||||
| [4-1, 1-4] | [1-3, 0-1] | 1 | |||||
| [0-0, 4-1] | [3-2, 2-1] | 3 | |||||
League Cup |
| Flannigan | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McStay | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Diack | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Duncan | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| McLees | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Tait | 3 | ![]() | ![]() | ![]() | ||||||
| Coulter | 1 | ![]() | ||||||||
| Deegan | 1 | ![]() | ||||||||
| Hughes | 1 | ![]() | ||||||||
| Lumsden | 1 | ![]() | ||||||||
| McCarroll | 1 | ![]() | ||||||||
| Nesovic | 1 | ![]() | ||||||||
| Prentice | 1 | ![]() | ||||||||
| Smith | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 33 | 9 | |
| 0.91 | 9 | |
| 75 | 10 | |
| 2.08 | 10 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 4 | 18:15 | 10 | ||
| 23 | 1 | 2 | 20 | 15:60 | 9 | ||
| 6 | 2 | 4 | 0 | 4:0 | 10 | ||
| 15 | 0 | 4 | 11 | 0:25 | 9 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 5 | 13 | -18 | 10 | ||
| 1 | 1 | 1 | 5 | 9 | -19 | 10 | ||
| 1 | 2 | 2 | 4 | 6 | -11 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 3 | 14 | 16 | 41 | -25 | 0.80 | 2.05 | 0.60 | 12 | 10 | ||
| 16 | 2 | 4 | 10 | 17 | 34 | -17 | 1.06 | 2.12 | 0.62 | 10 | 10 | ||
| 36 | 5 | 13 | 18 | 12 | 31 | -19 | 0.33 | 0.86 | 0.77 | 28 | 10 | ||
| 36 | 7 | 10 | 19 | 21 | 44 | -23 | 0.58 | 1.22 | 0.86 | 31 | 10 | ||
| 5 | 2 | 1 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.40 | 7 | 10 | ||
| 13 | 2 | 4 | 7 | 11 | 19 | -8 | 0.84 | 1.46 | 0.76 | 10 | 10 | ||
| 18 | 1 | 2 | 15 | 12 | 48 | -36 | 0.66 | 2.66 | 0.27 | 5 | 7 |
The ITV football site is currently being updated. Thank you for you patience.