Bell's Scottish League Division One 1999-2000 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Airdrieonians | 0-4-15 | | 2-3-4 | | 3-1-2 | | 1-0-0 | | 1-0-0 |
| Ayr United | 0-3-9 | | 1-4-9 | | 5-0-0 | | 2-1-0 | | 2-0-0 |
| Clydebank | 0-5-17 | | 0-2-9 | | 1-0-2 | | 0-0-0 | | 0-0-0 |
| Dunfermline Athletic | 0-1-4 | | 3-7-1 | | 8-3-0 | | 5-0-0 | | 4-0-0 |
| Falkirk | 0-1-3 | | 5-4-3 | | 7-2-2 | | 6-1-0 | | 2-0-0 |
| Inverness C T | 0-0-7 | | 2-8-3 | | 4-2-3 | | 2-0-0 | | 5-0-0 |
| Livingston | 0-1-5 | | 3-4-5 | | 7-2-0 | | 7-0-0 | | 2-0-0 |
| Morton | 0-2-10 | | 3-3-6 | | 2-1-4 | | 2-0-0 | | 3-0-0 |
| Raith Rovers | 0-2-6 | | 3-5-4 | | 7-1-1 | | 4-0-0 | | 3-0-0 |
| St Mirren | 0-1-4 | | 2-6-2 | | 9-0-0 | | 8-0-0 | | 4-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|