| |
|
Watford 20th, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 12 | 8 | 3 | 30 | 19 | 11 | 1.30 | 0.82 | | 1.91 | 44 | 5 |
| Away Record | 23 | 9 | 6 | 8 | 35 | 37 | -2 | 1.52 | 1.60 | | 1.43 | 33 | 5 |
| Overall Record | 46 | 21 | 14 | 11 | 65 | 56 | 9 | 1.41 | 1.21 | | 1.67 | 77 | 5 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Wimbledon | L | 2-3 | (1-2) | 15,511 |
| |
| 2 | 10-Aug-99 | A | Sunderland | L | 0-2 | (0-0) | 40,630 |
| |
| 3 | 14-Aug-99 | A | Liverpool | W | 1-0 | (1-0) | 44,174 |
| |
| 4 | 21-Aug-99 | H | Bradford City | W | 1-0 | (0-0) | 15,564 |
| |
| 5 | 24-Aug-99 | H | Aston Villa | L | 0-1 | (0-0) | 19,161 |
| |
| 6 | 30-Aug-99 | A | Leicester City | L | 0-1 | (0-1) | 17,920 |
| |
| 7 | 11-Sep-99 | A | West Ham United | L | 0-1 | (0-0) | 25,310 |
| |
| 8 | 18-Sep-99 | H | Chelsea | W | 1-0 | (0-0) | 21,244 |
| |
| 9 | 25-Sep-99 | A | Arsenal | L | 0-1 | (0-0) | 38,127 |
| |
| 10 | 03-Oct-99 | H | Leeds United | L | 1-2 | (1-1) | 19,677 |
| |
| 11 | 16-Oct-99 | A | Manchester United | L | 1-4 | (0-3) | 55,188 |
| |
| 12 | 24-Oct-99 | H | Middlesbrough | L | 1-3 | (0-2) | 16,081 |
| |
| 13 | 31-Oct-99 | A | Coventry City | L | 0-4 | (0-2) | 21,700 |
| |
| 14 | 06-Nov-99 | A | Sheffield Wednesday | D | 2-2 | (1-0) | 21,658 |
| |
| 15 | 20-Nov-99 | H | Newcastle United | D | 1-1 | (0-0) | 19,539 |
| |
| 16 | 27-Nov-99 | H | Sunderland | L | 2-3 | (1-2) | 21,590 |
| |
| 17 | 04-Dec-99 | A | Wimbledon | L | 0-5 | (0-2) | 14,021 |
| |
| 18 | 18-Dec-99 | H | Everton | L | 1-3 | (0-2) | 17,346 |
| |
| 19 | 26-Dec-99 | A | Tottenham Hotspur | L | 0-4 | (0-2) | 36,089 |
| |
| 20 | 28-Dec-99 | H | Southampton | W | 3-2 | (2-0) | 18,459 |
| |
| 21 | 03-Jan-00 | A | Derby County | L | 0-2 | (0-1) | 28,072 |
| |
| 22 | 15-Jan-00 | H | Liverpool | L | 2-3 | (1-2) | 21,367 |
| |
| 23 | 22-Jan-00 | A | Bradford City | L | 2-3 | (1-2) | 16,864 |
| |
| 24 | 05-Feb-00 | A | Aston Villa | L | 0-4 | (0-0) | 27,647 |
| |
| 25 | 12-Feb-00 | H | Leicester City | D | 1-1 | (0-1) | 16,814 |
| |
| 26 | 26-Feb-00 | A | Chelsea | L | 1-2 | (1-1) | 34,928 |
| |
| 27 | 04-Mar-00 | H | West Ham United | L | 1-2 | (0-2) | 18,619 |
| |
| 28 | 11-Mar-00 | A | Newcastle United | L | 0-1 | (0-0) | 36,433 |
| |
| 29 | 18-Mar-00 | H | Sheffield Wednesday | W | 1-0 | (0-0) | 15,840 |
| |
| 30 | 25-Mar-00 | H | Tottenham Hotspur | D | 1-1 | (0-0) | 20,050 |
| |
| 31 | 01-Apr-00 | A | Everton | L | 2-4 | (1-3) | 31,960 |
| |
| 32 | 08-Apr-00 | H | Derby County | D | 0-0 | (0-0) | 16,579 |
| |
| 33 | 15-Apr-00 | A | Southampton | L | 0-2 | (0-1) | 15,242 |
| |
| 34 | 23-Apr-00 | H | Arsenal | L | 2-3 | (0-3) | 19,670 |
| |
| 35 | 29-Apr-00 | H | Manchester United | L | 2-3 | (1-0) | 20,250 |
| |
| 36 | 03-May-00 | A | Leeds United | L | 1-3 | (1-2) | 36,324 |
| |
| 37 | 06-May-00 | A | Middlesbrough | D | 1-1 | (0-1) | 32,930 |
| |
| 38 | 14-May-00 | H | Coventry City | W | 1-0 | (1-0) | 18,977 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | H | Birmingham City | L | 0-1 | (0-0) | 8,144 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 14-Sep-99 | H | Wigan Athletic | W | 2-0 | (0-0) | 6,628 |
| |
| 2 L2 | 21-Sep-99 | A | Wigan Athletic | L | 1-3 | (0-1) | 5,006 |
| |
| 3 | 13-Oct-99 | A | Middlesbrough | L | 0-1 | (0-0) | 8,847 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 0.66 | 1.16 | | 1.00 | 6 | 15 |
| September | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | | 1.00 | 3 | 13 |
| October | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0.75 | 3.25 | | 0.00 | 0 | 20 |
| November | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 1.66 | 2.00 | | 0.66 | 2 | 15 |
| December | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 1.00 | 3.50 | | 0.75 | 3 | 18 |
| January | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 1.33 | 2.66 | | 0.00 | 0 | 19 |
| February | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0.66 | 2.33 | | 0.33 | 1 | 20 |
| March | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | | 1.00 | 4 | 16 |
| April | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | | 0.20 | 1 | 19 |
| May | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | | 1.33 | 4 | 9 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 2-3 | - | Manchester United | - | L 1-4 | 0 |
| L 2-3 | - | Arsenal | - | L 0-1 | 0 |
| L 1-2 | - | Leeds United | - | L 1-3 | 0 |
| L 2-3 | - | Liverpool | - | W 1-0 | 3 |
| W 1-0 | - | Chelsea | - | L 1-2 | 3 |
| L 0-1 | - | Aston Villa | - | L 0-4 | 0 |
| L 2-3 | [2-1] | Sunderland | [1-4] | L 0-2 | 0 |
| D 1-1 | - | Leicester City | - | L 0-1 | 1 |
| L 1-2 | - | West Ham United | - | L 0-1 | 0 |
| D 1-1 | - | Tottenham Hotspur | - | L 0-4 | 1 |
| D 1-1 | - | Newcastle United | - | L 0-1 | 1 |
| L 1-3 | - | Middlesbrough | - | D 1-1 | 1 |
| L 1-3 | - | Everton | - | L 2-4 | 0 |
| W 1-0 | - | Coventry City | - | L 0-4 | 3 |
| W 3-2 | - | Southampton | - | L 0-2 | 3 |
| D 0-0 | - | Derby County | - | L 0-2 | 1 |
| W 1-0 | [1-0] | Bradford City | [0-2] | L 2-3 | 3 |
| L 2-3 | - | Wimbledon | - | L 0-5 | 0 |
| W 1-0 | - | Sheffield Wednesday | - | D 2-2 | 4 |
| | Watford | | |
| Leading Scorers |
League Cup |
| Helguson | | 6 | |  |  |  |  |  |  |
| Ngonge | | 5 | |  |  |  |  |  |
| Smart | | 5 | |  |  |  |  |  |
| Hyde | | 4 | |  |  |  |  |
| Johnson | | 3 | |  |  |  |
| Gravelaine | | 2 | |  |  |
| Kennedy | | 2 | |  |  |
| Mooney | | 2 | |  |  |
| Smith | | 2 | |  |  |
| Easton | | 1 | |  |
| Foley | | 1 | |  |
| Page | | 1 | |  |
| Perpetuini | | 1 | |  |
| Ward | | 1 | |  |
| Williams | | 1 | |  |
| Wooter | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 5 | 3 | | 3 | 1 |
| 1 | 5 | 4 | 3 | 3 | 1 |
| 2 | | | 1 | 6 | 1 |
| 3 | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 2 |
| 1 | | | | 1 |
| 2 | 1 |
|
When the goals have been scored and conceded this season