| |
|
Rotherham United 2nd, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 11 | 8 | 4 | 41 | 26 | 15 | 1.78 | 1.13 | | 1.78 | 41 | 9 |
| Away Record | 23 | 9 | 5 | 9 | 38 | 35 | 3 | 1.65 | 1.52 | | 1.39 | 32 | 3 |
| Overall Record | 46 | 20 | 13 | 13 | 79 | 61 | 18 | 1.71 | 1.32 | | 1.58 | 73 | 5 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Lincoln City | L | 1-2 | (0-0) | 4,494 |
| |
| 2 | 14-Aug-99 | H | Chester City | W | 4-0 | (0-0) | 2,966 |
| |
| 3 | 21-Aug-99 | A | Exeter City | L | 1-3 | (1-2) | 2,646 |
| |
| 4 | 28-Aug-99 | H | Shrewsbury Town | W | 4-0 | (4-0) | 2,708 |
| |
| 5 | 30-Aug-99 | A | Macclesfield Town | D | 1-1 | (0-1) | 2,307 |
| |
| 6 | 04-Sep-99 | H | York City | W | 1-0 | (0-0) | 3,171 |
| |
| 7 | 11-Sep-99 | A | Plymouth Argyle | D | 1-1 | (0-1) | 4,075 |
| |
| 8 | 18-Sep-99 | H | Rochdale | L | 0-1 | (0-0) | 3,586 |
| |
| 9 | 25-Sep-99 | H | Northampton Town | W | 3-0 | (1-0) | 3,625 |
| |
| 10 | 02-Oct-99 | A | Cheltenham Town | W | 2-0 | (1-0) | 3,331 |
| |
| 11 | 12-Oct-99 | A | Swansea City | L | 0-2 | (0-1) | 5,287 |
| |
| 12 | 16-Oct-99 | H | Barnet | W | 2-0 | (1-0) | 3,596 |
| |
| 13 | 19-Oct-99 | H | Hartlepool United | W | 3-0 | (3-0) | 3,340 |
| |
| 14 | 23-Oct-99 | A | Northampton Town | W | 1-0 | (0-0) | 5,753 |
| |
| 15 | 02-Nov-99 | H | Torquay United | W | 1-0 | (1-0) | 3,892 |
| |
| 16 | 06-Nov-99 | A | Hull City | D | 0-0 | (0-0) | 7,045 |
| |
| 17 | 12-Nov-99 | H | Leyton Orient | L | 0-1 | (0-0) | 4,280 |
| |
| 18 | 23-Nov-99 | A | Mansfield Town | W | 2-1 | (1-1) | 2,937 |
| |
| 19 | 27-Nov-99 | A | Carlisle United | W | 1-0 | (0-0) | 2,649 |
| |
| 20 | 04-Dec-99 | H | Lincoln City | D | 1-1 | (1-0) | 3,674 |
| |
| 21 | 11-Dec-99 | A | Halifax Town | D | 0-0 | (0-0) | 2,538 |
| |
| 22 | 18-Dec-99 | H | Darlington | W | 2-1 | (0-0) | 4,234 |
| |
| 23 | 26-Dec-99 | A | Peterborough United | W | 5-0 | (2-0) | 10,793 |
| |
| 24 | 28-Dec-99 | H | Brighton & Hove Albion | L | 1-3 | (0-1) | 5,924 |
| |
| 25 | 03-Jan-00 | A | Southend United | W | 2-1 | (2-1) | 4,788 |
| |
| 26 | 08-Jan-00 | H | Halifax Town | L | 0-1 | (0-0) | 4,450 |
| |
| 27 | 15-Jan-00 | A | Chester City | W | 2-0 | (1-0) | 2,398 |
| |
| 28 | 22-Jan-00 | H | Exeter City | W | 5-0 | (3-0) | 3,402 |
| |
| 29 | 29-Jan-00 | A | Shrewsbury Town | D | 0-0 | (0-0) | 2,587 |
| |
| 30 | 05-Feb-00 | H | Macclesfield Town | W | 2-1 | (2-1) | 4,175 |
| |
| 31 | 12-Feb-00 | A | York City | W | 2-1 | (1-0) | 4,531 |
| |
| 32 | 19-Feb-00 | H | Carlisle United | W | 4-2 | (2-1) | 4,279 |
| |
| 33 | 26-Feb-00 | A | Rochdale | W | 1-0 | (0-0) | 4,131 |
| |
| 34 | 04-Mar-00 | H | Plymouth Argyle | D | 1-1 | (0-1) | 4,496 |
| |
| 35 | 07-Mar-00 | H | Hull City | W | 3-0 | (0-0) | 4,881 |
| |
| 36 | 11-Mar-00 | A | Torquay United | L | 1-2 | (1-1) | 2,655 |
| |
| 37 | 17-Mar-00 | H | Mansfield Town | L | 2-3 | (1-2) | 5,186 |
| |
| 38 | 21-Mar-00 | A | Leyton Orient | W | 1-0 | (0-0) | 3,959 |
| |
| 39 | 25-Mar-00 | H | Peterborough United | D | 1-1 | (1-1) | 5,319 |
| |
| 40 | 01-Apr-00 | A | Darlington | D | 2-2 | (0-2) | 9,401 |
| |
| 41 | 08-Apr-00 | H | Southend United | D | 0-0 | (0-0) | 4,327 |
| |
| 42 | 15-Apr-00 | A | Brighton & Hove Albion | D | 1-1 | (1-1) | 5,805 |
| |
| 43 | 22-Apr-00 | A | Barnet | L | 0-1 | (0-0) | 3,239 |
| |
| 44 | 24-Apr-00 | H | Cheltenham Town | W | 2-0 | (1-0) | 5,447 |
| |
| 45 | 29-Apr-00 | A | Hartlepool United | W | 2-1 | (1-1) | 4,673 |
| |
| 46 | 06-May-00 | H | Swansea City | D | 1-1 | (0-0) | 10,863 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | H | Worthing | W | 3-0 | (1-0) | 3,716 |
| |
| 2 | 20-Nov-99 | A | Burnley | L | 0-2 | (0-0) | 8,110 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | Hull City | L | 0-1 | (0-1) | 3,294 |
| |
| 1 L2 | 24-Aug-99 | A | Hull City | L | 0-2 | (0-1) | 4,373 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| D 1-1 | [1-0] | Swansea City | [1-1] | L 0-2 | 1 |
| | Rotherham United | | |
| W 3-0 | - | Northampton Town | - | W 1-0 | 6 |
| W 2-1 | [3-1] | Darlington | [2-1] | D 2-2 | 4 |
| D 1-1 | [2-2] | Peterborough United | [4-2] | W 5-0 | 4 |
| W 2-0 | [1-1] | Barnet | [2-4] | L 0-1 | 3 |
| W 3-0 | [3-0] | Hartlepool United | [0-0] | W 2-1 | 6 |
| W 2-0 | - | Cheltenham Town | - | W 2-0 | 6 |
| W 1-0 | [2-2] | Torquay United | [0-2] | L 1-2 | 3 |
| L 0-1 | [2-2] | Rochdale | [0-0] | W 1-0 | 3 |
| L 1-3 | [2-1] | Brighton & Hove Albion | [1-4] | D 1-1 | 1 |
| D 1-1 | [0-2] | Plymouth Argyle | [0-1] | D 1-1 | 2 |
| W 2-1 | - | Macclesfield Town | - | D 1-1 | 4 |
| W 3-0 | [3-1] | Hull City | [0-1] | D 0-0 | 4 |
| D 1-1 | - | Lincoln City | - | L 1-2 | 1 |
| D 0-0 | [2-2] | Southend United | [0-3] | W 2-1 | 4 |
| L 2-3 | [0-0] | Mansfield Town | [3-0] | W 2-1 | 3 |
| L 0-1 | [3-1] | Halifax Town | [4-2] | D 0-0 | 1 |
| L 0-1 | [3-1] | Leyton Orient | [4-1] | W 1-0 | 3 |
| W 1-0 | - | York City | - | W 2-1 | 6 |
| W 5-0 | [0-0] | Exeter City | [0-3] | L 1-3 | 3 |
| W 4-0 | [0-1] | Shrewsbury Town | [3-2] | D 0-0 | 4 |
| W 4-2 | [3-1] | Carlisle United | [0-0] | W 1-0 | 6 |
| W 4-0 | [2-4] | Chester City | [1-1] | W 2-0 | 6 |
| Leading Scorers |
League Cup |
| Fortune-West | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Warne | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Garner | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Thompson | | 7 | |  |  |  |  |  |  |  |
| Sedgwick | | 5 | |  |  |  |  |  |
| Berry | | 4 | |  |  |  |  |
| Branston | | 4 | |  |  |  |  |
| Martindale | | 3 | |  |  |  |
| White | | 3 | |  |  |  |
| Wilsterman | | 3 | |  |  |  |
| Hurst | | 2 | |  |  |
| Glover | | 1 | |  |
| Hudson | | 1 | |  |
| Scott | | 1 | |  |
| Turner | | 1 | |  |
| Watson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 4 | 1 |
| 1 | 6 | 7 | 2 | 2 |
| 2 | 4 | 6 | 1 | 1 |
| 3 | 3 |
| 4 | 2 | | 1 |
| 5 | 2 |
|
 | 0 | 1 | 2 |
| 0 | | 1 | 2 |
| 1 |
| 2 |
| 3 | 1 |
|
When the goals have been scored and conceded this season