| |
|
Northampton Town 3rd, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 4 | 12 | 7 | 26 | 31 | -5 | 1.13 | 1.34 | | 1.04 | 24 | 24 |
| Away Record | 23 | 6 | 6 | 11 | 17 | 26 | -9 | 0.73 | 1.13 | | 1.04 | 24 | 14 |
| Overall Record | 46 | 10 | 18 | 18 | 43 | 57 | -14 | 0.93 | 1.23 | | 1.04 | 48 | 22 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Macclesfield Town | L | 0-1 | (0-0) | 2,694 |
| |
| 2 | 14-Aug-99 | H | Peterborough United | L | 0-1 | (0-0) | 6,253 |
| |
| 3 | 18-Aug-99 | A | Chester City | W | 2-0 | (0-0) | 1,904 |
| |
| 4 | 27-Aug-99 | H | Lincoln City | W | 1-0 | (1-0) | 5,104 |
| |
| 5 | 30-Aug-99 | A | York City | W | 1-0 | (0-0) | 2,597 |
| |
| 6 | 04-Sep-99 | H | Carlisle United | D | 0-0 | (0-0) | 4,864 |
| |
| 7 | 11-Sep-99 | H | Hartlepool United | W | 2-1 | (0-1) | 4,724 |
| |
| 8 | 18-Sep-99 | A | Barnet | L | 1-2 | (1-2) | 3,638 |
| |
| 9 | 25-Sep-99 | A | Rotherham United | L | 0-3 | (0-1) | 3,625 |
| |
| 10 | 02-Oct-99 | H | Rochdale | L | 0-1 | (0-1) | 4,860 |
| |
| 11 | 09-Oct-99 | H | Torquay United | W | 3-0 | (1-0) | 5,003 |
| |
| 12 | 16-Oct-99 | A | Hull City | W | 1-0 | (0-0) | 6,467 |
| |
| 13 | 19-Oct-99 | A | Mansfield Town | D | 0-0 | (0-0) | 2,940 |
| |
| 14 | 23-Oct-99 | H | Rotherham United | L | 0-1 | (0-0) | 5,753 |
| |
| 15 | 02-Nov-99 | H | Swansea City | W | 2-1 | (1-0) | 4,495 |
| |
| 16 | 06-Nov-99 | A | Leyton Orient | D | 0-0 | (0-0) | 3,928 |
| |
| 17 | 12-Nov-99 | H | Cheltenham Town | W | 3-2 | (2-1) | 5,837 |
| |
| 18 | 23-Nov-99 | A | Exeter City | W | 2-1 | (1-1) | 2,096 |
| |
| 19 | 27-Nov-99 | A | Brighton & Hove Albion | W | 3-1 | (1-1) | 5,935 |
| |
| 20 | 04-Dec-99 | H | Macclesfield Town | W | 2-0 | (1-0) | 5,355 |
| |
| 21 | 11-Dec-99 | A | Shrewsbury Town | L | 0-1 | (0-1) | 2,339 |
| |
| 22 | 17-Dec-99 | H | Plymouth Argyle | D | 1-1 | (0-1) | 5,039 |
| |
| 23 | 26-Dec-99 | A | Southend United | D | 2-2 | (0-0) | 5,449 |
| |
| 24 | 28-Dec-99 | H | Darlington | L | 0-3 | (0-2) | 6,823 |
| |
| 25 | 03-Jan-00 | A | Halifax Town | D | 2-2 | (1-1) | 3,001 |
| |
| 26 | 08-Jan-00 | H | Shrewsbury Town | W | 3-0 | (2-0) | 4,927 |
| |
| 27 | 15-Jan-00 | A | Peterborough United | L | 0-1 | (0-0) | 9,104 |
| |
| 28 | 22-Jan-00 | H | Chester City | W | 3-1 | (1-1) | 5,332 |
| |
| 29 | 29-Jan-00 | A | Lincoln City | D | 2-2 | (1-2) | 3,717 |
| |
| 30 | 05-Feb-00 | H | York City | W | 3-0 | (1-0) | 4,958 |
| |
| 31 | 19-Feb-00 | H | Brighton & Hove Albion | W | 1-0 | (1-0) | 5,974 |
| |
| 32 | 26-Feb-00 | H | Barnet | W | 1-0 | (0-0) | 5,862 |
| |
| 33 | 04-Mar-00 | A | Hartlepool United | L | 1-2 | (1-2) | 2,878 |
| |
| 34 | 07-Mar-00 | H | Leyton Orient | W | 2-1 | (0-0) | 5,121 |
| |
| 35 | 10-Mar-00 | A | Swansea City | L | 1-4 | (0-1) | 7,430 |
| |
| 36 | 18-Mar-00 | H | Exeter City | W | 2-1 | (2-0) | 4,989 |
| |
| 37 | 21-Mar-00 | A | Cheltenham Town | L | 1-2 | (0-1) | 4,515 |
| |
| 38 | 25-Mar-00 | H | Southend United | W | 2-0 | (1-0) | 5,426 |
| |
| 39 | 01-Apr-00 | A | Plymouth Argyle | L | 1-2 | (1-1) | 5,448 |
| |
| 40 | 08-Apr-00 | H | Halifax Town | L | 3-4 | (3-2) | 5,207 |
| |
| 41 | 11-Apr-00 | A | Carlisle United | W | 1-0 | (1-0) | 2,855 |
| |
| 42 | 15-Apr-00 | A | Darlington | W | 1-0 | (1-0) | 5,833 |
| |
| 43 | 21-Apr-00 | H | Hull City | W | 1-0 | (1-0) | 6,758 |
| |
| 44 | 24-Apr-00 | A | Rochdale | W | 3-0 | (2-0) | 2,891 |
| |
| 45 | 29-Apr-00 | H | Mansfield Town | W | 1-0 | (1-0) | 6,901 |
| |
| 46 | 06-May-00 | A | Torquay United | W | 2-1 | (2-1) | 5,010 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Shrewsbury Town | L | 1-2 | (1-1) | 2,584 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | Fulham | L | 1-2 | (0-0) | 4,415 |
| |
| 1 L2 | 24-Aug-99 | A | Fulham | L | 1-3 | (1-3) | 5,515 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| W 2-1 | - | Swansea City | - | L 1-4 | 3 |
| L 0-1 | - | Rotherham United | - | L 0-3 | 0 |
| | Northampton Town | | |
| L 0-3 | - | Darlington | - | W 1-0 | 3 |
| L 0-1 | - | Peterborough United | - | L 0-1 | 0 |
| W 1-0 | - | Barnet | - | L 1-2 | 3 |
| W 2-1 | - | Hartlepool United | - | L 1-2 | 3 |
| W 3-2 | - | Cheltenham Town | - | L 1-2 | 3 |
| W 3-0 | - | Torquay United | - | W 2-1 | 6 |
| L 0-1 | - | Rochdale | - | W 3-0 | 3 |
| W 1-0 | - | Brighton & Hove Albion | - | W 3-1 | 6 |
| D 1-1 | - | Plymouth Argyle | - | L 1-2 | 1 |
| W 2-0 | [0-2] | Macclesfield Town | [1-0] | L 0-1 | 3 |
| W 1-0 | - | Hull City | - | W 1-0 | 6 |
| W 1-0 | [0-0] | Lincoln City | [0-1] | D 2-2 | 4 |
| W 2-0 | - | Southend United | - | D 2-2 | 4 |
| W 1-0 | - | Mansfield Town | - | D 0-0 | 4 |
| L 3-4 | - | Halifax Town | - | D 2-2 | 1 |
| W 2-1 | - | Leyton Orient | - | D 0-0 | 4 |
| W 3-0 | [2-2] | York City | [1-1] | W 1-0 | 6 |
| W 2-1 | - | Exeter City | - | W 2-1 | 6 |
| W 3-0 | - | Shrewsbury Town | - | L 0-1 | 3 |
| D 0-0 | - | Carlisle United | - | W 1-0 | 4 |
| W 3-1 | - | Chester City | - | W 2-0 | 6 |
| Leading Scorers |
League Cup |
| Corazzin | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Howard | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Forrester | | 6 | |  |  |  |  |  |  |
| Sampson | | 6 | |  |  |  |  |  |  |
| Savage | | 5 | |  |  |  |  |  |
| Hendon | | 3 | |  |  |  |
| Hunter | | 3 | |  |  |  |
| Parrish | | 3 | |  |  |  |
| Byfield | | 2 | |  |  |
| Clare | | 2 | |  |  |
| Frain | | 2 | |  |  |
| Green | | 2 | |  |  |
| Battersby | | 1 | |  |
| Claire | | 1 | |  |
| Corrazin | | 1 | |  |
| Hunt | | 1 | |  |
| Peer | | 1 | |  |
| Sturridge | | 1 | |  |
| Wilson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 6 | | 2 |
| 1 | 9 | 1 | 4 | | 1 |
| 2 | 3 | 6 | 3 |
| 3 | 4 | 2 | 1 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 |
| 1 | | | 2 | 1 |
|
When the goals have been scored and conceded this season