| |
|
Derby County 16th, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 8 | 7 | 4 | 22 | 19 | 3 | 1.15 | 1.00 | | 1.63 | 31 | 9 |
| Away Record | 19 | 5 | 6 | 8 | 18 | 26 | -8 | 0.94 | 1.36 | | 1.10 | 21 | 7 |
| Overall Record | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 1.05 | 1.18 | | 1.36 | 52 | 8 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Leeds United | D | 0-0 | (0-0) | 40,118 |
| |
| 2 | 10-Aug-99 | H | Arsenal | L | 1-2 | (1-1) | 25,901 |
| |
| 3 | 14-Aug-99 | H | Middlesbrough | L | 1-3 | (1-2) | 24,045 |
| |
| 4 | 21-Aug-99 | A | Coventry City | L | 0-2 | (0-1) | 17,685 |
| |
| 5 | 25-Aug-99 | A | Sheffield Wednesday | W | 2-0 | (0-0) | 20,943 |
| |
| 6 | 28-Aug-99 | H | Everton | W | 1-0 | (0-0) | 26,550 |
| |
| 7 | 11-Sep-99 | A | Wimbledon | D | 2-2 | (1-0) | 12,820 |
| |
| 8 | 18-Sep-99 | H | Sunderland | L | 0-5 | (0-2) | 28,264 |
| |
| 9 | 25-Sep-99 | H | Bradford City | L | 0-1 | (0-0) | 31,035 |
| |
| 10 | 04-Oct-99 | A | Southampton | D | 3-3 | (1-2) | 14,208 |
| |
| 11 | 16-Oct-99 | H | Tottenham Hotspur | L | 0-1 | (0-1) | 29,815 |
| |
| 12 | 25-Oct-99 | A | Newcastle United | L | 0-2 | (0-1) | 35,614 |
| |
| 13 | 30-Oct-99 | H | Chelsea | W | 3-1 | (1-1) | 28,614 |
| |
| 14 | 06-Nov-99 | A | Liverpool | L | 0-2 | (0-0) | 44,467 |
| |
| 15 | 20-Nov-99 | H | Manchester United | L | 1-2 | (0-0) | 33,370 |
| |
| 16 | 28-Nov-99 | A | Arsenal | L | 1-2 | (1-1) | 37,964 |
| |
| 17 | 05-Dec-99 | H | Leeds United | L | 0-1 | (0-0) | 29,455 |
| |
| 18 | 18-Dec-99 | A | Leicester City | W | 1-0 | (0-0) | 18,581 |
| |
| 19 | 26-Dec-99 | H | Aston Villa | L | 0-2 | (0-0) | 33,222 |
| |
| 20 | 28-Dec-99 | A | West Ham United | D | 1-1 | (1-1) | 24,998 |
| |
| 21 | 03-Jan-00 | H | Watford | W | 2-0 | (1-0) | 28,072 |
| |
| 22 | 15-Jan-00 | A | Middlesbrough | W | 4-1 | (1-0) | 32,745 |
| |
| 23 | 22-Jan-00 | H | Coventry City | D | 0-0 | (0-0) | 28,381 |
| |
| 24 | 05-Feb-00 | H | Sheffield Wednesday | D | 3-3 | (0-1) | 30,100 |
| |
| 25 | 12-Feb-00 | A | Everton | L | 1-2 | (0-2) | 33,260 |
| |
| 26 | 26-Feb-00 | A | Sunderland | D | 1-1 | (0-0) | 41,940 |
| |
| 27 | 04-Mar-00 | H | Wimbledon | W | 4-0 | (0-0) | 28,384 |
| |
| 28 | 11-Mar-00 | A | Manchester United | L | 1-3 | (0-1) | 61,619 |
| |
| 29 | 18-Mar-00 | H | Liverpool | L | 0-2 | (0-1) | 33,378 |
| |
| 30 | 25-Mar-00 | A | Aston Villa | L | 0-2 | (0-1) | 28,613 |
| |
| 31 | 02-Apr-00 | H | Leicester City | W | 3-0 | (3-0) | 25,763 |
| |
| 32 | 08-Apr-00 | A | Watford | D | 0-0 | (0-0) | 16,579 |
| |
| 33 | 15-Apr-00 | H | West Ham United | L | 1-2 | (0-2) | 31,202 |
| |
| 34 | 21-Apr-00 | A | Bradford City | D | 4-4 | (3-4) | 18,276 |
| |
| 35 | 24-Apr-00 | H | Southampton | W | 2-0 | (2-0) | 29,403 |
| |
| 36 | 29-Apr-00 | A | Tottenham Hotspur | D | 1-1 | (0-0) | 33,044 |
| |
| 37 | 06-May-00 | H | Newcastle United | D | 0-0 | (0-0) | 32,724 |
| |
| 38 | 14-May-00 | A | Chelsea | L | 0-4 | (0-0) | 35,084 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | H | Burnley | L | 0-1 | (0-0) | 23,400 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 14-Sep-99 | A | Swansea City | D | 0-0 | (0-0) | 6,260 |
| |
| 2 L2 | 22-Sep-99 | H | Swansea City | W | 3-1 | (1-0) | 19,152 |
| |
| 3 | 13-Oct-99 | H | Bolton Wanderers | L | 1-2 | (1-1) | 20,242 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 0.83 | 1.16 | | 1.16 | 7 | 14 |
| September | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 0.66 | 2.66 | | 0.33 | 1 | 19 |
| October | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | | 1.00 | 4 | 12 |
| November | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0.66 | 2.00 | | 0.00 | 0 | 20 |
| December | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | | 1.00 | 4 | 15 |
| January | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | | 2.33 | 7 | 1 |
| February | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 1.66 | 2.00 | | 0.66 | 2 | 16 |
| March | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 1.25 | 1.75 | | 0.75 | 3 | 17 |
| April | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 1.83 | 1.16 | | 1.50 | 9 | 7 |
| May | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0.00 | 2.00 | | 0.50 | 1 | 20 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 1-2 | [1-1] | Manchester United | [0-1] | L 1-3 | 0 |
| L 1-2 | [0-0] | Arsenal | [0-1] | L 1-2 | 0 |
| L 0-1 | [2-2] | Leeds United | [1-4] | D 0-0 | 1 |
| L 0-2 | [3-2] | Liverpool | [2-1] | L 0-2 | 0 |
| W 3-1 | [2-2] | Chelsea | [1-2] | L 0-4 | 3 |
| L 0-2 | [2-1] | Aston Villa | [0-1] | L 0-2 | 0 |
| L 0-5 | - | Sunderland | - | D 1-1 | 1 |
| W 3-0 | [2-0] | Leicester City | [2-1] | W 1-0 | 6 |
| L 1-2 | [0-2] | West Ham United | [1-5] | D 1-1 | 1 |
| L 0-1 | [0-1] | Tottenham Hotspur | [1-1] | D 1-1 | 1 |
| D 0-0 | [3-4] | Newcastle United | [1-2] | L 0-2 | 1 |
| L 1-3 | [2-1] | Middlesbrough | [1-1] | W 4-1 | 3 |
| W 1-0 | [2-1] | Everton | [0-0] | L 1-2 | 3 |
| D 0-0 | [0-0] | Coventry City | [1-1] | L 0-2 | 1 |
| W 2-0 | [0-0] | Southampton | [1-0] | D 3-3 | 4 |
| | Derby County | | |
| L 0-1 | - | Bradford City | - | D 4-4 | 1 |
| W 4-0 | [0-0] | Wimbledon | [1-2] | D 2-2 | 4 |
| D 3-3 | [1-0] | Sheffield Wednesday | [1-0] | W 2-0 | 4 |
| W 2-0 | - | Watford | - | D 0-0 | 4 |
| Leading Scorers |
League Cup |
| Delap | | 8 | |  |  |  |  |  |  |  |  |
| Sturridge | | 7 | |  |  |  |  |  |  |  |
| Christie | | 6 | |  |  |  |  |  |  |
| Burley | | 5 | |  |  |  |  |  |
| Strupar | | 5 | |  |  |  |  |  |
| Burton | | 4 | |  |  |  |  |
| Beck | | 2 | |  |  |
| Carbonari | | 2 | |  |  |
| Fuertes | | 2 | |  |  |
| Powell | | 2 | |  |  |
| Borbokis | | 1 | |  |
| Johnson | | 1 | |  |
| Kinkladze | | 1 | |  |
| Laursen | | 1 | |  |
| Nimni | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 3 | 6 | | 1 | 1 |
| 1 | 2 | 3 | 5 | 2 |
| 2 | 3 | | 1 |
| 3 | 1 | 1 | | 2 |
| 4 | 1 | 1 | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | 1 |
| 1 | | | 1 |
| 2 |
| 3 | | 1 |
|
When the goals have been scored and conceded this season