| |
|
Aston Villa 6th, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 10 | 3 | 6 | 33 | 28 | 5 | 1.73 | 1.47 | | 1.73 | 33 | 7 |
| Away Record | 19 | 5 | 7 | 7 | 18 | 18 | 0 | 0.94 | 0.94 | | 1.15 | 22 | 5 |
| Overall Record | 38 | 15 | 10 | 13 | 51 | 46 | 5 | 1.34 | 1.21 | | 1.44 | 55 | 6 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Newcastle United | W | 1-0 | (0-0) | 36,500 |
| |
| 2 | 11-Aug-99 | H | Everton | W | 3-0 | (1-0) | 30,336 |
| |
| 3 | 16-Aug-99 | H | West Ham United | D | 2-2 | (1-1) | 26,250 |
| |
| 4 | 21-Aug-99 | A | Chelsea | L | 0-1 | (0-0) | 35,071 |
| |
| 5 | 24-Aug-99 | A | Watford | W | 1-0 | (0-0) | 19,161 |
| |
| 6 | 28-Aug-99 | H | Middlesbrough | W | 1-0 | (1-0) | 28,728 |
| |
| 7 | 11-Sep-99 | A | Arsenal | L | 1-3 | (1-1) | 38,093 |
| |
| 8 | 18-Sep-99 | H | Bradford City | W | 1-0 | (0-0) | 28,083 |
| |
| 9 | 25-Sep-99 | A | Leicester City | L | 1-3 | (0-1) | 19,917 |
| |
| 10 | 02-Oct-99 | H | Liverpool | D | 0-0 | (0-0) | 39,217 |
| |
| 11 | 18-Oct-99 | A | Sunderland | L | 1-2 | (0-0) | 41,045 |
| |
| 12 | 23-Oct-99 | H | Wimbledon | D | 1-1 | (1-1) | 27,160 |
| |
| 13 | 30-Oct-99 | A | Manchester United | L | 0-3 | (0-2) | 55,211 |
| |
| 14 | 06-Nov-99 | H | Southampton | L | 0-1 | (0-0) | 26,474 |
| |
| 15 | 22-Nov-99 | A | Coventry City | L | 1-2 | (1-1) | 20,184 |
| |
| 16 | 27-Nov-99 | A | Everton | D | 0-0 | (0-0) | 34,750 |
| |
| 17 | 04-Dec-99 | H | Newcastle United | L | 0-1 | (0-0) | 34,531 |
| |
| 18 | 18-Dec-99 | H | Sheffield Wednesday | W | 2-1 | (0-1) | 23,885 |
| |
| 19 | 26-Dec-99 | A | Derby County | W | 2-0 | (0-0) | 33,222 |
| |
| 20 | 29-Dec-99 | H | Tottenham Hotspur | D | 1-1 | (0-1) | 39,217 |
| |
| 21 | 03-Jan-00 | A | Leeds United | W | 2-1 | (1-0) | 40,027 |
| |
| 22 | 15-Jan-00 | A | West Ham United | D | 1-1 | (1-0) | 24,237 |
| |
| 23 | 22-Jan-00 | H | Chelsea | D | 0-0 | (0-0) | 33,704 |
| |
| 24 | 05-Feb-00 | H | Watford | W | 4-0 | (0-0) | 27,647 |
| |
| 25 | 14-Feb-00 | A | Middlesbrough | W | 4-0 | (1-0) | 31,571 |
| |
| 26 | 26-Feb-00 | A | Bradford City | D | 1-1 | (1-0) | 18,276 |
| |
| 27 | 05-Mar-00 | H | Arsenal | D | 1-1 | (0-0) | 36,930 |
| |
| 28 | 11-Mar-00 | H | Coventry City | W | 1-0 | (1-0) | 33,177 |
| |
| 29 | 15-Mar-00 | A | Liverpool | D | 0-0 | (0-0) | 43,615 |
| |
| 30 | 18-Mar-00 | A | Southampton | L | 0-2 | (0-1) | 15,218 |
| |
| 31 | 25-Mar-00 | H | Derby County | W | 2-0 | (1-0) | 28,613 |
| |
| 32 | 05-Apr-00 | A | Sheffield Wednesday | W | 1-0 | (0-0) | 18,136 |
| |
| 33 | 09-Apr-00 | H | Leeds United | W | 1-0 | (1-0) | 33,889 |
| |
| 34 | 15-Apr-00 | A | Tottenham Hotspur | W | 4-2 | (0-1) | 35,304 |
| |
| 35 | 22-Apr-00 | H | Leicester City | D | 2-2 | (1-1) | 31,229 |
| |
| 36 | 29-Apr-00 | H | Sunderland | D | 1-1 | (0-0) | 33,949 |
| |
| 37 | 06-May-00 | A | Wimbledon | D | 2-2 | (0-1) | 19,188 |
| |
| 38 | 14-May-00 | H | Manchester United | L | 0-1 | (0-0) | 39,217 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | H | Darlington | W | 2-1 | (1-0) | 22,101 |
| |
| 4 | 08-Jan-00 | H | Southampton | W | 1-0 | (1-0) | 25,020 |
| |
| 5 | 30-Jan-00 | H | Leeds United | W | 3-2 | (1-2) | 30,026 |
| |
| QF | 20-Feb-00 | A | Everton | W | 2-1 | (2-1) | 35,331 |
| |
| SF | 02-Apr-00 | N | Bolton Wanderers | D | 0-0 | (0-0) | 62,828 |
| [aet, pen 1-4] |
| F | 20-May-00 | N | Chelsea | L | 0-1 | (0-0) | 78,217 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 14-Sep-99 | A | Chester City | W | 1-0 | (0-0) | 4,363 |
| |
| 2 L2 | 21-Sep-99 | H | Chester City | W | 5-0 | (2-0) | 22,613 |
| |
| 3 | 13-Oct-99 | H | Manchester United | W | 3-0 | (1-0) | 33,815 |
| |
| 4 | 01-Dec-99 | H | Southampton | W | 4-0 | (1-0) | 17,608 |
| |
| QF | 11-Jan-00 | A | West Ham United | W | 3-1 | (0-0) | 25,592 |
| [aet] |
| SF L1 | 25-Jan-00 | H | Leicester City | D | 0-0 | (0-0) | 28,037 |
| |
| SF L2 | 02-Feb-00 | A | Leicester City | L | 0-1 | (0-1) | 21,843 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [1-1] | Manchester United | [1-2] | L 0-3 | 0 |
| D 1-1 | [3-2] | Arsenal | [0-1] | L 1-3 | 1 |
| W 1-0 | [1-2] | Leeds United | [0-0] | W 2-1 | 6 |
| D 0-0 | [2-4] | Liverpool | [1-0] | D 0-0 | 2 |
| D 0-0 | [0-3] | Chelsea | [1-2] | L 0-1 | 1 |
| | Aston Villa | | |
| D 1-1 | - | Sunderland | - | L 1-2 | 1 |
| D 2-2 | [1-1] | Leicester City | [2-2] | L 1-3 | 1 |
| D 2-2 | [0-0] | West Ham United | [0-0] | D 1-1 | 2 |
| D 1-1 | [3-2] | Tottenham Hotspur | [0-1] | W 4-2 | 4 |
| L 0-1 | [1-0] | Newcastle United | [1-2] | W 1-0 | 3 |
| W 1-0 | [3-1] | Middlesbrough | [0-0] | W 4-0 | 6 |
| W 3-0 | [3-0] | Everton | [0-0] | D 0-0 | 4 |
| W 1-0 | [1-4] | Coventry City | [2-1] | L 1-2 | 3 |
| L 0-1 | [3-0] | Southampton | [4-1] | L 0-2 | 0 |
| W 2-0 | [1-0] | Derby County | [1-2] | W 2-0 | 6 |
| W 1-0 | - | Bradford City | - | D 1-1 | 4 |
| D 1-1 | [2-0] | Wimbledon | [0-0] | D 2-2 | 2 |
| W 2-1 | [2-1] | Sheffield Wednesday | [1-0] | W 1-0 | 6 |
| W 4-0 | - | Watford | - | W 1-0 | 6 |
| Leading Scorers |
League Cup |
| Dublin | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Carbone | | 9 | |  |  |  |  |  |  |  |  |  |
| Joachim | | 9 | |  |  |  |  |  |  |  |  |  |
| Taylor | | 9 | |  |  |  |  |  |  |  |  |  |
| Merson | | 5 | |  |  |  |  |  |
| Hendrie | | 4 | |  |  |  |  |
| Boateng | | 3 | |  |  |  |
| Southgate | | 3 | |  |  |  |
| Stone | | 3 | |  |  |  |
| Thompson | | 3 | |  |  |  |
| Walker | | 2 | |  |  |
| Barry | | 1 | |  |
| Delaney | | 1 | |  |
| Ehiogu | | 1 | |  |
| Watson | | 1 | |  |
| Wright | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 4 | 1 | 1 |
| 1 | 7 | 6 | 2 | 2 |
| 2 | 2 | 2 | 3 |
| 3 | 1 |
| 4 | 2 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 2 | 2 |
| 1 | 2 |
| 2 | | 2 |
| 3 | 1 | 1 | 1 |
| 4 | 1 |
| 5 | 1 |
|
When the goals have been scored and conceded this season