FA Carling Premiership 1999-2000 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Arsenal | 7 | | 11-7 | | 5-2 | | 4-0 | | 2-0 |
| Aston Villa | 13 | | 9-6 | | 3-3 | | 1-1 | | 2-0 |
| Bradford City | 9 | | 6-9 | | 2-4 | | 1-2 | | 0-5 |
| Chelsea | 11 | | 12-6 | | 2-2 | | 1-1 | | 3-0 |
| Coventry City | 8 | | 6-11 | | 2-3 | | 2-3 | | 2-1 |
| Derby County | 11 | | 2-8 | | 4-8 | | 2-0 | | 1-2 |
| Everton | 14 | | 3-6 | | 3-3 | | 2-2 | | 4-1 |
| Leeds United | 6 | | 13-6 | | 4-4 | | 4-0 | | 0-1 |
| Leicester City | 7 | | 9-7 | | 3-5 | | 4-2 | | 0-1 |
| Liverpool | 10 | | 8-7 | | 9-2 | | 2-0 | | 0-0 |
| Manchester United | 7 | | 12-0 | | 7-1 | | 2-1 | | 7-1 |
| Middlesbrough | 10 | | 9-9 | | 5-1 | | 0-2 | | 0-2 |
| Newcastle United | 10 | | 5-7 | | 6-5 | | 1-1 | | 2-1 |
| Sheffield Wednesday | 7 | | 3-10 | | 3-6 | | 0-5 | | 2-2 |
| Southampton | 8 | | 6-9 | | 6-5 | | 0-2 | | 0-2 |
| Sunderland | 10 | | 9-5 | | 4-2 | | 1-2 | | 2-3 |
| Tottenham Hotspur | 8 | | 9-12 | | 4-3 | | 0-0 | | 2-0 |
| Watford | 6 | | 6-14 | | 0-7 | | 0-1 | | 0-4 |
| West Ham United | 10 | | 11-8 | | 2-3 | | 1-0 | | 1-2 |
| Wimbledon | 12 | | 4-6 | | 2-7 | | 0-3 | | 1-3 |
| x GD: | Record when for a Goal Difference of x |
| English Premiership Stats Index |
|
|
|
|
|
|