Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record when Winning at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cheltenham Town (8) | 46 | 17 | 16 | 1 | 0 | 32 | 9 | 23 | 1.88 | 0.52 | | 2.88 | 49 |
| 2 | Rotherham United (2) | 46 | 15 | 14 | 1 | 0 | 40 | 6 | 34 | 2.66 | 0.40 | | 2.86 | 43 |
| 3 | Barnet (6) | 46 | 12 | 11 | 1 | 0 | 29 | 12 | 17 | 2.41 | 1.00 | | 2.83 | 34 |
| 4 | Northampton Town (3) | 46 | 17 | 16 | 0 | 1 | 34 | 9 | 25 | 2.00 | 0.52 | | 2.82 | 48 |
| 5 | Mansfield Town (17) | 46 | 11 | 10 | 1 | 0 | 32 | 13 | 19 | 2.90 | 1.18 | | 2.81 | 31 |
| 6 | Lincoln City (15) | 46 | 10 | 9 | 1 | 0 | 24 | 6 | 18 | 2.40 | 0.60 | | 2.80 | 28 |
| 7 | Swansea City (1) | 46 | 16 | 14 | 2 | 0 | 29 | 7 | 22 | 1.81 | 0.43 | | 2.75 | 44 |
| 8 | Rochdale (10) | 46 | 15 | 13 | 2 | 0 | 32 | 11 | 21 | 2.13 | 0.73 | | 2.73 | 41 |
| 9 | Brighton & Hove Albion (11) | 46 | 11 | 10 | 0 | 1 | 32 | 8 | 24 | 2.90 | 0.72 | | 2.72 | 30 |
| 10 | Torquay United (9) | 46 | 9 | 8 | 0 | 1 | 25 | 6 | 19 | 2.77 | 0.66 | | 2.66 | 24 |
| 11 | Exeter City (21) | 46 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 1.83 | 0.33 | | 2.66 | 16 |
| 12 | Darlington (4) | 46 | 20 | 16 | 4 | 0 | 47 | 13 | 34 | 2.35 | 0.65 | | 2.60 | 52 |
| 13 | Halifax Town (18) | 46 | 13 | 10 | 2 | 1 | 24 | 8 | 16 | 1.84 | 0.61 | | 2.46 | 32 |
| 14 | Hartlepool United (7) | 46 | 16 | 12 | 2 | 2 | 30 | 10 | 20 | 1.87 | 0.62 | | 2.37 | 38 |
| 15 | Leyton Orient (19) | 46 | 11 | 8 | 2 | 1 | 25 | 8 | 17 | 2.27 | 0.72 | | 2.36 | 26 |
| 16 | Southend United (16) | 46 | 10 | 7 | 2 | 1 | 20 | 11 | 9 | 2.00 | 1.10 | | 2.30 | 23 |
| 17 | Macclesfield Town (13) | 46 | 18 | 12 | 5 | 1 | 41 | 19 | 22 | 2.27 | 1.05 | | 2.27 | 41 |
| 18 | Plymouth Argyle (12) | 46 | 20 | 13 | 6 | 1 | 39 | 15 | 24 | 1.95 | 0.75 | | 2.25 | 45 |
| 19 | Hull City (14) | 46 | 12 | 8 | 3 | 1 | 24 | 7 | 17 | 2.00 | 0.58 | | 2.25 | 27 |
| 20 | Peterborough United (5) | 46 | 18 | 12 | 4 | 2 | 37 | 21 | 16 | 2.05 | 1.16 | | 2.22 | 40 |
| 21 | York City (20) | 46 | 10 | 7 | 1 | 2 | 14 | 10 | 4 | 1.40 | 1.00 | | 2.20 | 22 |
| 22 | Shrewsbury Town (22) | 46 | 7 | 4 | 3 | 0 | 11 | 5 | 6 | 1.57 | 0.71 | | 2.14 | 15 |
| 23 | Chester City (24) | 46 | 7 | 4 | 2 | 1 | 14 | 6 | 8 | 2.00 | 0.85 | | 2.00 | 14 |
| 24 | Carlisle United (23) | 46 | 9 | 5 | 2 | 2 | 19 | 12 | 7 | 2.11 | 1.33 | | 1.88 | 17 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|