Nationwide Division Three 1999-2000 Season Domestic Stats |
| League Table on 30 April |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Swansea City (1) | 45 | 24 | 12 | 9 | 50 | 29 | 21 | 1.11 | 0.64 | | 1.86 | 84 |
| 2 | Rotherham United (2) | 45 | 24 | 11 | 10 | 71 | 35 | 36 | 1.57 | 0.77 | | 1.84 | 83 |
| 3 | Northampton Town (3) | 45 | 24 | 7 | 14 | 61 | 44 | 17 | 1.35 | 0.97 | | 1.75 | 79 |
| 4 | Darlington (4) | 45 | 20 | 16 | 9 | 64 | 36 | 28 | 1.42 | 0.80 | | 1.68 | 76 |
| 5 | Peterborough United (5) | 45 | 21 | 12 | 12 | 62 | 54 | 8 | 1.37 | 1.20 | | 1.66 | 75 |
| 6 | Barnet (6) | 45 | 21 | 11 | 13 | 58 | 52 | 6 | 1.28 | 1.15 | | 1.64 | 74 |
| 7 | Cheltenham Town (8) | 45 | 20 | 10 | 15 | 49 | 40 | 9 | 1.08 | 0.88 | | 1.55 | 70 |
| 8 | Hartlepool United (7) | 45 | 20 | 9 | 16 | 57 | 49 | 8 | 1.26 | 1.08 | | 1.53 | 69 |
| 9 | Rochdale (10) | 45 | 18 | 13 | 14 | 56 | 53 | 3 | 1.24 | 1.17 | | 1.48 | 67 |
| 10 | Torquay United (9) | 44 | 18 | 12 | 14 | 59 | 50 | 9 | 1.34 | 1.13 | | 1.50 | 66 |
| 11 | Plymouth Argyle (12) | 45 | 16 | 17 | 12 | 53 | 49 | 4 | 1.17 | 1.08 | | 1.44 | 65 |
| 12 | Brighton & Hove Albion (11) | 45 | 16 | 16 | 13 | 63 | 46 | 17 | 1.40 | 1.02 | | 1.42 | 64 |
| 13 | Macclesfield Town (13) | 45 | 17 | 11 | 17 | 65 | 61 | 4 | 1.44 | 1.35 | | 1.37 | 62 |
| 14 | Hull City (14) | 45 | 15 | 14 | 16 | 43 | 40 | 3 | 0.95 | 0.88 | | 1.31 | 59 |
| 15 | Lincoln City (15) | 45 | 15 | 14 | 16 | 67 | 67 | 0 | 1.48 | 1.48 | | 1.31 | 59 |
| 16 | Mansfield Town (17) | 45 | 16 | 7 | 22 | 48 | 63 | -15 | 1.06 | 1.40 | | 1.22 | 55 |
| 17 | Halifax Town (18) | 45 | 15 | 9 | 21 | 44 | 57 | -13 | 0.97 | 1.26 | | 1.20 | 54 |
| 18 | Southend United (16) | 44 | 14 | 11 | 19 | 51 | 58 | -7 | 1.15 | 1.31 | | 1.20 | 53 |
| 19 | Leyton Orient (19) | 45 | 13 | 12 | 20 | 47 | 52 | -5 | 1.04 | 1.15 | | 1.13 | 51 |
| 20 | York City (20) | 45 | 12 | 15 | 18 | 39 | 53 | -14 | 0.86 | 1.17 | | 1.13 | 51 |
| 21 | Exeter City (21) | 45 | 11 | 11 | 23 | 45 | 70 | -25 | 1.00 | 1.55 | | 0.97 | 44 |
| 22 | Carlisle United (23) | 45 | 9 | 12 | 24 | 42 | 74 | -32 | 0.93 | 1.64 | | 0.86 | 39 |
| 23 | Chester City (24) | 45 | 10 | 9 | 26 | 44 | 78 | -34 | 0.97 | 1.73 | | 0.86 | 39 |
| 24 | Shrewsbury Town (22) | 45 | 8 | 13 | 24 | 38 | 66 | -28 | 0.84 | 1.46 | | 0.82 | 37 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|