Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record when Drawing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Peterborough United (5) | 46 | 17 | 9 | 7 | 1 | 17 | 8 | 9 | 1.00 | 0.47 | | 2.00 | 34 |
| 2 | Torquay United (9) | 46 | 22 | 10 | 8 | 4 | 23 | 15 | 8 | 1.04 | 0.68 | | 1.72 | 38 |
| 3 | Hartlepool United (7) | 46 | 18 | 9 | 4 | 5 | 21 | 16 | 5 | 1.16 | 0.88 | | 1.72 | 31 |
| 4 | Lincoln City (15) | 46 | 15 | 6 | 7 | 2 | 22 | 15 | 7 | 1.46 | 1.00 | | 1.66 | 25 |
| 5 | Northampton Town (3) | 46 | 18 | 8 | 5 | 5 | 20 | 14 | 6 | 1.11 | 0.77 | | 1.61 | 29 |
| 6 | Rotherham United (2) | 46 | 23 | 10 | 7 | 6 | 23 | 14 | 9 | 1.00 | 0.60 | | 1.60 | 37 |
| 7 | Barnet (6) | 46 | 22 | 8 | 11 | 3 | 20 | 14 | 6 | 0.90 | 0.63 | | 1.59 | 35 |
| 8 | Swansea City (1) | 46 | 20 | 7 | 9 | 4 | 12 | 9 | 3 | 0.60 | 0.45 | | 1.50 | 30 |
| 9 | Darlington (4) | 46 | 18 | 5 | 9 | 4 | 12 | 10 | 2 | 0.66 | 0.55 | | 1.33 | 24 |
| 10 | Hull City (14) | 46 | 24 | 7 | 10 | 7 | 16 | 17 | -1 | 0.66 | 0.70 | | 1.29 | 31 |
| 11 | Macclesfield Town (13) | 46 | 18 | 6 | 5 | 7 | 17 | 23 | -6 | 0.94 | 1.27 | | 1.27 | 23 |
| 12 | Mansfield Town (17) | 46 | 19 | 6 | 6 | 7 | 13 | 14 | -1 | 0.68 | 0.73 | | 1.26 | 24 |
| 13 | Southend United (16) | 46 | 20 | 6 | 6 | 8 | 17 | 20 | -3 | 0.85 | 1.00 | | 1.20 | 24 |
| 14 | Cheltenham Town (8) | 46 | 16 | 4 | 7 | 5 | 11 | 11 | 0 | 0.68 | 0.68 | | 1.18 | 19 |
| 15 | Plymouth Argyle (12) | 46 | 16 | 3 | 10 | 3 | 10 | 11 | -1 | 0.62 | 0.68 | | 1.18 | 19 |
| 16 | Brighton & Hove Albion (11) | 46 | 29 | 6 | 14 | 9 | 28 | 31 | -3 | 0.96 | 1.06 | | 1.10 | 32 |
| 17 | Exeter City (21) | 46 | 21 | 5 | 8 | 8 | 20 | 21 | -1 | 0.95 | 1.00 | | 1.09 | 23 |
| 18 | Rochdale (10) | 46 | 18 | 3 | 10 | 5 | 13 | 16 | -3 | 0.72 | 0.88 | | 1.05 | 19 |
| 19 | Chester City (24) | 46 | 23 | 6 | 6 | 11 | 20 | 32 | -12 | 0.86 | 1.39 | | 1.04 | 24 |
| 20 | York City (20) | 46 | 24 | 4 | 13 | 7 | 16 | 19 | -3 | 0.66 | 0.79 | | 1.04 | 25 |
| 21 | Leyton Orient (19) | 46 | 25 | 5 | 11 | 9 | 16 | 19 | -3 | 0.64 | 0.76 | | 1.04 | 26 |
| 22 | Halifax Town (18) | 46 | 18 | 4 | 6 | 8 | 12 | 16 | -4 | 0.66 | 0.88 | | 1.00 | 18 |
| 23 | Carlisle United (23) | 46 | 21 | 4 | 8 | 9 | 13 | 20 | -7 | 0.61 | 0.95 | | 0.95 | 20 |
| 24 | Shrewsbury Town (22) | 46 | 19 | 3 | 9 | 7 | 12 | 19 | -7 | 0.63 | 1.00 | | 0.94 | 18 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|