Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Peterborough United (5) | 46 | 29 | 20 | 8 | 1 | 39 | 14 | 25 | 1.34 | 0.48 | | 2.34 | 68 |
| 2 | Northampton Town (3) | 46 | 34 | 24 | 4 | 6 | 46 | 15 | 31 | 1.35 | 0.44 | | 2.23 | 76 |
| 3 | Hartlepool United (7) | 46 | 30 | 19 | 8 | 3 | 41 | 13 | 28 | 1.36 | 0.43 | | 2.16 | 65 |
| 4 | Rotherham United (2) | 46 | 38 | 23 | 11 | 4 | 60 | 17 | 43 | 1.57 | 0.44 | | 2.10 | 80 |
| 5 | Swansea City (1) | 46 | 40 | 23 | 13 | 4 | 45 | 18 | 27 | 1.12 | 0.45 | | 2.05 | 82 |
| 6 | Macclesfield Town (13) | 46 | 27 | 15 | 9 | 3 | 36 | 16 | 20 | 1.33 | 0.59 | | 2.00 | 54 |
| 7 | Torquay United (9) | 46 | 30 | 17 | 9 | 4 | 39 | 14 | 25 | 1.30 | 0.46 | | 2.00 | 60 |
| 8 | Darlington (4) | 46 | 38 | 21 | 13 | 4 | 55 | 18 | 37 | 1.44 | 0.47 | | 2.00 | 76 |
| 9 | Barnet (6) | 46 | 33 | 18 | 10 | 5 | 38 | 19 | 19 | 1.15 | 0.57 | | 1.93 | 64 |
| 10 | Cheltenham Town (8) | 46 | 37 | 20 | 10 | 7 | 43 | 22 | 21 | 1.16 | 0.59 | | 1.89 | 70 |
| 11 | Lincoln City (15) | 46 | 26 | 13 | 10 | 3 | 39 | 17 | 22 | 1.50 | 0.65 | | 1.88 | 49 |
| 12 | Southend United (16) | 46 | 26 | 14 | 7 | 5 | 29 | 16 | 13 | 1.11 | 0.61 | | 1.88 | 49 |
| 13 | Plymouth Argyle (12) | 46 | 33 | 15 | 15 | 3 | 41 | 17 | 24 | 1.24 | 0.51 | | 1.81 | 60 |
| 14 | Rochdale (10) | 46 | 32 | 15 | 11 | 6 | 33 | 17 | 16 | 1.03 | 0.53 | | 1.75 | 56 |
| 15 | Brighton & Hove Albion (11) | 46 | 35 | 15 | 14 | 6 | 42 | 19 | 23 | 1.20 | 0.54 | | 1.68 | 59 |
| 16 | Hull City (14) | 46 | 35 | 15 | 13 | 7 | 34 | 14 | 20 | 0.97 | 0.40 | | 1.65 | 58 |
| 17 | York City (20) | 46 | 29 | 12 | 12 | 5 | 21 | 11 | 10 | 0.72 | 0.37 | | 1.65 | 48 |
| 18 | Leyton Orient (19) | 46 | 31 | 13 | 12 | 6 | 34 | 16 | 18 | 1.09 | 0.51 | | 1.64 | 51 |
| 19 | Halifax Town (18) | 46 | 30 | 13 | 8 | 9 | 27 | 17 | 10 | 0.90 | 0.56 | | 1.56 | 47 |
| 20 | Chester City (24) | 46 | 22 | 9 | 7 | 6 | 22 | 13 | 9 | 1.00 | 0.59 | | 1.54 | 34 |
| 21 | Mansfield Town (17) | 46 | 30 | 13 | 7 | 10 | 28 | 18 | 10 | 0.93 | 0.60 | | 1.53 | 46 |
| 22 | Exeter City (21) | 46 | 26 | 10 | 9 | 7 | 26 | 16 | 10 | 1.00 | 0.61 | | 1.50 | 39 |
| 23 | Shrewsbury Town (22) | 46 | 29 | 9 | 12 | 8 | 23 | 18 | 5 | 0.79 | 0.62 | | 1.34 | 39 |
| 24 | Carlisle United (23) | 46 | 28 | 8 | 12 | 8 | 25 | 20 | 5 | 0.89 | 0.71 | | 1.28 | 36 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|