Nationwide Division Two 1999-2000 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 0-1-10 | | 4-5-10 | | 7-3-1 | | 2-0-0 | | 3-0-0 |
| Blackpool | 0-3-10 | | 1-10-8 | | 6-3-3 | | 1-1-0 | | 0-0-0 |
| Brentford | 0-4-14 | | 3-5-4 | | 8-4-2 | | 1-0-0 | | 1-0-0 |
| Bristol City | 0-9-8 | | 2-6-4 | | 6-3-0 | | 4-0-0 | | 3-1-0 |
| Bristol Rovers | 0-4-7 | | 8-5-4 | | 6-1-0 | | 6-1-0 | | 3-0-1 |
| Burnley | 0-4-5 | | 8-5-2 | | 10-4-1 | | 5-0-0 | | 2-0-0 |
| Bury | 0-4-11 | | 2-7-4 | | 4-7-0 | | 4-0-0 | | 3-0-0 |
| Cambridge United | 0-2-10 | | 0-7-9 | | 4-3-2 | | 6-0-1 | | 2-0-0 |
| Cardiff City | 0-6-7 | | 3-9-12 | | 3-2-1 | | 3-0-0 | | 0-0-0 |
| Chesterfield | 0-4-17 | | 1-10-7 | | 5-1-0 | | 0-0-0 | | 1-0-0 |
| Colchester United | 0-2-11 | | 5-5-6 | | 3-3-4 | | 5-0-1 | | 1-0-0 |
| Gillingham | 0-1-6 | | 5-3-5 | | 11-6-0 | | 5-0-0 | | 4-0-0 |
| Luton Town | 0-2-12 | | 3-5-7 | | 5-2-0 | | 7-1-0 | | 2-0-0 |
| Millwall | 0-2-5 | | 6-8-3 | | 8-2-1 | | 6-1-1 | | 3-0-0 |
| Notts County | 0-3-10 | | 5-4-6 | | 7-3-1 | | 5-0-0 | | 1-1-0 |
| Oldham Athletic | 0-3-9 | | 6-7-8 | | 7-2-1 | | 3-0-0 | | 0-0-0 |
| Oxford United | 0-2-14 | | 5-6-7 | | 6-1-4 | | 1-0-0 | | 0-0-0 |
| Preston North End | 0-4-4 | | 8-3-2 | | 11-4-1 | | 7-0-0 | | 2-0-0 |
| Reading | 0-3-7 | | 5-5-7 | | 10-6-1 | | 1-0-1 | | 0-0-0 |
| Scunthorpe United | 0-4-12 | | 4-7-12 | | 3-1-0 | | 2-0-1 | | 0-0-0 |
| Stoke City | 0-3-6 | | 6-7-4 | | 10-2-0 | | 5-1-0 | | 2-0-0 |
| Wigan Athletic | 0-3-4 | | 4-9-3 | | 12-4-0 | | 4-1-0 | | 2-0-0 |
| Wrexham | 0-3-10 | | 8-6-6 | | 5-2-2 | | 2-0-0 | | 2-0-0 |
| Wycombe Wanderers | 0-4-11 | | 3-6-5 | | 7-3-1 | | 5-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|