Nationwide Division One 1999-2000 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wolverhampton Wndrs (7) | 46 | 22 | 12 | 2 | 8 | 29 | 22 | 7 | 1.31 | 1.00 | | 1.72 | 38 |
| 2 | Manchester City (2) | 46 | 22 | 11 | 4 | 7 | 30 | 20 | 10 | 1.36 | 0.90 | | 1.68 | 37 |
| 3 | Charlton Athletic (1) | 46 | 22 | 11 | 4 | 7 | 30 | 23 | 7 | 1.36 | 1.04 | | 1.68 | 37 |
| 4 | Birmingham City (5) | 46 | 22 | 10 | 6 | 6 | 25 | 18 | 7 | 1.13 | 0.81 | | 1.63 | 36 |
| 5 | Ipswich Town (3) | 46 | 22 | 9 | 6 | 7 | 30 | 26 | 4 | 1.36 | 1.18 | | 1.50 | 33 |
| 6 | Huddersfield Town (8) | 46 | 22 | 9 | 4 | 9 | 23 | 28 | -5 | 1.04 | 1.27 | | 1.40 | 31 |
| 7 | Barnsley (4) | 46 | 22 | 8 | 6 | 8 | 36 | 40 | -4 | 1.63 | 1.81 | | 1.36 | 30 |
| 8 | Bolton Wanderers (6) | 46 | 22 | 8 | 5 | 9 | 28 | 28 | 0 | 1.27 | 1.27 | | 1.31 | 29 |
| 9 | Blackburn Rovers (11) | 46 | 22 | 6 | 7 | 9 | 26 | 33 | -7 | 1.18 | 1.50 | | 1.13 | 25 |
| 10 | Queens Park Rangers (10) | 46 | 22 | 5 | 9 | 8 | 29 | 27 | 2 | 1.31 | 1.22 | | 1.09 | 24 |
| 11 | Stockport County (17) | 46 | 24 | 6 | 7 | 11 | 28 | 40 | -12 | 1.16 | 1.66 | | 1.04 | 25 |
| 12 | Crystal Palace (15) | 46 | 24 | 6 | 7 | 11 | 22 | 34 | -12 | 0.91 | 1.41 | | 1.04 | 25 |
| 13 | Tranmere Rovers (13) | 46 | 24 | 5 | 8 | 11 | 22 | 37 | -15 | 0.91 | 1.54 | | 0.95 | 23 |
| 14 | Norwich City (12) | 46 | 22 | 5 | 6 | 11 | 18 | 28 | -10 | 0.81 | 1.27 | | 0.95 | 21 |
| 15 | Fulham (9) | 46 | 22 | 4 | 9 | 9 | 17 | 28 | -11 | 0.77 | 1.27 | | 0.95 | 21 |
| 16 | Grimsby Town (20) | 46 | 24 | 5 | 7 | 12 | 16 | 39 | -23 | 0.66 | 1.62 | | 0.91 | 22 |
| 17 | Portsmouth (18) | 46 | 24 | 4 | 9 | 11 | 22 | 37 | -15 | 0.91 | 1.54 | | 0.87 | 21 |
| 18 | Crewe Alexandra (19) | 46 | 24 | 5 | 5 | 14 | 19 | 40 | -21 | 0.79 | 1.66 | | 0.83 | 20 |
| 19 | Sheffield United (16) | 46 | 24 | 5 | 5 | 14 | 23 | 45 | -22 | 0.95 | 1.87 | | 0.83 | 20 |
| 20 | Swindon Town (24) | 46 | 24 | 5 | 4 | 15 | 16 | 40 | -24 | 0.66 | 1.66 | | 0.79 | 19 |
| 21 | Walsall (22) | 46 | 24 | 4 | 6 | 14 | 27 | 43 | -16 | 1.12 | 1.79 | | 0.75 | 18 |
| 22 | Nottingham Forest (14) | 46 | 24 | 3 | 8 | 13 | 19 | 34 | -15 | 0.79 | 1.41 | | 0.70 | 17 |
| 23 | West Bromwich Albion (21) | 46 | 24 | 1 | 12 | 11 | 20 | 34 | -14 | 0.83 | 1.41 | | 0.62 | 15 |
| 24 | Port Vale (23) | 46 | 24 | 1 | 9 | 14 | 25 | 43 | -18 | 1.04 | 1.79 | | 0.50 | 12 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|