Nationwide Division One 1999-2000 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wolverhampton Wndrs (7) | 46 | 19 | 19 | 8 | 33 | 17 | 16 | 0.71 | 0.36 | | 1.65 | 76 |
| 2 | Charlton Athletic (1) | 46 | 19 | 19 | 8 | 39 | 26 | 13 | 0.84 | 0.56 | | 1.65 | 76 |
| 3 | Ipswich Town (3) | 46 | 18 | 21 | 7 | 32 | 15 | 17 | 0.69 | 0.32 | | 1.63 | 75 |
| 4 | Birmingham City (5) | 46 | 18 | 18 | 10 | 36 | 21 | 15 | 0.78 | 0.45 | | 1.56 | 72 |
| 5 | Queens Park Rangers (10) | 46 | 17 | 17 | 12 | 29 | 24 | 5 | 0.63 | 0.52 | | 1.47 | 68 |
| 6 | Bolton Wanderers (6) | 46 | 14 | 25 | 7 | 33 | 21 | 12 | 0.71 | 0.45 | | 1.45 | 67 |
| 7 | Barnsley (4) | 46 | 16 | 19 | 11 | 37 | 30 | 7 | 0.80 | 0.65 | | 1.45 | 67 |
| 8 | Manchester City (2) | 46 | 17 | 16 | 13 | 32 | 27 | 5 | 0.69 | 0.58 | | 1.45 | 67 |
| 9 | Fulham (9) | 46 | 13 | 27 | 6 | 24 | 14 | 10 | 0.52 | 0.30 | | 1.43 | 66 |
| 10 | Norwich City (12) | 46 | 12 | 26 | 8 | 25 | 20 | 5 | 0.54 | 0.43 | | 1.34 | 62 |
| 11 | Huddersfield Town (8) | 46 | 14 | 18 | 14 | 29 | 28 | 1 | 0.63 | 0.60 | | 1.30 | 60 |
| 12 | Nottingham Forest (14) | 46 | 13 | 19 | 14 | 29 | 28 | 1 | 0.63 | 0.60 | | 1.26 | 58 |
| 13 | Blackburn Rovers (11) | 46 | 12 | 22 | 12 | 25 | 25 | 0 | 0.54 | 0.54 | | 1.26 | 58 |
| 14 | West Bromwich Albion (21) | 46 | 11 | 24 | 11 | 18 | 21 | -3 | 0.39 | 0.45 | | 1.23 | 57 |
| 15 | Portsmouth (18) | 46 | 13 | 16 | 17 | 27 | 28 | -1 | 0.58 | 0.60 | | 1.19 | 55 |
| 16 | Tranmere Rovers (13) | 46 | 11 | 19 | 16 | 23 | 33 | -10 | 0.50 | 0.71 | | 1.13 | 52 |
| 17 | Stockport County (17) | 46 | 10 | 21 | 15 | 27 | 31 | -4 | 0.58 | 0.67 | | 1.10 | 51 |
| 18 | Sheffield United (16) | 46 | 10 | 19 | 17 | 23 | 35 | -12 | 0.50 | 0.76 | | 1.06 | 49 |
| 19 | Walsall (22) | 46 | 7 | 26 | 13 | 26 | 32 | -6 | 0.56 | 0.69 | | 1.02 | 47 |
| 20 | Crewe Alexandra (19) | 46 | 7 | 25 | 14 | 19 | 30 | -11 | 0.41 | 0.65 | | 1.00 | 46 |
| 21 | Swindon Town (24) | 46 | 8 | 22 | 16 | 21 | 38 | -17 | 0.45 | 0.82 | | 1.00 | 46 |
| 22 | Port Vale (23) | 46 | 7 | 23 | 16 | 19 | 36 | -17 | 0.41 | 0.78 | | 0.95 | 44 |
| 23 | Grimsby Town (20) | 46 | 7 | 22 | 17 | 22 | 34 | -12 | 0.47 | 0.73 | | 0.93 | 43 |
| 24 | Crystal Palace (15) | 46 | 7 | 21 | 18 | 21 | 35 | -14 | 0.45 | 0.76 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|