Nationwide Division One 1999-2000 Season Domestic Stats |
| Record when Conceding more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Charlton Athletic (1) | 46 | 12 | 4 | 3 | 5 | 26 | 27 | -1 | 2.16 | 2.25 | | 1.25 | 15 |
| 2 | Birmingham City (5) | 46 | 12 | 2 | 4 | 6 | 20 | 26 | -6 | 1.66 | 2.16 | | 0.83 | 10 |
| 3 | Wolverhampton Wndrs (7) | 46 | 11 | 2 | 2 | 7 | 16 | 25 | -9 | 1.45 | 2.27 | | 0.72 | 8 |
| 4 | Bolton Wanderers (6) | 46 | 14 | 2 | 4 | 8 | 24 | 34 | -10 | 1.71 | 2.42 | | 0.71 | 10 |
| 5 | Queens Park Rangers (10) | 46 | 14 | 2 | 4 | 8 | 22 | 31 | -9 | 1.57 | 2.21 | | 0.71 | 10 |
| 6 | Crystal Palace (15) | 46 | 23 | 3 | 6 | 14 | 30 | 54 | -24 | 1.30 | 2.34 | | 0.65 | 15 |
| 7 | Manchester City (2) | 46 | 8 | 1 | 2 | 5 | 13 | 19 | -6 | 1.62 | 2.37 | | 0.62 | 5 |
| 8 | Barnsley (4) | 46 | 21 | 2 | 7 | 12 | 30 | 53 | -23 | 1.42 | 2.52 | | 0.61 | 13 |
| 9 | Ipswich Town (3) | 46 | 10 | 1 | 3 | 6 | 15 | 24 | -9 | 1.50 | 2.40 | | 0.60 | 6 |
| 10 | Tranmere Rovers (13) | 46 | 21 | 2 | 3 | 16 | 24 | 52 | -28 | 1.14 | 2.47 | | 0.42 | 9 |
| 11 | Sheffield United (16) | 46 | 21 | 1 | 6 | 14 | 24 | 56 | -32 | 1.14 | 2.66 | | 0.42 | 9 |
| 12 | Stockport County (17) | 46 | 19 | 1 | 5 | 13 | 25 | 48 | -23 | 1.31 | 2.52 | | 0.42 | 8 |
| 13 | West Bromwich Albion (21) | 46 | 17 | 1 | 4 | 12 | 18 | 43 | -25 | 1.05 | 2.52 | | 0.41 | 7 |
| 14 | Huddersfield Town (8) | 46 | 13 | 1 | 2 | 10 | 12 | 31 | -19 | 0.92 | 2.38 | | 0.38 | 5 |
| 15 | Norwich City (12) | 46 | 13 | 0 | 4 | 9 | 13 | 28 | -15 | 1.00 | 2.15 | | 0.30 | 4 |
| 16 | Portsmouth (18) | 46 | 18 | 1 | 2 | 15 | 19 | 48 | -29 | 1.05 | 2.66 | | 0.27 | 5 |
| 17 | Port Vale (23) | 46 | 26 | 0 | 6 | 20 | 30 | 59 | -29 | 1.15 | 2.26 | | 0.23 | 6 |
| 18 | Walsall (22) | 46 | 22 | 1 | 2 | 19 | 27 | 61 | -34 | 1.22 | 2.77 | | 0.22 | 5 |
| 19 | Fulham (9) | 46 | 9 | 0 | 2 | 7 | 7 | 23 | -16 | 0.77 | 2.55 | | 0.22 | 2 |
| 20 | Nottingham Forest (14) | 46 | 14 | 1 | 0 | 13 | 15 | 37 | -22 | 1.07 | 2.64 | | 0.21 | 3 |
| 21 | Grimsby Town (20) | 46 | 19 | 1 | 1 | 17 | 17 | 52 | -35 | 0.89 | 2.73 | | 0.21 | 4 |
| 22 | Crewe Alexandra (19) | 46 | 19 | 1 | 1 | 17 | 16 | 50 | -34 | 0.84 | 2.63 | | 0.21 | 4 |
| 23 | Blackburn Rovers (11) | 46 | 15 | 0 | 3 | 12 | 17 | 37 | -20 | 1.13 | 2.46 | | 0.20 | 3 |
| 24 | Swindon Town (24) | 46 | 22 | 0 | 2 | 20 | 17 | 61 | -44 | 0.77 | 2.77 | | 0.09 | 2 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|