The ITV football site is currently being updated. Thank you for you patience.
| Scottish Coca-Cola Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC |
[to 29 May 1999 inclusive] |
| Round 3 | |||||
| Falkirk | St Johnstone | 3,749 | |||
| Kane 90 | |||||
| Kilmarnock | Livingston | 6,565 | aet | ||
| Wright 25p, 116 | Bingham 50p | ||||
| McCoist 92 | |||||
| Motherwell | Ayr United | 4,893 | |||
| Hurst 1 | |||||
| Teale(og) 70 | |||||
| Rangers | Alloa Athletic | 42,368 | |||
| Amoruso 2 | |||||
| Ferguson 41 | |||||
| Albertz 60, 92 | |||||
| Airdrieonians | Celtic | 8,762 | |||
| Wilson 15 | |||||
| Heart of Midlothian | Raith Rovers | 12,238 | aet | ||
| Hamilton 4 | Sheilds 41 | ||||
| Adams 22 | Hartley 86 | ||||
| McKinnon 106 | |||||
| Fulton 124 | |||||
| Hibernian | Aberdeen | 10,500 | |||
| Crawford 82p | |||||
| Ross County | Dundee United | 3,206 | aet | ||
| Adams 104, 118 | |||||
The ITV football site is currently being updated. Thank you for you patience.