| Stenhousemuir |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 2 | 7 | 34 | 26 | 8 | 1.88 | 1.44 | 1.61 | 29 | 2 | ||
| 18 | 10 | 5 | 3 | 28 | 16 | 12 | 1.55 | 0.88 | 1.94 | 35 | 2 | ||
| 36 | 19 | 7 | 10 | 62 | 42 | 20 | 1.72 | 1.16 | 1.77 | 64 | 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 286 | ||||
| 2 | H | L | 497 | ||||
| 3 | A | W | 378 | ||||
| 4 | H | W | 620 | ||||
| 5 | A | D | 549 | ||||
| 6 | H | W | 300 | ||||
| 7 | A | W | 2,105 | ||||
| 8 | A | W | 258 | ||||
| 9 | H | W | 510 | ||||
| 10 | A | W | 377 | ||||
| 11 | H | L | 450 | ||||
| 12 | A | D | 317 | ||||
| 13 | H | W | 300 | ||||
| 14 | H | L | 893 | ||||
| 15 | A | D | 304 | ||||
| 16 | H | L | 405 | ||||
| 17 | A | W | 337 | ||||
| 18 | H | L | 333 | ||||
| 19 | A | W | 283 | ||||
| 20 | H | D | 1,230 | ||||
| 21 | A | L | 349 | ||||
| 22 | A | L | 383 | ||||
| 23 | H | L | 449 | ||||
| 24 | A | D | 1,837 | ||||
| 25 | A | W | 265 | ||||
| 26 | H | W | 550 | ||||
| 27 | H | W | 649 | ||||
| 28 | H | W | 563 | ||||
| 29 | A | D | 384 | ||||
| 30 | A | W | 326 | ||||
| 31 | H | D | 473 | ||||
| 32 | H | W | 523 | ||||
| 33 | A | W | 389 | ||||
| 34 | H | L | 835 | ||||
| 35 | A | W | 380 | ||||
| 36 | H | W | 1,400 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 730 | |||||
| A | W | 643 | |||||
| A | D | 901 | |||||
| H | W | 1,066 | |||||
| A | L | 37,759 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 348 | |||||
| H | L | 801 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 5 | ||
| 4 | 3 | 1 | 0 | 7 | 1 | 6 | 1.75 | 0.25 | 2.50 | 10 | 1 | ||
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 2 | ||
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 7 | ||
| 3 | 1 | 1 | 1 | 6 | 4 | 2 | 2.00 | 1.33 | 1.33 | 4 | 3 | ||
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1.00 | 2.66 | 0.00 | 0 | 10 | ||
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 2.75 | 1.00 | 2.50 | 10 | 1 | ||
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 | 2 | ||
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.75 | 7 | 3 | ||
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 3.00 | 6 | 2 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 12 | 8 | 4 | 1.50 | 1.00 | 2.12 | 17 | 2 | ||
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 2 | ||
| 5 | 4 | 1 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 2.60 | 13 | 1 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 7 | |||||
| 6 | |||||
| 6 | |||||
| 4 | |||||
| 7 | |||||
| 9 | |||||
| 6 | |||||
| 9 | |||||
| 10 | |||||
League Cup |
| Watters | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Miller | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Craig | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| R. Hamilton | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Lawrence | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Graham | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Gibson | 3 | ![]() | ![]() | ![]() | |||||||||||
| Sprott | 3 | ![]() | ![]() | ![]() | |||||||||||
| Armstrong | 2 | ![]() | ![]() | ||||||||||||
| Baptie | 2 | ![]() | ![]() | ||||||||||||
| McKinnon | 2 | ![]() | ![]() | ||||||||||||
| Banks | 1 | ![]() | |||||||||||||
| Christie | 1 | ![]() | |||||||||||||
| Hall | 1 | ![]() | |||||||||||||
| Huggon | 1 | ![]() | |||||||||||||
| Wood | 1 | ![]() | |||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 62 | 2 | |
| 1.72 | 2 | |
| 42 | 3 | |
| 1.16 | 3 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 19 | 16 | 3 | 0 | 45:12 | 1 | ||
| 15 | 3 | 2 | 10 | 17:30 | 4 | ||
| 10 | 8 | 2 | 0 | 15:0 | 3 | ||
| 6 | 0 | 2 | 4 | 0:7 | 3 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 1 | 3 | 5 | 12 | 3 | ||
| 3 | 5 | 1 | 3 | 5 | 1 | 5 | ||
| 3 | 9 | 2 | 2 | 3 | 11 | 2 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 2 | 7 | 22 | 22 | 0 | 1.37 | 1.37 | 1.43 | 23 | 2 | ||
| 20 | 12 | 5 | 3 | 40 | 20 | 20 | 2.00 | 1.00 | 2.05 | 41 | 2 | ||
| 36 | 13 | 15 | 8 | 28 | 14 | 14 | 0.77 | 0.38 | 1.50 | 54 | 2 | ||
| 36 | 13 | 14 | 9 | 34 | 28 | 6 | 0.94 | 0.77 | 1.47 | 53 | 4 | ||
| 13 | 11 | 2 | 0 | 33 | 9 | 24 | 2.53 | 0.69 | 2.69 | 35 | 1 | ||
| 15 | 6 | 5 | 4 | 17 | 14 | 3 | 1.13 | 0.93 | 1.53 | 23 | 4 | ||
| 8 | 2 | 0 | 6 | 12 | 19 | -7 | 1.50 | 2.37 | 0.75 | 6 | 4 |