| Queens Park |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 5 | 22 | 21 | 1 | 1.22 | 1.16 | 1.38 | 25 | 4 | ||
| 18 | 5 | 4 | 9 | 19 | 25 | -6 | 1.05 | 1.38 | 1.05 | 19 | 7 | ||
| 36 | 11 | 11 | 14 | 41 | 46 | -5 | 1.13 | 1.27 | 1.22 | 44 | 6 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 448 | ||||
| 2 | H | L | 450 | ||||
| 3 | A | D | 300 | ||||
| 4 | A | L | 419 | ||||
| 5 | H | D | 549 | ||||
| 6 | H | W | 742 | ||||
| 7 | A | L | 310 | ||||
| 8 | H | L | 576 | ||||
| 9 | A | W | 342 | ||||
| 10 | A | L | 346 | ||||
| 11 | H | D | 496 | ||||
| 12 | H | D | 330 | ||||
| 13 | A | L | 300 | ||||
| 14 | H | W | 435 | ||||
| 15 | A | L | 1,433 | ||||
| 16 | A | D | 247 | ||||
| 17 | H | W | 479 | ||||
| 18 | H | D | 439 | ||||
| 19 | A | L | 318 | ||||
| 20 | A | L | 322 | ||||
| 21 | A | D | 224 | ||||
| 22 | H | W | 383 | ||||
| 23 | A | D | 284 | ||||
| 24 | A | L | 260 | ||||
| 25 | H | L | 631 | ||||
| 26 | A | W | 330 | ||||
| 27 | H | D | 550 | ||||
| 28 | A | L | 563 | ||||
| 29 | H | D | 550 | ||||
| 30 | H | W | 386 | ||||
| 31 | H | W | 505 | ||||
| 32 | H | L | 413 | ||||
| 33 | A | W | 3,759 | ||||
| 34 | H | L | 553 | ||||
| 35 | A | W | 762 | ||||
| 36 | H | D | 420 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 559 | |||||
| H | D | 441 | |||||
| A | W | 1,129 | |||||
| H | D | 1,953 | |||||
| A | L | 4,973 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 1,016 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 5 | 1 | 1.50 | 1.25 | 1.00 | 4 | 7 | ||
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 6 | ||
| 5 | 1 | 2 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.00 | 5 | 8 | ||
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 3 | ||
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 9 | ||
| 3 | 1 | 2 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 1.66 | 5 | 3 | ||
| 4 | 1 | 1 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 1.00 | 4 | 8 | ||
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | 7 | ||
| 4 | 2 | 0 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.50 | 6 | 6 | ||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 4 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 9 | 8 | 1 | 1.12 | 1.00 | 1.75 | 14 | 5 | ||
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 5 | ||
| 5 | 3 | 0 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.80 | 9 | 5 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 6 | |||||
| 4 | |||||
| 2 | |||||
| 4 | |||||
| 8 | |||||
| 2 | |||||
| 5 | |||||
| 10 | |||||
| 3 | |||||
League Cup |
| Edgar | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Carmichael | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| K. Finlayson | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Brown | 4 | ![]() | ![]() | ![]() | ![]() | |||||||
| Graham | 4 | ![]() | ![]() | ![]() | ![]() | |||||||
| P. Martin | 3 | ![]() | ![]() | ![]() | ||||||||
| Finlayson | 2 | ![]() | ![]() | |||||||||
| Martin | 2 | ![]() | ![]() | |||||||||
| Parks | 2 | ![]() | ![]() | |||||||||
| A. Martin | 1 | ![]() | ||||||||||
| Caven | 1 | ![]() | ||||||||||
| Elder | 1 | ![]() | ||||||||||
| Ferry | 1 | ![]() | ||||||||||
| Little | 1 | ![]() | ||||||||||
| McGill | 1 | ![]() | ||||||||||
| McGuffie | 1 | ![]() | ||||||||||
| Orr | 1 | ![]() | ||||||||||
| Tyrell | 1 | ![]() | ||||||||||
| Whelan | 1 | ![]() | ||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 41 | 9 | |
| 1.13 | 9 | |
| 46 | 5 | |
| 1.27 | 5 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 9 | 3 | 1 | 26:8 | 3 | ||
| 19 | 2 | 4 | 13 | 15:38 | 6 | ||
| 10 | 6 | 4 | 0 | 14:0 | 7 | ||
| 13 | 0 | 4 | 9 | 0:17 | 5 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 4 | 1 | 6 | ||
| 2 | 6 | 2 | 2 | 3 | 5 | 4 | ||
| 2 | 2 | 2 | 3 | 9 | -8 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 6 | 8 | 25 | 29 | -4 | 1.25 | 1.45 | 1.20 | 24 | 5 | ||
| 16 | 5 | 5 | 6 | 16 | 17 | -1 | 1.00 | 1.06 | 1.25 | 20 | 8 | ||
| 36 | 8 | 16 | 12 | 13 | 22 | -9 | 0.36 | 0.61 | 1.11 | 40 | 7 | ||
| 36 | 14 | 9 | 13 | 28 | 24 | 4 | 0.77 | 0.66 | 1.41 | 51 | 5 | ||
| 8 | 6 | 2 | 0 | 18 | 5 | 13 | 2.25 | 0.62 | 2.50 | 20 | 3 | ||
| 16 | 4 | 6 | 6 | 13 | 11 | 2 | 0.81 | 0.68 | 1.12 | 18 | 6 | ||
| 12 | 1 | 3 | 8 | 10 | 30 | -20 | 0.83 | 2.50 | 0.50 | 6 | 6 |