| East Stirlingshire |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 10 | 4 | 27 | 22 | 5 | 1.50 | 1.22 | 1.22 | 22 | 7 | ||
| 18 | 5 | 3 | 10 | 23 | 26 | -3 | 1.27 | 1.44 | 1.00 | 18 | 8 | ||
| 36 | 9 | 13 | 14 | 50 | 48 | 2 | 1.38 | 1.33 | 1.11 | 40 | 8 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 1,021 | ||||
| 2 | H | D | 263 | ||||
| 3 | A | L | 331 | ||||
| 4 | A | L | 620 | ||||
| 5 | H | L | 225 | ||||
| 6 | H | L | 237 | ||||
| 7 | A | W | 327 | ||||
| 8 | A | W | 576 | ||||
| 9 | H | W | 202 | ||||
| 10 | A | D | 364 | ||||
| 11 | H | D | 320 | ||||
| 12 | H | D | 317 | ||||
| 13 | A | D | 309 | ||||
| 14 | H | D | 272 | ||||
| 15 | A | L | 331 | ||||
| 16 | H | D | 247 | ||||
| 17 | A | L | 306 | ||||
| 18 | H | D | 355 | ||||
| 19 | A | L | 212 | ||||
| 20 | A | D | 1,230 | ||||
| 21 | H | D | 224 | ||||
| 22 | H | L | 204 | ||||
| 23 | H | W | 209 | ||||
| 24 | A | W | 351 | ||||
| 25 | H | W | 244 | ||||
| 26 | H | W | 219 | ||||
| 27 | A | L | 1,021 | ||||
| 28 | A | W | 246 | ||||
| 29 | H | D | 384 | ||||
| 30 | A | L | 300 | ||||
| 31 | A | L | 505 | ||||
| 32 | H | D | 225 | ||||
| 33 | A | W | 304 | ||||
| 34 | H | D | 208 | ||||
| 35 | A | L | 280 | ||||
| 36 | H | L | 356 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 1,268 | |||||
| A | L | 658 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 348 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.25 | 1 | 9 | ||
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 4 | ||
| 5 | 1 | 4 | 0 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 5 | ||
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 9 | ||
| 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2.00 | 2.33 | 0.66 | 2 | 8 | ||
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 4 | ||
| 3 | 3 | 0 | 0 | 10 | 3 | 7 | 3.33 | 1.00 | 3.00 | 9 | 2 | ||
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 5 | ||
| 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.25 | 5 | 7 | ||
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.50 | 1.50 | 0.00 | 0 | 8 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | 0.75 | 6 | 9 | ||
| 5 | 1 | 3 | 1 | 9 | 7 | 2 | 1.80 | 1.40 | 1.20 | 6 | 6 | ||
| 5 | 2 | 0 | 3 | 5 | 4 | 1 | 1.00 | 0.80 | 1.20 | 6 | 6 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 1 | |||||
| 3 | |||||
| 5 | |||||
| 4 | |||||
| 8 | |||||
| 5 | |||||
| 6 | |||||
| 2 | |||||
| 6 | |||||
League Cup |
| Laidlaw | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Muirhead | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Walker | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Patterson | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| McNeil | 4 | ![]() | ![]() | ![]() | ![]() | ||||
| Ward | 4 | ![]() | ![]() | ![]() | ![]() | ||||
| H. Ward | 3 | ![]() | ![]() | ![]() | |||||
| Hardie | 3 | ![]() | ![]() | ![]() | |||||
| Kennedy | 3 | ![]() | ![]() | ![]() | |||||
| McNeill | 3 | ![]() | ![]() | ![]() | |||||
| Smith | 3 | ![]() | ![]() | ![]() | |||||
| Barr | 2 | ![]() | ![]() | ||||||
| McGoldrick | 2 | ![]() | ![]() | ||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 50 | 5 | |
| 1.38 | 5 | |
| 48 | 6 | |
| 1.33 | 6 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 29:12 | 7 | ||
| 20 | 1 | 6 | 13 | 21:36 | 8 | ||
| 6 | 3 | 3 | 0 | 8:0 | 8 | ||
| 9 | 0 | 3 | 6 | 0:7 | 2 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 5 | 4 | 13 | 0 | 8 | ||
| 3 | 7 | 6 | 2 | 7 | 9 | 2 | ||
| 2 | 4 | 2 | 3 | 6 | -3 | 7 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 9 | 7 | 27 | 28 | -1 | 1.35 | 1.40 | 1.05 | 21 | 7 | ||
| 16 | 5 | 4 | 7 | 23 | 20 | 3 | 1.43 | 1.25 | 1.18 | 19 | 9 | ||
| 36 | 7 | 18 | 11 | 23 | 26 | -3 | 0.63 | 0.72 | 1.08 | 39 | 8 | ||
| 36 | 12 | 13 | 11 | 27 | 22 | 5 | 0.75 | 0.61 | 1.36 | 49 | 6 | ||
| 7 | 5 | 2 | 0 | 17 | 5 | 12 | 2.42 | 0.71 | 2.42 | 17 | 5 | ||
| 18 | 4 | 7 | 7 | 20 | 20 | 0 | 1.11 | 1.11 | 1.05 | 19 | 7 | ||
| 11 | 0 | 4 | 7 | 13 | 23 | -10 | 1.18 | 2.09 | 0.36 | 4 | 8 |