| Cowdenbeath |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2 | 11 | 19 | 30 | -11 | 1.05 | 1.66 | 0.94 | 17 | 10 | ||
| 18 | 3 | 5 | 10 | 15 | 35 | -20 | 0.83 | 1.94 | 0.77 | 14 | 9 | ||
| 36 | 8 | 7 | 21 | 34 | 65 | -31 | 0.94 | 1.80 | 0.86 | 31 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | W | 238 | ||||
| 2 | A | W | 497 | ||||
| 3 | H | W | 331 | ||||
| 4 | A | L | 1,040 | ||||
| 5 | H | L | 262 | ||||
| 6 | H | D | 261 | ||||
| 7 | A | L | 342 | ||||
| 8 | A | W | 403 | ||||
| 9 | H | L | 342 | ||||
| 10 | H | L | 377 | ||||
| 11 | A | D | 320 | ||||
| 12 | H | L | 254 | ||||
| 13 | A | L | 403 | ||||
| 14 | H | L | 241 | ||||
| 15 | A | L | 296 | ||||
| 16 | H | L | 250 | ||||
| 17 | A | L | 479 | ||||
| 18 | A | D | 324 | ||||
| 19 | H | W | 212 | ||||
| 20 | A | L | 1,842 | ||||
| 21 | H | L | 221 | ||||
| 22 | H | D | 284 | ||||
| 23 | H | L | 328 | ||||
| 24 | H | W | 234 | ||||
| 25 | A | D | 240 | ||||
| 26 | A | L | 649 | ||||
| 27 | A | D | 269 | ||||
| 28 | H | L | 387 | ||||
| 29 | A | L | 386 | ||||
| 30 | H | L | 262 | ||||
| 31 | A | L | 650 | ||||
| 32 | H | W | 307 | ||||
| 33 | A | L | 404 | ||||
| 34 | A | D | 208 | ||||
| 35 | H | L | 380 | ||||
| 36 | A | W | 293 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 3,019 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 507 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | 2.25 | 9 | 2 | ||
| 4 | 1 | 1 | 2 | 2 | 7 | -5 | 0.50 | 1.75 | 1.00 | 4 | 8 | ||
| 5 | 0 | 1 | 4 | 3 | 10 | -7 | 0.60 | 2.00 | 0.20 | 1 | 9 | ||
| 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0.75 | 2.50 | 0.00 | 0 | 10 | ||
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 4 | ||
| 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0.00 | 1.00 | 0.50 | 1 | 9 | ||
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 7 | ||
| 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 0.33 | 1 | 9 | ||
| 5 | 1 | 1 | 3 | 4 | 11 | -7 | 0.80 | 2.20 | 0.80 | 4 | 8 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 7 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 7 | 16 | -9 | 0.87 | 2.00 | 0.87 | 7 | 8 | ||
| 5 | 2 | 0 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 8 | ||
| 5 | 1 | 1 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 0.80 | 4 | 10 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 0 | |||||
| 3 | |||||
| 1 | |||||
| 3 | |||||
| 1 | |||||
| 1 | |||||
| 4 | |||||
| 8 | |||||
| 10 | |||||
League Cup |
| Stewart | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Milne | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Brown | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Bradley | 2 | ![]() | ![]() | |||||||
| Hamilton | 2 | ![]() | ![]() | |||||||
| Snedden | 2 | ![]() | ![]() | |||||||
| Thomson | 2 | ![]() | ![]() | |||||||
| Winter | 2 | ![]() | ![]() | |||||||
| Bowsher | 1 | ![]() | ||||||||
| Burns | 1 | ![]() | ||||||||
| Graham | 1 | ![]() | ||||||||
| Robertson | 1 | ![]() | ||||||||
| Sneddon | 1 | ![]() | ||||||||
| Trialist | 1 | ![]() | ||||||||
| Trialist 2 | 1 | ![]() | ||||||||
| Welsh | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 34 | 10 | |
| 0.94 | 10 | |
| 65 | 9 | |
| 1.80 | 9 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 6 | 3 | 4 | 21:18 | 9 | ||
| 21 | 2 | 2 | 17 | 13:47 | 9 | ||
| 4 | 2 | 2 | 0 | 2:0 | 10 | ||
| 13 | 0 | 2 | 11 | 0:24 | 10 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 6 | 10 | -15 | 10 | ||
| 2 | 2 | 1 | 5 | 7 | -13 | 10 | ||
| 1 | 2 | 1 | 3 | 13 | -16 | 9 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 2 | 16 | 15 | 45 | -30 | 0.75 | 2.25 | 0.40 | 8 | 10 | ||
| 16 | 6 | 5 | 5 | 19 | 20 | -1 | 1.18 | 1.25 | 1.43 | 23 | 7 | ||
| 36 | 11 | 13 | 12 | 16 | 20 | -4 | 0.44 | 0.55 | 1.27 | 46 | 4 | ||
| 36 | 6 | 14 | 16 | 18 | 45 | -27 | 0.50 | 1.25 | 0.88 | 32 | 10 | ||
| 11 | 5 | 2 | 4 | 19 | 17 | 2 | 1.72 | 1.54 | 1.54 | 17 | 10 | ||
| 13 | 2 | 5 | 6 | 7 | 18 | -11 | 0.53 | 1.38 | 0.84 | 11 | 9 | ||
| 12 | 1 | 0 | 11 | 8 | 30 | -22 | 0.66 | 2.50 | 0.25 | 3 | 9 |