| Brechin City |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 5 | 21 | 19 | 2 | 1.16 | 1.05 | 1.50 | 27 | 3 | ||
| 18 | 10 | 2 | 6 | 26 | 24 | 2 | 1.44 | 1.33 | 1.77 | 32 | 4 | ||
| 36 | 17 | 8 | 11 | 47 | 43 | 4 | 1.30 | 1.19 | 1.63 | 59 | 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | W | 286 | ||||
| 2 | A | D | 263 | ||||
| 3 | H | D | 300 | ||||
| 4 | H | W | 452 | ||||
| 5 | A | W | 262 | ||||
| 6 | H | D | 598 | ||||
| 7 | A | W | 570 | ||||
| 8 | A | W | 1,512 | ||||
| 9 | H | D | 404 | ||||
| 10 | H | D | 364 | ||||
| 11 | A | D | 496 | ||||
| 12 | A | W | 360 | ||||
| 13 | H | W | 403 | ||||
| 14 | H | W | 307 | ||||
| 15 | A | W | 357 | ||||
| 16 | H | L | 1,326 | ||||
| 17 | A | L | 344 | ||||
| 18 | A | W | 333 | ||||
| 19 | H | W | 318 | ||||
| 20 | A | W | 221 | ||||
| 21 | H | L | 273 | ||||
| 22 | A | L | 259 | ||||
| 23 | H | D | 380 | ||||
| 24 | H | L | 317 | ||||
| 25 | H | L | 265 | ||||
| 26 | A | L | 219 | ||||
| 27 | H | D | 269 | ||||
| 28 | A | L | 1,537 | ||||
| 29 | A | W | 444 | ||||
| 30 | A | W | 256 | ||||
| 31 | H | L | 698 | ||||
| 32 | H | W | 400 | ||||
| 33 | A | L | 562 | ||||
| 34 | A | W | 553 | ||||
| 35 | H | W | 280 | ||||
| 36 | A | L | 1,400 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 539 | |||||
| H | W | 688 | |||||
| H | D | 463 | |||||
| A | L | 502 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 349 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.00 | 8 | 3 | ||
| 4 | 3 | 1 | 0 | 6 | 1 | 5 | 1.50 | 0.25 | 2.50 | 10 | 2 | ||
| 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 3 | ||
| 4 | 2 | 0 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1.50 | 6 | 6 | ||
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 3.00 | 6 | 2 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 7 | ||
| 5 | 0 | 1 | 4 | 7 | 16 | -9 | 1.40 | 3.20 | 0.20 | 1 | 10 | ||
| 4 | 2 | 1 | 1 | 8 | 6 | 2 | 2.00 | 1.50 | 1.75 | 7 | 3 | ||
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 4 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 1.50 | 3 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | 1.87 | 15 | 3 | ||
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 4 | ||
| 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 4 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 3 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 8 | |||||
| 9 | |||||
| 5 | |||||
| 10 | |||||
| 9 | |||||
League Cup |
| Dickson | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Sorbie | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Bain | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Kerrigan | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Hutcheon | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Black | 2 | ![]() | ![]() | |||||||||||||||||
| Campbell | 2 | ![]() | ![]() | |||||||||||||||||
| McKellar | 2 | ![]() | ![]() | |||||||||||||||||
| Christie | 1 | ![]() | ||||||||||||||||||
| Dailly | 1 | ![]() | ||||||||||||||||||
| Smart | 1 | ![]() | ||||||||||||||||||
| Smith | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 47 | 6 | |
| 1.30 | 6 | |
| 43 | 4 | |
| 1.19 | 4 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 17 | 13 | 3 | 1 | 29:12 | 2 | ||
| 17 | 4 | 3 | 10 | 18:31 | 2 | ||
| 12 | 10 | 2 | 0 | 14:0 | 2 | ||
| 9 | 0 | 2 | 7 | 0:13 | 9 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 3 | 3 | 8 | 13 | 2 | ||
| 2 | 8 | 3 | 2 | 6 | 5 | 3 | ||
| 3 | 7 | 1 | 3 | 3 | 5 | 5 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 3 | 8 | 13 | 22 | -9 | 0.81 | 1.37 | 1.12 | 18 | 6 | ||
| 20 | 12 | 5 | 3 | 34 | 21 | 13 | 1.70 | 1.05 | 2.05 | 41 | 3 | ||
| 36 | 6 | 19 | 11 | 15 | 20 | -5 | 0.41 | 0.55 | 1.02 | 37 | 9 | ||
| 36 | 17 | 9 | 10 | 32 | 23 | 9 | 0.88 | 0.63 | 1.66 | 60 | 1 | ||
| 6 | 4 | 2 | 0 | 12 | 6 | 6 | 2.00 | 1.00 | 2.33 | 14 | 7 | ||
| 19 | 11 | 3 | 5 | 25 | 18 | 7 | 1.31 | 0.94 | 1.89 | 36 | 2 | ||
| 11 | 2 | 3 | 6 | 10 | 19 | -9 | 0.90 | 1.72 | 0.81 | 9 | 3 |