| Albion Rovers |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 4 | 9 | 22 | 36 | -14 | 1.22 | 2.00 | 1.05 | 19 | 9 | ||
| 18 | 7 | 4 | 7 | 21 | 27 | -6 | 1.16 | 1.50 | 1.38 | 25 | 6 | ||
| 36 | 12 | 8 | 16 | 43 | 63 | -20 | 1.19 | 1.75 | 1.22 | 44 | 7 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 193 | ||||
| 2 | H | L | 302 | ||||
| 3 | A | L | 374 | ||||
| 4 | H | W | 419 | ||||
| 5 | A | W | 245 | ||||
| 6 | A | W | 237 | ||||
| 7 | H | L | 570 | ||||
| 8 | H | L | 403 | ||||
| 9 | A | L | 510 | ||||
| 10 | A | W | 1,375 | ||||
| 11 | H | D | 360 | ||||
| 12 | A | D | 330 | ||||
| 13 | H | W | 302 | ||||
| 14 | A | L | 307 | ||||
| 15 | H | W | 331 | ||||
| 16 | A | W | 250 | ||||
| 17 | H | L | 337 | ||||
| 18 | H | L | 324 | ||||
| 19 | A | D | 307 | ||||
| 20 | H | W | 322 | ||||
| 21 | A | W | 342 | ||||
| 22 | A | W | 449 | ||||
| 23 | H | W | 259 | ||||
| 24 | A | L | 244 | ||||
| 25 | H | D | 240 | ||||
| 26 | H | D | 432 | ||||
| 27 | A | D | 300 | ||||
| 28 | A | D | 550 | ||||
| 29 | H | D | 258 | ||||
| 30 | H | L | 326 | ||||
| 31 | A | W | 262 | ||||
| 32 | A | L | 400 | ||||
| 33 | H | L | 304 | ||||
| 34 | H | L | 308 | ||||
| 35 | A | L | 1,837 | ||||
| 36 | H | L | 259 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 322 | |||||
| A | D | 463 | |||||
| H | W | 502 | |||||
| A | L | 3,229 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 516 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 3 | 13 | -10 | 0.75 | 3.25 | 0.75 | 3 | 8 | ||
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.50 | 6 | 5 | ||
| 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 1.60 | 8 | 4 | ||
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 1.75 | 1.75 | 1.50 | 6 | 5 | ||
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 5 | ||
| 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2.50 | 1.50 | 3.00 | 6 | 2 | ||
| 4 | 1 | 2 | 1 | 9 | 9 | 0 | 2.25 | 2.25 | 1.25 | 5 | 6 | ||
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 0.75 | 3 | 8 | ||
| 4 | 1 | 0 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.75 | 3 | 10 | ||
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 6 | 4 | 14 | -10 | 0.50 | 1.75 | 0.50 | 4 | 10 | ||
| 5 | 0 | 1 | 4 | 1 | 9 | -8 | 0.20 | 1.80 | 0.20 | 1 | 10 | ||
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 4 | |||||
| 3 | |||||
| 3 | |||||
| 1 | |||||
| 2 | |||||
| 8 | |||||
| 6 | |||||
| 7 | |||||
| 10 | |||||
League Cup |
| Lorimer | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Donaldson | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| McLees | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Diack | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Melvin | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Murphy | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| M. Melvin | 3 | ![]() | ![]() | ![]() | |||||||||||
| McStay | 3 | ![]() | ![]() | ![]() | |||||||||||
| Blair | 2 | ![]() | ![]() | ||||||||||||
| A. Ross | 1 | ![]() | |||||||||||||
| Bottiglieri | 1 | ![]() | |||||||||||||
| Bruce | 1 | ![]() | |||||||||||||
| J. Hamilton | 1 | ![]() | |||||||||||||
| Shaw | 1 | ![]() | |||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 43 | 7 | |
| 1.19 | 7 | |
| 63 | 8 | |
| 1.75 | 8 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 2 | 20:12 | 6 | ||
| 22 | 4 | 4 | 14 | 23:51 | 5 | ||
| 6 | 3 | 3 | 0 | 4:0 | 9 | ||
| 12 | 0 | 3 | 9 | 0:23 | 7 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 5 | 7 | 0 | 7 | ||
| 2 | 5 | 3 | 4 | 7 | -5 | 9 | ||
| 2 | 4 | 2 | 2 | 3 | 3 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 4 | 13 | 20 | 47 | -27 | 1.00 | 2.35 | 0.65 | 13 | 9 | ||
| 16 | 9 | 4 | 3 | 23 | 16 | 7 | 1.43 | 1.00 | 1.93 | 31 | 4 | ||
| 36 | 6 | 16 | 14 | 15 | 31 | -16 | 0.41 | 0.86 | 0.94 | 34 | 10 | ||
| 36 | 14 | 7 | 15 | 28 | 32 | -4 | 0.77 | 0.88 | 1.36 | 49 | 7 | ||
| 6 | 5 | 0 | 1 | 15 | 7 | 8 | 2.50 | 1.16 | 2.50 | 15 | 4 | ||
| 16 | 6 | 4 | 6 | 17 | 19 | -2 | 1.06 | 1.18 | 1.37 | 22 | 5 | ||
| 14 | 1 | 4 | 9 | 11 | 37 | -26 | 0.78 | 2.64 | 0.50 | 7 | 7 |