| Bank of Scotland Premier League |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-99 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 12 | ||
| 2 | 2 | 6 | 0 | 0 | 0 | 12 | ||
| 3 | 0 | 7 | 1 | 0 | 1 | 7 | ||
| 4 | 1 | 3 | 0 | 0 | 0 | 6 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 3 | 3 | 0 | 5 | 1 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 3 | 3 | -12 | ||
| 9 | 0 | 0 | 0 | 2 | 6 | -12 | ||
| 10 | 0 | 0 | 0 | 4 | 8 | -20 |
| Current Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 0 | 0 | 10 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 1 | 5 | 0 | 0 | 0 | 8 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 5 | 0 | 4 | 2 | 0 | 2 | 4 | ||
| 6 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 7 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 8 | 0 | 0 | 0 | 1 | 6 | -9 | ||
| 9 | 0 | 0 | 0 | 2 | 4 | -10 | ||
| 10 | 0 | 0 | 0 | 3 | 7 | -16 |
| Current Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 9 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 1 | 5 | 0 | 0 | 0 | 8 | ||
| 4 | 1 | 3 | 0 | 0 | 0 | 6 | ||
| 5 | 0 | 2 | 2 | 0 | 3 | 1 | ||
| 6 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 9 | 0 | 0 | 0 | 3 | 4 | -13 | ||
| 10 | 0 | 0 | 0 | 4 | 18 | -30 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |