Scottish League Division Three 1998-1999 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Albion Rovers | 8 | | 8-4 | | 2-7 | | 2-4 | | 0-1 |
| Berwick Rangers | 14 | | 5-5 | | 2-3 | | 5-1 | | 0-1 |
| Brechin City | 8 | | 11-5 | | 4-2 | | 2-4 | | 0-0 |
| Cowdenbeath | 7 | | 7-9 | | 0-8 | | 1-2 | | 0-2 |
| Dumbarton | 9 | | 7-4 | | 6-6 | | 1-1 | | 2-0 |
| East Stirlingshire | 13 | | 3-11 | | 3-3 | | 2-0 | | 1-0 |
| Montrose | 6 | | 4-9 | | 3-4 | | 1-8 | | 0-1 |
| Queens Park | 11 | | 4-8 | | 3-1 | | 4-3 | | 0-2 |
| Ross County | 5 | | 10-6 | | 8-1 | | 3-0 | | 3-0 |
| Stenhousemuir | 7 | | 8-6 | | 6-2 | | 4-2 | | 1-0 |
| x GD: | Record when for a Goal Difference of x |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|