| Scottish League Division Two |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-99 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 2 | 1 | 4 | 40 | ||
| 2 | 5 | 8 | 3 | 2 | 3 | 17 | ||
| 3 | 6 | 6 | 2 | 3 | 9 | 8 | ||
| 4 | 4 | 5 | 1 | 4 | 5 | 1 | ||
| 5 | 3 | 4 | 3 | 3 | 7 | 0 | ||
| 6 | 3 | 5 | 2 | 4 | 6 | -2 | ||
| 7 | 2 | 3 | 2 | 3 | 5 | -3 | ||
| 8 | 5 | 7 | 2 | 7 | 8 | -5 | ||
| 9 | 3 | 3 | 2 | 5 | 5 | -6 | ||
| 10 | 2 | 2 | 2 | 4 | 12 | -14 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | 1 | 0 | 1 | 39 | ||
| 2 | 7 | 14 | 2 | 1 | 2 | 32 | ||
| 3 | 6 | 7 | 1 | 1 | 3 | 20 | ||
| 4 | 3 | 6 | 5 | 1 | 7 | 10 | ||
| 5 | 3 | 4 | 1 | 2 | 3 | 5 | ||
| 6 | 4 | 5 | 2 | 3 | 6 | 4 | ||
| 7 | 2 | 3 | 1 | 2 | 3 | 1 | ||
| 8 | 2 | 6 | 1 | 4 | 4 | -3 | ||
| 9 | 3 | 5 | 2 | 5 | 7 | -6 | ||
| 10 | 2 | 2 | 1 | 4 | 6 | -9 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 4 | 1 | 5 | 16 | ||
| 2 | 2 | 4 | 2 | 2 | 5 | 1 | ||
| 3 | 1 | 5 | 3 | 3 | 5 | -3 | ||
| 4 | 2 | 3 | 1 | 3 | 6 | -5 | ||
| 5 | 2 | 3 | 2 | 4 | 4 | -5 | ||
| 6 | 2 | 2 | 1 | 3 | 5 | -5 | ||
| 7 | 3 | 3 | 1 | 5 | 6 | -8 | ||
| 8 | 2 | 4 | 1 | 5 | 6 | -10 | ||
| 9 | 1 | 2 | 1 | 5 | 11 | -20 | ||
| 10 | 3 | 3 | 1 | 8 | 10 | -21 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |