| |
|
Wimbledon 16th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 5 | 6 | 8 | 18 | 25 | -7 | 0.94 | 1.31 | | 1.10 | 21 | 19 |
| Away Record | 19 | 5 | 8 | 6 | 16 | 21 | -5 | 0.84 | 1.10 | | 1.21 | 23 | 7 |
| Overall Record | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 0.89 | 1.21 | | 1.15 | 44 | 15 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | H | Tottenham Hotspur | W | 3-1 | (0-0) | 23,031 |
| |
| 2 | 22-Aug-98 | A | Derby County | D | 0-0 | (0-0) | 25,747 |
| |
| 3 | 29-Aug-98 | H | Leeds United | D | 1-1 | (0-0) | 16,473 |
| |
| 4 | 09-Sep-98 | A | West Ham United | W | 4-3 | (1-3) | 25,311 |
| |
| 5 | 12-Sep-98 | A | Aston Villa | L | 0-2 | (0-1) | 32,959 |
| |
| 6 | 19-Sep-98 | H | Sheffield Wednesday | W | 2-1 | (1-0) | 13,163 |
| |
| 7 | 27-Sep-98 | A | Leicester City | D | 1-1 | (0-0) | 17,725 |
| |
| 8 | 03-Oct-98 | H | Everton | L | 1-2 | (1-1) | 16,054 |
| |
| 9 | 17-Oct-98 | A | Manchester United | L | 1-5 | (1-2) | 55,265 |
| |
| 10 | 24-Oct-98 | H | Middlesbrough | D | 2-2 | (1-2) | 14,114 |
| |
| 11 | 31-Oct-98 | H | Blackburn Rovers | D | 1-1 | (0-0) | 12,526 |
| |
| 12 | 07-Nov-98 | A | Nottingham Forest | W | 1-0 | (1-0) | 21,362 |
| |
| 13 | 14-Nov-98 | A | Chelsea | L | 0-3 | (0-1) | 34,757 |
| |
| 14 | 21-Nov-98 | H | Arsenal | W | 1-0 | (0-0) | 26,003 |
| |
| 15 | 28-Nov-98 | A | Newcastle United | L | 1-3 | (1-1) | 36,623 |
| |
| 16 | 05-Dec-98 | H | Coventry City | W | 2-1 | (0-0) | 11,717 |
| |
| 17 | 13-Dec-98 | H | Liverpool | W | 1-0 | (0-0) | 26,080 |
| |
| 18 | 19-Dec-98 | A | Southampton | L | 1-3 | (0-1) | 14,354 |
| |
| 19 | 26-Dec-98 | H | Charlton Athletic | W | 2-1 | (1-1) | 19,106 |
| |
| 20 | 29-Dec-98 | A | Leeds United | D | 2-2 | (1-1) | 39,816 |
| |
| 21 | 09-Jan-99 | H | Derby County | W | 2-1 | (1-0) | 12,732 |
| |
| 22 | 16-Jan-99 | A | Tottenham Hotspur | D | 0-0 | (0-0) | 32,422 |
| |
| 23 | 30-Jan-99 | H | West Ham United | D | 0-0 | (0-0) | 23,035 |
| |
| 24 | 08-Feb-99 | A | Charlton Athletic | L | 0-2 | (0-1) | 20,002 |
| |
| 25 | 21-Feb-99 | H | Aston Villa | D | 0-0 | (0-0) | 15,582 |
| |
| 26 | 27-Feb-99 | A | Everton | D | 1-1 | (1-0) | 32,574 |
| |
| 27 | 03-Mar-99 | A | Sheffield Wednesday | W | 2-1 | (2-0) | 24,116 |
| |
| 28 | 06-Mar-99 | H | Leicester City | L | 0-1 | (0-1) | 11,801 |
| |
| 29 | 13-Mar-99 | H | Nottingham Forest | L | 1-3 | (0-1) | 12,149 |
| |
| 30 | 20-Mar-99 | A | Blackburn Rovers | L | 1-3 | (0-3) | 21,754 |
| |
| 31 | 03-Apr-99 | H | Manchester United | D | 1-1 | (1-1) | 26,121 |
| |
| 32 | 05-Apr-99 | A | Middlesbrough | L | 1-3 | (0-3) | 33,999 |
| |
| 33 | 11-Apr-99 | H | Chelsea | L | 1-2 | (0-1) | 21,577 |
| |
| 34 | 19-Apr-99 | A | Arsenal | L | 1-5 | (0-1) | 37,982 |
| |
| 35 | 24-Apr-99 | H | Newcastle United | D | 1-1 | (1-1) | 21,172 |
| |
| 36 | 01-May-99 | A | Coventry City | L | 1-2 | (0-2) | 21,200 |
| |
| 37 | 08-May-99 | H | Southampton | L | 0-2 | (0-0) | 24,068 |
| |
| 38 | 16-May-99 | A | Liverpool | L | 0-3 | (0-1) | 41,902 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | H | Manchester City | W | 1-0 | (0-0) | 11,226 |
| |
| 4 | 23-Jan-99 | H | Tottenham Hotspur | D | 1-1 | (0-0) | 22,229 |
| |
| 4r | 02-Feb-99 | A | Tottenham Hotspur | L | 0-3 | (0-1) | 24,049 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 15-Sep-98 | A | Portsmouth | L | 1-2 | (1-2) | 7,010 |
| |
| 2 L2 | 22-Sep-98 | H | Portsmouth | W | 4-1 | (1-1) | 3,756 |
| [aet] |
| 3 | 28-Oct-98 | A | Birmingham City | W | 2-1 | (1-1) | 11,845 |
| |
| 4 | 10-Nov-98 | A | Bolton Wanderers | W | 2-1 | (1-0) | 7,868 |
| |
| QF | 01-Dec-98 | H | Chelsea | W | 2-1 | (1-0) | 19,286 |
| |
| SF L1 | 27-Jan-99 | A | Tottenham Hotspur | D | 0-0 | (0-0) | 35,997 |
| |
| SF L2 | 16-Feb-99 | H | Tottenham Hotspur | L | 0-1 | (0-1) | 25,204 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 1-1 | [2-5] | Manchester United | [0-2] | L 1-5 | 1 |
| W 1-0 | [0-1] | Arsenal | [0-5] | L 1-5 | 3 |
| L 1-2 | [0-2] | Chelsea | [1-1] | L 0-3 | 0 |
| D 1-1 | [1-0] | Leeds United | [1-1] | D 2-2 | 2 |
| D 0-0 | [1-2] | West Ham United | [1-3] | W 4-3 | 4 |
| D 0-0 | [2-1] | Aston Villa | [2-1] | L 0-2 | 1 |
| W 1-0 | [1-1] | Liverpool | [0-2] | L 0-3 | 3 |
| W 2-1 | [0-0] | Derby County | [1-1] | D 0-0 | 4 |
| D 2-2 | - | Middlesbrough | - | L 1-3 | 1 |
| L 0-1 | [2-1] | Leicester City | [1-0] | D 1-1 | 1 |
| W 3-1 | [2-6] | Tottenham Hotspur | [0-0] | D 0-0 | 4 |
| W 2-1 | [1-1] | Sheffield Wednesday | [1-1] | W 2-1 | 6 |
| D 1-1 | [0-0] | Newcastle United | [3-1] | L 1-3 | 1 |
| L 1-2 | [0-0] | Everton | [0-0] | D 1-1 | 1 |
| W 2-1 | [1-2] | Coventry City | [0-0] | L 1-2 | 3 |
| | Wimbledon | | |
| L 0-2 | [1-0] | Southampton | [1-0] | L 1-3 | 0 |
| W 2-1 | - | Charlton Athletic | - | L 0-2 | 3 |
| D 1-1 | [0-1] | Blackburn Rovers | [0-0] | L 1-3 | 1 |
| L 1-3 | - | Nottingham Forest | - | W 1-0 | 3 |
| Leading Scorers |
League Cup |
| Gayle | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Euell | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Ekoku | | 9 | |  |  |  |  |  |  |  |  |  |
| Earle | | 7 | |  |  |  |  |  |  |  |
| Cort | | 4 | |  |  |  |  |
| Ardley | | 3 | |  |  |  |
| Hartson | | 2 | |  |  |
| M. Hughes | | 2 | |  |  |
| Roberts | | 2 | |  |  |
| Hughes, M | | 1 | |  |
| Kennedy | | 1 | |  |
| Leaburn | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 1 | 3 | 2 |
| 1 | 3 | 6 | 3 | 5 | | 2 |
| 2 | | 5 | 2 |
| 3 | | 1 |
| 4 | | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 1 | | 1 |
| 1 | 1 | 1 | 1 |
| 2 | | 3 |
| 3 |
| 4 | | 1 |
|
When the goals have been scored and conceded this season