| |
|
Southend United 18th, English Div 3 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 8 | 7 | 8 | 29 | 30 | -1 | 1.26 | 1.30 | | 1.34 | 31 | 21 |
| Away Record | 23 | 3 | 3 | 17 | 18 | 49 | -31 | 0.78 | 2.13 | | 0.52 | 12 | 24 |
| Overall Record | 46 | 11 | 10 | 25 | 47 | 79 | -32 | 1.02 | 1.71 | | 0.93 | 43 | 24 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | A | Scarborough | W | 2-1 | (0-1) | 2,298 |
| |
| 2 | 15-Aug-98 | H | Shrewsbury Town | W | 2-1 | (1-1) | 3,734 |
| |
| 3 | 22-Aug-98 | A | Peterborough United | D | 1-1 | (0-0) | 5,323 |
| |
| 4 | 29-Aug-98 | H | Chester City | L | 0-1 | (0-0) | 4,241 |
| |
| 5 | 01-Sep-98 | A | Carlisle United | L | 0-3 | (0-0) | 2,638 |
| |
| 6 | 05-Sep-98 | H | Rotherham United | W | 3-0 | (1-0) | 3,479 |
| |
| 7 | 08-Sep-98 | H | Halifax Town | D | 0-0 | (0-0) | 3,620 |
| |
| 8 | 12-Sep-98 | A | Brighton & Hove Albion | W | 2-0 | (1-0) | 3,830 |
| |
| 9 | 19-Sep-98 | H | Cambridge United | L | 0-1 | (0-0) | 5,009 |
| |
| 10 | 26-Sep-98 | A | Swansea City | L | 1-3 | (1-1) | 3,890 |
| |
| 11 | 03-Oct-98 | H | Rochdale | D | 1-1 | (0-1) | 3,686 |
| |
| 12 | 10-Oct-98 | A | Scunthorpe United | D | 1-1 | (0-1) | 3,747 |
| |
| 13 | 17-Oct-98 | H | Leyton Orient | D | 2-2 | (0-1) | 6,700 |
| |
| 14 | 20-Oct-98 | H | Mansfield Town | L | 1-2 | (1-1) | 3,250 |
| |
| 15 | 24-Oct-98 | A | Hull City | D | 1-1 | (0-0) | 3,551 |
| |
| 16 | 31-Oct-98 | H | Darlington | W | 2-1 | (1-1) | 3,527 |
| |
| 17 | 07-Nov-98 | A | Exeter City | L | 1-2 | (1-0) | 3,085 |
| |
| 18 | 10-Nov-98 | A | Brentford | L | 1-4 | (0-2) | 4,285 |
| |
| 19 | 21-Nov-98 | H | Plymouth Argyle | W | 1-0 | (0-0) | 3,814 |
| |
| 20 | 28-Nov-98 | A | Cardiff City | L | 0-2 | (0-2) | 4,638 |
| |
| 21 | 12-Dec-98 | H | Barnet | L | 2-3 | (1-2) | 4,311 |
| |
| 22 | 19-Dec-98 | A | Hartlepool United | W | 4-2 | (3-1) | 1,889 |
| |
| 23 | 26-Dec-98 | H | Peterborough United | W | 2-0 | (1-0) | 6,159 |
| |
| 24 | 28-Dec-98 | A | Torquay United | L | 0-2 | (0-1) | 3,228 |
| |
| 25 | 02-Jan-99 | A | Chester City | D | 1-1 | (0-0) | 2,574 |
| |
| 26 | 09-Jan-99 | H | Scarborough | W | 1-0 | (0-0) | 3,453 |
| |
| 27 | 16-Jan-99 | A | Shrewsbury Town | L | 1-3 | (1-1) | 2,132 |
| |
| 28 | 23-Jan-99 | H | Carlisle United | L | 0-1 | (0-1) | 4,120 |
| |
| 29 | 30-Jan-99 | H | Torquay United | D | 0-0 | (0-0) | 3,567 |
| |
| 30 | 06-Feb-99 | A | Rotherham United | D | 2-2 | (0-2) | 3,895 |
| |
| 31 | 13-Feb-99 | A | Halifax Town | L | 1-3 | (0-0) | 2,302 |
| |
| 32 | 20-Feb-99 | H | Brighton & Hove Albion | W | 3-0 | (2-0) | 6,066 |
| |
| 33 | 27-Feb-99 | A | Cambridge United | L | 0-3 | (0-1) | 5,013 |
| |
| 34 | 06-Mar-99 | H | Swansea City | W | 2-0 | (1-0) | 3,713 |
| |
| 35 | 13-Mar-99 | H | Exeter City | D | 0-0 | (0-0) | 3,695 |
| |
| 36 | 20-Mar-99 | A | Darlington | L | 1-2 | (0-1) | 2,516 |
| |
| 37 | 26-Mar-99 | H | Hull City | L | 0-1 | (0-0) | 4,149 |
| |
| 38 | 30-Mar-99 | A | Rochdale | L | 0-1 | (0-1) | 1,344 |
| |
| 39 | 03-Apr-99 | A | Leyton Orient | W | 3-0 | (2-0) | 6,537 |
| |
| 40 | 05-Apr-99 | H | Scunthorpe United | L | 0-1 | (0-1) | 4,814 |
| |
| 41 | 10-Apr-99 | A | Mansfield Town | D | 0-0 | (0-0) | 2,624 |
| |
| 42 | 13-Apr-99 | H | Cardiff City | L | 0-1 | (0-0) | 4,076 |
| |
| 43 | 17-Apr-99 | A | Plymouth Argyle | W | 3-0 | (2-0) | 3,949 |
| |
| 44 | 24-Apr-99 | H | Brentford | L | 1-4 | (0-1) | 5,248 |
| |
| 45 | 01-May-99 | A | Barnet | W | 2-0 | (0-0) | 2,704 |
| |
| 46 | 08-May-99 | H | Hartlepool United | D | 1-1 | (1-0) | 4,865 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 14-Nov-98 | H | Doncaster Rovers | L | 0-1 | (0-1) | 3,740 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | H | Gillingham | W | 1-0 | (0-0) | 2,509 |
| |
| 1 L2 | 18-Aug-98 | A | Gillingham | W | 1-0 | (0-0) | 3,417 |
| |
| 2 L1 | 16-Sep-98 | A | Coventry City | L | 0-1 | (0-0) | 6,631 |
| |
| 2 L2 | 22-Sep-98 | H | Coventry City | L | 0-4 | (0-3) | 6,292 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 1-4 | [3-1] | Brentford | [1-1] | L 1-4 | 0 |
| L 0-1 | - | Cambridge United | - | L 0-3 | 0 |
| L 0-1 | - | Cardiff City | - | L 0-2 | 0 |
| L 0-1 | - | Scunthorpe United | - | D 1-1 | 1 |
| W 3-0 | - | Rotherham United | - | D 2-2 | 4 |
| D 2-2 | - | Leyton Orient | - | W 3-0 | 4 |
| W 2-0 | - | Swansea City | - | L 1-3 | 3 |
| L 1-2 | - | Mansfield Town | - | D 0-0 | 1 |
| W 2-0 | - | Peterborough United | - | D 1-1 | 4 |
| D 0-0 | - | Halifax Town | - | L 1-3 | 1 |
| W 2-1 | - | Darlington | - | L 1-2 | 3 |
| D 0-0 | - | Exeter City | - | L 1-2 | 1 |
| W 1-0 | [3-0] | Plymouth Argyle | [3-2] | W 3-0 | 6 |
| L 0-1 | - | Chester City | - | D 1-1 | 1 |
| W 2-1 | - | Shrewsbury Town | - | L 1-3 | 3 |
| L 2-3 | - | Barnet | - | W 2-0 | 3 |
| W 3-0 | - | Brighton & Hove Albion | - | W 2-0 | 6 |
| | Southend United | | |
| D 1-1 | - | Rochdale | - | L 0-1 | 1 |
| D 0-0 | - | Torquay United | - | L 0-2 | 1 |
| L 0-1 | - | Hull City | - | D 1-1 | 1 |
| D 1-1 | - | Hartlepool United | - | W 4-2 | 4 |
| L 0-1 | [1-1] | Carlisle United | [0-5] | L 0-3 | 0 |
| W 1-0 | - | Scarborough | - | W 2-1 | 6 |
| Leading Scorers |
League Cup |
| Newman | | 8 | |  |  |  |  |  |  |  |  |
| Conlon | | 7 | |  |  |  |  |  |  |  |
| Burns | | 5 | |  |  |  |  |  |
| Fitzpatrick | | 5 | |  |  |  |  |  |
| Clarke | | 4 | |  |  |  |  |
| Coleman | | 4 | |  |  |  |  |
| Maher | | 4 | |  |  |  |  |
| Rapley | | 4 | |  |  |  |  |
| Houghton | | 3 | |  |  |  |
| Campbell | | 2 | |  |  |
| Hunter | | 2 | |  |  |
| Whyte | | 2 | |  |  |
| Hails | | 1 | |  |
| Hodges | | 1 | |  |
| Livett | | 1 | |  |
| Roach | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 7 | 2 | 2 |
| 1 | 2 | 6 | 3 | 3 | 2 |
| 2 | 4 | 3 | 2 | 1 |
| 3 | 4 |
| 4 | | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 2 | | | 1 |
| 1 | 2 |
|
When the goals have been scored and conceded this season