| |
|
Shrewsbury Town 15th, English Div 3 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 12 | 3 | 8 | 35 | 28 | 7 | 1.52 | 1.21 | | 1.69 | 39 | 17 |
| Away Record | 23 | 4 | 10 | 9 | 26 | 34 | -8 | 1.13 | 1.47 | | 0.95 | 22 | 11 |
| Overall Record | 46 | 16 | 13 | 17 | 61 | 62 | -1 | 1.32 | 1.34 | | 1.32 | 61 | 13 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | H | Scunthorpe United | W | 2-1 | (0-0) | 2,649 |
| |
| 2 | 15-Aug-98 | A | Southend United | L | 1-2 | (1-1) | 3,734 |
| |
| 3 | 21-Aug-98 | H | Cardiff City | L | 0-3 | (0-2) | 3,003 |
| |
| 4 | 28-Aug-98 | A | Halifax Town | L | 0-2 | (0-1) | 3,424 |
| |
| 5 | 31-Aug-98 | H | Barnet | L | 0-2 | (0-0) | 2,369 |
| |
| 6 | 05-Sep-98 | A | Rochdale | L | 0-1 | (0-1) | 1,660 |
| |
| 7 | 09-Sep-98 | A | Scarborough | L | 0-2 | (0-2) | 1,910 |
| |
| 8 | 12-Sep-98 | H | Peterborough United | D | 1-1 | (0-0) | 2,225 |
| |
| 9 | 19-Sep-98 | A | Darlington | L | 0-1 | (0-1) | 4,484 |
| |
| 10 | 26-Sep-98 | H | Carlisle United | D | 1-1 | (0-0) | 2,180 |
| |
| 11 | 03-Oct-98 | A | Rotherham United | W | 1-0 | (1-0) | 3,639 |
| |
| 12 | 10-Oct-98 | A | Hartlepool United | D | 1-1 | (0-0) | 1,897 |
| |
| 13 | 17-Oct-98 | H | Plymouth Argyle | W | 2-1 | (1-0) | 2,778 |
| |
| 14 | 20-Oct-98 | H | Swansea City | W | 1-0 | (1-0) | 2,328 |
| |
| 15 | 24-Oct-98 | A | Cambridge United | D | 0-0 | (0-0) | 3,127 |
| |
| 16 | 31-Oct-98 | A | Chester City | D | 1-1 | (0-0) | 3,699 |
| |
| 17 | 07-Nov-98 | H | Brentford | W | 2-0 | (2-0) | 2,799 |
| |
| 18 | 10-Nov-98 | H | Leyton Orient | D | 1-1 | (1-0) | 2,485 |
| |
| 19 | 21-Nov-98 | A | Exeter City | W | 1-0 | (0-0) | 3,510 |
| |
| 20 | 28-Nov-98 | H | Brighton & Hove Albion | L | 1-3 | (0-2) | 3,168 |
| |
| 21 | 11-Dec-98 | A | Mansfield Town | L | 0-1 | (0-1) | 2,865 |
| |
| 22 | 18-Dec-98 | H | Torquay United | L | 1-2 | (0-1) | 1,934 |
| |
| 23 | 26-Dec-98 | A | Cardiff City | L | 0-3 | (0-1) | 12,452 |
| |
| 24 | 28-Dec-98 | H | Hull City | W | 3-2 | (2-1) | 2,879 |
| |
| 25 | 02-Jan-99 | H | Halifax Town | D | 2-2 | (1-1) | 2,806 |
| |
| 26 | 09-Jan-99 | A | Scunthorpe United | L | 0-3 | (0-1) | 2,860 |
| |
| 27 | 16-Jan-99 | H | Southend United | W | 3-1 | (1-1) | 2,132 |
| |
| 28 | 23-Jan-99 | A | Barnet | D | 2-2 | (1-1) | 2,029 |
| |
| 29 | 30-Jan-99 | A | Hull City | D | 1-1 | (0-0) | 7,331 |
| |
| 30 | 06-Feb-99 | H | Rochdale | W | 3-2 | (2-1) | 2,561 |
| |
| 31 | 13-Feb-99 | H | Scarborough | W | 3-1 | (1-0) | 2,378 |
| |
| 32 | 20-Feb-99 | A | Peterborough United | D | 2-2 | (1-1) | 4,608 |
| |
| 33 | 27-Feb-99 | H | Darlington | W | 3-0 | (1-0) | 2,624 |
| |
| 34 | 06-Mar-99 | A | Carlisle United | L | 1-2 | (1-1) | 2,501 |
| |
| 35 | 13-Mar-99 | A | Brentford | D | 0-0 | (0-0) | 5,082 |
| |
| 36 | 20-Mar-99 | H | Chester City | W | 2-0 | (1-0) | 2,903 |
| |
| 37 | 26-Mar-99 | H | Cambridge United | D | 1-1 | (0-0) | 3,247 |
| |
| 38 | 03-Apr-99 | A | Plymouth Argyle | L | 0-2 | (0-1) | 5,749 |
| |
| 39 | 06-Apr-99 | H | Hartlepool United | L | 0-1 | (0-0) | 3,187 |
| |
| 40 | 09-Apr-99 | A | Swansea City | D | 1-1 | (1-0) | 5,113 |
| |
| 41 | 13-Apr-99 | A | Brighton & Hove Albion | L | 0-1 | (0-1) | 2,207 |
| |
| 42 | 17-Apr-99 | H | Exeter City | D | 1-1 | (0-0) | 2,419 |
| |
| 43 | 20-Apr-99 | H | Rotherham United | L | 2-3 | (1-1) | 1,620 |
| |
| 44 | 24-Apr-99 | A | Leyton Orient | L | 1-6 | (0-4) | 4,957 |
| |
| 45 | 01-May-99 | H | Mansfield Town | W | 1-0 | (0-0) | 2,553 |
| |
| 46 | 08-May-99 | A | Torquay United | W | 3-0 | (3-0) | 2,800 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 14-Nov-98 | A | Rushden & Diamonds | L | 0-1 | (0-1) | 4,121 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | A | Bristol City | L | 0-4 | (0-3) | 3,585 |
| |
| 1 L2 | 18-Aug-98 | H | Bristol City | W | 4-3 | (2-2) | 1,011 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| W 2-0 | - | Brentford | - | D 0-0 | 4 |
| D 1-1 | [1-1] | Cambridge United | [3-4] | D 0-0 | 2 |
| L 0-3 | [3-2] | Cardiff City | [2-2] | L 0-3 | 0 |
| W 2-1 | [0-2] | Scunthorpe United | [1-1] | L 0-3 | 3 |
| L 2-3 | [2-1] | Rotherham United | [1-0] | W 1-0 | 3 |
| D 1-1 | [1-2] | Leyton Orient | [3-2] | L 1-6 | 1 |
| W 1-0 | [0-1] | Swansea City | [1-0] | D 1-1 | 4 |
| W 1-0 | [3-2] | Mansfield Town | [1-1] | L 0-1 | 3 |
| D 1-1 | [4-1] | Peterborough United | [1-1] | D 2-2 | 2 |
| D 2-2 | - | Halifax Town | - | L 0-2 | 1 |
| W 3-0 | [3-0] | Darlington | [1-3] | L 0-1 | 3 |
| D 1-1 | [1-1] | Exeter City | [2-2] | W 1-0 | 4 |
| W 2-1 | - | Plymouth Argyle | - | L 0-2 | 3 |
| W 2-0 | [1-1] | Chester City | [0-2] | D 1-1 | 4 |
| | Shrewsbury Town | | |
| L 0-2 | [2-0] | Barnet | [1-1] | D 2-2 | 1 |
| L 1-3 | [2-1] | Brighton & Hove Albion | [0-0] | L 0-1 | 0 |
| W 3-1 | - | Southend United | - | L 1-2 | 3 |
| W 3-2 | [1-0] | Rochdale | [1-3] | L 0-1 | 3 |
| L 1-2 | [1-2] | Torquay United | [0-3] | W 3-0 | 3 |
| W 3-2 | [2-0] | Hull City | [4-1] | D 1-1 | 4 |
| L 0-1 | [1-0] | Hartlepool United | [1-2] | D 1-1 | 1 |
| D 1-1 | - | Carlisle United | - | L 1-2 | 1 |
| W 3-1 | [0-1] | Scarborough | [0-0] | L 0-2 | 3 |
| Leading Scorers |
League Cup |
| Steele | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Kerrigan | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Evans | | 9 | |  |  |  |  |  |  |  |  |  |
| Berkley | | 8 | |  |  |  |  |  |  |  |  |
| Seabury | | 5 | |  |  |  |  |  |
| Brown | | 2 | |  |  |
| Jobling | | 2 | |  |  |
| Preece | | 2 | |  |  |
| Gayle | | 1 | |  |
| Jagielka | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 2 | 5 | 4 | 3 |
| 1 | 4 | 9 | 3 | 1 | | | 1 |
| 2 | 2 | 2 | 3 | 1 |
| 3 | 2 | 2 | 2 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | 1 |
| 1 |
| 2 |
| 3 |
| 4 | | | | 1 |
|
When the goals have been scored and conceded this season