| |
|
Newcastle United 13th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 8 | 5 | 6 | 22 | 20 | 2 | 1.15 | 1.05 | | 1.52 | 29 | 14 |
| Away Record | 19 | 3 | 6 | 10 | 13 | 24 | -11 | 0.68 | 1.26 | | 0.78 | 15 | 14 |
| Overall Record | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 0.92 | 1.15 | | 1.15 | 44 | 13 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | H | Charlton Athletic | D | 0-0 | (0-0) | 36,719 |
| |
| 2 | 22-Aug-98 | A | Chelsea | D | 1-1 | (1-1) | 34,795 |
| |
| 3 | 30-Aug-98 | H | Liverpool | L | 1-4 | (1-4) | 36,740 |
| |
| 4 | 09-Sep-98 | A | Aston Villa | L | 0-1 | (0-0) | 39,241 |
| |
| 5 | 12-Sep-98 | H | Southampton | W | 4-0 | (2-0) | 36,454 |
| |
| 6 | 19-Sep-98 | A | Coventry City | W | 5-1 | (3-1) | 22,656 |
| |
| 7 | 26-Sep-98 | H | Nottingham Forest | W | 2-0 | (1-0) | 36,760 |
| |
| 8 | 04-Oct-98 | A | Arsenal | L | 0-3 | (0-2) | 38,102 |
| |
| 9 | 17-Oct-98 | H | Derby County | W | 2-1 | (2-0) | 36,750 |
| |
| 10 | 24-Oct-98 | A | Tottenham Hotspur | L | 0-2 | (0-1) | 36,047 |
| |
| 11 | 31-Oct-98 | H | West Ham United | L | 0-3 | (0-0) | 36,744 |
| |
| 12 | 08-Nov-98 | A | Manchester United | D | 0-0 | (0-0) | 55,174 |
| |
| 13 | 14-Nov-98 | H | Sheffield Wednesday | D | 1-1 | (1-0) | 36,698 |
| |
| 14 | 23-Nov-98 | A | Everton | L | 0-1 | (0-1) | 30,357 |
| |
| 15 | 28-Nov-98 | H | Wimbledon | W | 3-1 | (1-1) | 36,623 |
| |
| 16 | 06-Dec-98 | A | Middlesbrough | D | 2-2 | (1-1) | 34,629 |
| |
| 17 | 12-Dec-98 | A | Blackburn Rovers | D | 0-0 | (0-0) | 27,569 |
| |
| 18 | 19-Dec-98 | H | Leicester City | W | 1-0 | (0-0) | 36,718 |
| |
| 19 | 26-Dec-98 | H | Leeds United | L | 0-3 | (0-1) | 36,783 |
| |
| 20 | 28-Dec-98 | A | Liverpool | L | 2-4 | (1-0) | 44,605 |
| |
| 21 | 09-Jan-99 | H | Chelsea | L | 0-1 | (0-1) | 36,711 |
| |
| 22 | 17-Jan-99 | A | Charlton Athletic | D | 2-2 | (1-0) | 20,043 |
| |
| 23 | 30-Jan-99 | H | Aston Villa | W | 2-1 | (2-0) | 36,576 |
| |
| 24 | 06-Feb-99 | A | Leeds United | W | 1-0 | (0-0) | 40,202 |
| |
| 25 | 17-Feb-99 | H | Coventry City | W | 4-1 | (1-1) | 36,352 |
| |
| 26 | 20-Feb-99 | A | Southampton | L | 1-2 | (0-2) | 15,244 |
| |
| 27 | 28-Feb-99 | H | Arsenal | D | 1-1 | (0-1) | 36,708 |
| |
| 28 | 10-Mar-99 | A | Nottingham Forest | W | 2-1 | (1-1) | 22,852 |
| |
| 29 | 13-Mar-99 | H | Manchester United | L | 1-2 | (1-1) | 36,776 |
| |
| 30 | 20-Mar-99 | A | West Ham United | L | 0-2 | (0-1) | 25,997 |
| |
| 31 | 03-Apr-99 | A | Derby County | W | 4-3 | (3-2) | 32,039 |
| |
| 32 | 05-Apr-99 | H | Tottenham Hotspur | D | 1-1 | (0-0) | 36,655 |
| |
| 33 | 17-Apr-99 | H | Everton | L | 1-3 | (0-2) | 36,775 |
| |
| 34 | 21-Apr-99 | A | Sheffield Wednesday | D | 1-1 | (1-0) | 21,545 |
| |
| 35 | 24-Apr-99 | A | Wimbledon | D | 1-1 | (1-1) | 21,172 |
| |
| 36 | 01-May-99 | H | Middlesbrough | D | 1-1 | (0-0) | 36,784 |
| |
| 37 | 08-May-99 | A | Leicester City | L | 0-2 | (0-2) | 21,125 |
| |
| 38 | 16-May-99 | H | Blackburn Rovers | D | 1-1 | (0-1) | 36,623 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | H | Crystal Palace | W | 2-1 | (0-1) | 36,536 |
| |
| 4 | 23-Jan-99 | H | Bradford City | W | 3-0 | (1-0) | 36,698 |
| |
| 5 | 14-Feb-99 | H | Blackburn Rovers | D | 0-0 | (0-0) | 36,295 |
| |
| 5r | 24-Feb-99 | A | Blackburn Rovers | W | 1-0 | (1-0) | 27,483 |
| |
| QF | 07-Mar-99 | H | Everton | W | 4-1 | (1-0) | 54,587 |
| |
| SF | 11-Apr-99 | N | Tottenham Hotspur | W | 2-0 | (0-0) | 53,609 |
| [aet] |
| F | 22-May-99 | N | Manchester United | L | 0-2 | (0-1) | 79,101 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 27-Oct-98 | A | Tranmere Rovers | W | 1-0 | (1-0) | 12,017 |
| |
| 4 | 11-Nov-98 | H | Blackburn Rovers | D | 1-1 | (1-1) | 34,702 |
| [aet, pen 2-4] |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 1-2 | [0-1] | Manchester United | [1-1] | D 0-0 | 1 |
| D 1-1 | [0-1] | Arsenal | [1-3] | L 0-3 | 1 |
| L 0-1 | [3-1] | Chelsea | [0-1] | D 1-1 | 1 |
| L 0-3 | [1-1] | Leeds United | [1-4] | W 1-0 | 3 |
| L 0-3 | [0-1] | West Ham United | [1-0] | L 0-2 | 0 |
| W 2-1 | [1-0] | Aston Villa | [1-0] | L 0-1 | 3 |
| L 1-4 | [1-2] | Liverpool | [0-1] | L 2-4 | 0 |
| W 2-1 | [0-0] | Derby County | [0-1] | W 4-3 | 6 |
| D 1-1 | - | Middlesbrough | - | D 2-2 | 2 |
| W 1-0 | [3-3] | Leicester City | [0-0] | L 0-2 | 3 |
| D 1-1 | [1-0] | Tottenham Hotspur | [0-2] | L 0-2 | 1 |
| D 1-1 | [2-1] | Sheffield Wednesday | [1-2] | D 1-1 | 2 |
| | Newcastle United | | |
| L 1-3 | [1-0] | Everton | [0-0] | L 0-1 | 0 |
| W 4-1 | [0-0] | Coventry City | [2-2] | W 5-1 | 6 |
| W 3-1 | [1-3] | Wimbledon | [0-0] | D 1-1 | 4 |
| W 4-0 | [2-1] | Southampton | [1-2] | L 1-2 | 3 |
| D 0-0 | - | Charlton Athletic | - | D 2-2 | 2 |
| D 1-1 | [1-1] | Blackburn Rovers | [0-1] | D 0-0 | 2 |
| W 2-0 | - | Nottingham Forest | - | W 2-1 | 6 |
| Leading Scorers |
League Cup |
| Shearer | | 20 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Ketsbaia | | 8 | |  |  |  |  |  |  |  |  |
| Solano | | 6 | |  |  |  |  |  |  |
| Hamann | | 5 | |  |  |  |  |  |
| Speed | | 5 | |  |  |  |  |  |
| Dabizas | | 3 | |  |  |  |
| Glass | | 3 | |  |  |  |
| Andersson | | 2 | |  |  |
| Dalglish | | 2 | |  |  |
| Ferguson | | 2 | |  |  |
| Saha | | 2 | |  |  |
| Charvet | | 1 | |  |
| Georgiadis | | 1 | |  |
| Guivarc'h | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 3 | 3 | 3 |
| 1 | 2 | 8 | 2 | 1 | 1 |
| 2 | 1 | 3 | 2 | | 1 |
| 3 | | 1 |
| 4 | 1 | 1 | | 1 |
| 5 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | | 1 |
| 1 | 2 | 1 |
| 2 | 1 | 1 |
| 3 | 1 |
| 4 | | 1 |
|
When the goals have been scored and conceded this season