| |
|
Leicester City 10th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 6 | 10 | 3 | 21 | 15 | 6 | 1.10 | 0.78 | | 1.47 | 28 | 16 |
| Away Record | 19 | 7 | 4 | 8 | 30 | 26 | 4 | 1.57 | 1.36 | | 1.31 | 25 | 5 |
| Overall Record | 38 | 13 | 14 | 11 | 51 | 41 | 10 | 1.34 | 1.07 | | 1.39 | 53 | 10 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | A | Manchester United | D | 2-2 | (1-0) | 55,052 |
| |
| 2 | 22-Aug-98 | H | Everton | W | 2-0 | (2-0) | 21,037 |
| |
| 3 | 29-Aug-98 | A | Blackburn Rovers | L | 0-1 | (0-1) | 22,544 |
| |
| 4 | 09-Sep-98 | H | Middlesbrough | L | 0-1 | (0-1) | 20,635 |
| |
| 5 | 12-Sep-98 | H | Arsenal | D | 1-1 | (1-0) | 21,628 |
| |
| 6 | 19-Sep-98 | A | Derby County | L | 0-2 | (0-1) | 26,738 |
| |
| 7 | 27-Sep-98 | H | Wimbledon | D | 1-1 | (0-0) | 17,725 |
| |
| 8 | 03-Oct-98 | A | Leeds United | W | 1-0 | (0-0) | 32,606 |
| |
| 9 | 19-Oct-98 | H | Tottenham Hotspur | W | 2-1 | (1-1) | 20,787 |
| |
| 10 | 24-Oct-98 | A | Aston Villa | D | 1-1 | (1-0) | 39,241 |
| |
| 11 | 31-Oct-98 | H | Liverpool | W | 1-0 | (0-0) | 21,837 |
| |
| 12 | 07-Nov-98 | A | Charlton Athletic | D | 0-0 | (0-0) | 20,021 |
| |
| 13 | 14-Nov-98 | A | West Ham United | L | 2-3 | (1-1) | 25,642 |
| |
| 14 | 21-Nov-98 | H | Chelsea | L | 2-4 | (1-2) | 21,401 |
| |
| 15 | 28-Nov-98 | A | Coventry City | D | 1-1 | (0-0) | 19,894 |
| |
| 16 | 05-Dec-98 | H | Southampton | W | 2-0 | (0-0) | 18,423 |
| |
| 17 | 12-Dec-98 | H | Nottingham Forest | W | 3-1 | (1-1) | 20,891 |
| |
| 18 | 19-Dec-98 | A | Newcastle United | L | 0-1 | (0-0) | 36,718 |
| |
| 19 | 26-Dec-98 | A | Sheffield Wednesday | W | 1-0 | (1-0) | 33,513 |
| |
| 20 | 28-Dec-98 | H | Blackburn Rovers | D | 1-1 | (1-1) | 21,083 |
| |
| 21 | 09-Jan-99 | A | Everton | D | 0-0 | (0-0) | 32,792 |
| |
| 22 | 16-Jan-99 | H | Manchester United | L | 2-6 | (1-1) | 22,091 |
| |
| 23 | 30-Jan-99 | A | Middlesbrough | D | 0-0 | (0-0) | 34,631 |
| |
| 24 | 06-Feb-99 | H | Sheffield Wednesday | L | 0-2 | (0-0) | 20,113 |
| |
| 25 | 20-Feb-99 | A | Arsenal | L | 0-5 | (0-4) | 38,069 |
| |
| 26 | 01-Mar-99 | H | Leeds United | L | 1-2 | (0-1) | 18,101 |
| |
| 27 | 06-Mar-99 | A | Wimbledon | W | 1-0 | (1-0) | 11,801 |
| |
| 28 | 13-Mar-99 | H | Charlton Athletic | D | 1-1 | (0-0) | 20,220 |
| |
| 29 | 03-Apr-99 | A | Tottenham Hotspur | W | 2-0 | (1-0) | 35,415 |
| |
| 30 | 06-Apr-99 | H | Aston Villa | D | 2-2 | (0-1) | 20,652 |
| |
| 31 | 10-Apr-99 | H | West Ham United | D | 0-0 | (0-0) | 20,402 |
| |
| 32 | 18-Apr-99 | A | Chelsea | D | 2-2 | (0-1) | 34,535 |
| |
| 33 | 21-Apr-99 | A | Liverpool | W | 1-0 | (0-0) | 36,019 |
| |
| 34 | 24-Apr-99 | H | Coventry City | W | 1-0 | (1-0) | 20,224 |
| |
| 35 | 01-May-99 | A | Southampton | L | 1-2 | (1-1) | 15,228 |
| |
| 36 | 05-May-99 | H | Derby County | L | 1-2 | (1-1) | 20,535 |
| |
| 37 | 08-May-99 | H | Newcastle United | W | 2-0 | (2-0) | 21,125 |
| |
| 38 | 16-May-99 | A | Nottingham Forest | L | 0-1 | (0-0) | 25,353 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | H | Birmingham City | W | 4-2 | (2-1) | 19,846 |
| |
| 4 | 23-Jan-99 | H | Coventry City | L | 0-3 | (0-1) | 21,207 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 16-Sep-98 | H | Chesterfield | W | 3-0 | (1-0) | 13,480 |
| |
| 2 L2 | 22-Sep-98 | A | Chesterfield | W | 3-1 | (0-1) | 4,565 |
| |
| 3 | 27-Oct-98 | A | Charlton Athletic | W | 2-1 | (0-0) | 19,671 |
| |
| 4 | 11-Nov-98 | H | Leeds United | W | 2-1 | (0-1) | 20,161 |
| |
| QF | 02-Dec-98 | H | Blackburn Rovers | W | 1-0 | (0-0) | 19,442 |
| |
| SF L1 | 26-Jan-99 | A | Sunderland | W | 2-1 | (1-0) | 38,332 |
| |
| SF L2 | 17-Feb-99 | H | Sunderland | D | 1-1 | (0-1) | 21,231 |
| |
| F | 21-Mar-99 | N | Tottenham Hotspur | L | 0-1 | (0-0) | 77,892 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 2-6 | [0-0] | Manchester United | [1-0] | D 2-2 | 1 |
| D 1-1 | [3-3] | Arsenal | [1-2] | L 0-5 | 1 |
| L 2-4 | [2-0] | Chelsea | [0-1] | D 2-2 | 1 |
| L 1-2 | [1-0] | Leeds United | [1-0] | W 1-0 | 3 |
| D 0-0 | [2-1] | West Ham United | [3-4] | L 2-3 | 1 |
| D 2-2 | [1-0] | Aston Villa | [1-1] | D 1-1 | 2 |
| W 1-0 | [0-0] | Liverpool | [2-1] | W 1-0 | 6 |
| L 1-2 | [1-2] | Derby County | [4-0] | L 0-2 | 0 |
| L 0-1 | - | Middlesbrough | - | D 0-0 | 1 |
| | Leicester City | | |
| W 2-1 | [3-0] | Tottenham Hotspur | [1-1] | W 2-0 | 6 |
| L 0-2 | [1-1] | Sheffield Wednesday | [0-1] | W 1-0 | 3 |
| W 2-0 | [0-0] | Newcastle United | [3-3] | L 0-1 | 3 |
| W 2-0 | [0-1] | Everton | [1-1] | D 0-0 | 4 |
| W 1-0 | [1-1] | Coventry City | [2-0] | D 1-1 | 4 |
| D 1-1 | [0-1] | Wimbledon | [1-2] | W 1-0 | 4 |
| W 2-0 | [3-3] | Southampton | [1-2] | L 1-2 | 3 |
| D 1-1 | - | Charlton Athletic | - | D 0-0 | 2 |
| D 1-1 | [1-1] | Blackburn Rovers | [3-5] | L 0-1 | 1 |
| W 3-1 | - | Nottingham Forest | - | L 0-1 | 3 |
| Leading Scorers |
League Cup |
| Cottee | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Heskey | | 9 | |  |  |  |  |  |  |  |  |  |
| Izzet | | 6 | |  |  |  |  |  |  |
| Guppy | | 5 | |  |  |  |  |  |
| Elliott | | 3 | |  |  |  |
| Marshall | | 3 | |  |  |  |
| Walsh | | 3 | |  |  |  |
| Lennon | | 2 | |  |  |
| Sinclair | | 2 | |  |  |
| Fenton | | 1 | |  |
| Parker | | 1 | |  |
| Savage | | 1 | |  |
| Taggart | | 1 | |  |
| Ullathorne | | 1 | |  |
| Wilson | | 1 | |  |
| Zagorakis | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 4 | 4 | 2 | | | 1 |
| 1 | 6 | 6 | 3 |
| 2 | 4 | 1 | 3 | 1 | 1 | | 1 |
| 3 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | | 1 |
| 1 | 1 | 1 |
| 2 | | 3 |
| 3 | 1 | 1 |
| 4 | | | 1 |
|
When the goals have been scored and conceded this season