| |
|
Hull City 21st, English Div 3 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 10 | 6 | 7 | 36 | 32 | 4 | 1.56 | 1.39 | | 1.56 | 36 | 20 |
| Away Record | 23 | 1 | 2 | 20 | 20 | 51 | -31 | 0.86 | 2.21 | | 0.21 | 5 | 24 |
| Overall Record | 46 | 11 | 8 | 27 | 56 | 83 | -27 | 1.21 | 1.80 | | 0.89 | 41 | 22 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | A | Rotherham United | L | 1-3 | (1-2) | 5,447 |
| |
| 2 | 15-Aug-98 | H | Darlington | L | 1-2 | (0-1) | 5,217 |
| |
| 3 | 23-Aug-98 | A | Chester City | D | 2-2 | (1-1) | 2,577 |
| |
| 4 | 29-Aug-98 | H | Peterborough United | W | 1-0 | (1-0) | 4,636 |
| |
| 5 | 31-Aug-98 | A | Hartlepool United | L | 0-1 | (0-0) | 3,277 |
| |
| 6 | 05-Sep-98 | H | Brentford | L | 2-3 | (1-1) | 4,058 |
| |
| 7 | 08-Sep-98 | H | Rochdale | W | 2-1 | (1-0) | 3,433 |
| |
| 8 | 12-Sep-98 | A | Barnet | L | 1-4 | (1-2) | 2,025 |
| |
| 9 | 19-Sep-98 | H | Halifax Town | L | 1-2 | (0-0) | 4,719 |
| |
| 10 | 26-Sep-98 | A | Mansfield Town | L | 0-2 | (0-0) | 2,603 |
| |
| 11 | 03-Oct-98 | H | Cambridge United | L | 0-3 | (0-2) | 3,882 |
| |
| 12 | 09-Oct-98 | H | Cardiff City | L | 1-2 | (1-1) | 8,594 |
| |
| 13 | 17-Oct-98 | A | Scarborough | W | 2-1 | (2-1) | 2,760 |
| |
| 14 | 20-Oct-98 | A | Exeter City | L | 0-3 | (0-0) | 2,101 |
| |
| 15 | 24-Oct-98 | H | Southend United | D | 1-1 | (0-0) | 3,551 |
| |
| 16 | 31-Oct-98 | A | Plymouth Argyle | D | 0-0 | (0-0) | 4,285 |
| |
| 17 | 07-Nov-98 | H | Leyton Orient | L | 0-1 | (0-0) | 5,288 |
| |
| 18 | 10-Nov-98 | H | Brighton & Hove Albion | L | 0-2 | (0-2) | 4,433 |
| |
| 19 | 21-Nov-98 | A | Scunthorpe United | L | 2-3 | (1-2) | 5,633 |
| |
| 20 | 28-Nov-98 | H | Carlisle United | W | 1-0 | (0-0) | 4,452 |
| |
| 21 | 12-Dec-98 | A | Torquay United | L | 0-2 | (0-2) | 2,033 |
| |
| 22 | 19-Dec-98 | H | Swansea City | L | 0-2 | (0-2) | 4,280 |
| |
| 23 | 26-Dec-98 | H | Chester City | L | 1-2 | (0-2) | 6,695 |
| |
| 24 | 28-Dec-98 | A | Shrewsbury Town | L | 2-3 | (1-2) | 2,879 |
| |
| 25 | 09-Jan-99 | H | Rotherham United | W | 1-0 | (1-0) | 5,575 |
| |
| 26 | 23-Jan-99 | H | Hartlepool United | W | 4-0 | (4-0) | 5,808 |
| |
| 27 | 26-Jan-99 | A | Peterborough United | D | 1-1 | (0-0) | 4,475 |
| |
| 28 | 30-Jan-99 | H | Shrewsbury Town | D | 1-1 | (0-0) | 7,331 |
| |
| 29 | 06-Feb-99 | A | Brentford | W | 2-0 | (1-0) | 5,086 |
| |
| 30 | 12-Feb-99 | A | Rochdale | L | 0-3 | (0-1) | 5,732 |
| |
| 31 | 16-Feb-99 | A | Darlington | W | 1-0 | (1-0) | 3,107 |
| |
| 32 | 20-Feb-99 | H | Barnet | D | 1-1 | (1-1) | 6,823 |
| |
| 33 | 27-Feb-99 | A | Halifax Town | W | 1-0 | (0-0) | 4,455 |
| |
| 34 | 06-Mar-99 | H | Mansfield Town | D | 0-0 | (0-0) | 6,692 |
| |
| 35 | 09-Mar-99 | A | Cambridge United | L | 0-2 | (0-0) | 4,948 |
| |
| 36 | 13-Mar-99 | A | Leyton Orient | W | 2-1 | (1-0) | 5,481 |
| |
| 37 | 20-Mar-99 | H | Plymouth Argyle | W | 1-0 | (0-0) | 6,294 |
| |
| 38 | 26-Mar-99 | A | Southend United | W | 1-0 | (0-0) | 4,149 |
| |
| 39 | 03-Apr-99 | H | Scarborough | D | 1-1 | (0-0) | 13,949 |
| |
| 40 | 05-Apr-99 | A | Cardiff City | D | 1-1 | (1-0) | 8,252 |
| |
| 41 | 10-Apr-99 | H | Exeter City | W | 2-1 | (1-0) | 5,836 |
| |
| 42 | 13-Apr-99 | A | Carlisle United | D | 0-0 | (0-0) | 3,743 |
| |
| 43 | 17-Apr-99 | H | Scunthorpe United | L | 2-3 | (0-2) | 9,835 |
| |
| 44 | 24-Apr-99 | A | Brighton & Hove Albion | D | 0-0 | (0-0) | 3,481 |
| |
| 45 | 01-May-99 | H | Torquay United | W | 1-0 | (1-0) | 7,789 |
| |
| 46 | 08-May-99 | A | Swansea City | L | 0-2 | (0-1) | 9,226 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 14-Nov-98 | A | Salisbury City | W | 2-0 | (0-0) | 2,570 |
| |
| 2 | 05-Dec-98 | A | Luton Town | W | 2-1 | (1-1) | 5,021 |
| |
| 3 | 02-Jan-99 | A | Aston Villa | L | 0-3 | (0-1) | 39,217 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | A | Stockport County | D | 2-2 | (2-1) | 3,134 |
| |
| 1 L2 | 18-Aug-98 | H | Stockport County | D | 0-0 | (0-0) | 3,480 |
| [aet] |
| 2 L1 | 15-Sep-98 | A | Bolton Wanderers | L | 1-3 | (0-0) | 7,840 |
| |
| 2 L2 | 22-Sep-98 | H | Bolton Wanderers | L | 2-3 | (1-1) | 4,226 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | | 0.80 | 4 | 19 |
| September | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | | 0.60 | 3 | 22 |
| October | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 0.66 | 1.66 | | 0.83 | 5 | 19 |
| November | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0.75 | 1.50 | | 0.75 | 3 | 19 |
| December | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0.75 | 2.25 | | 0.00 | 0 | 24 |
| January | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | | 2.00 | 8 | 6 |
| February | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | | 2.00 | 10 | 5 |
| March | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | | 2.00 | 10 | 5 |
| April | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 1.00 | 1.00 | | 1.16 | 7 | 15 |
| May | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | | 1.50 | 3 | 13 |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 2-3 | - | Brentford | - | W 2-0 | 3 |
| L 0-3 | [1-0] | Cambridge United | [1-0] | L 0-2 | 0 |
| L 1-2 | [0-1] | Cardiff City | [1-2] | D 1-1 | 1 |
| L 2-3 | [2-1] | Scunthorpe United | [0-2] | L 2-3 | 0 |
| W 1-0 | [0-0] | Rotherham United | [4-5] | L 1-3 | 3 |
| L 0-1 | [3-2] | Leyton Orient | [1-2] | W 2-1 | 3 |
| L 0-2 | [7-4] | Swansea City | [0-2] | L 0-2 | 0 |
| D 0-0 | [0-0] | Mansfield Town | [0-2] | L 0-2 | 1 |
| W 1-0 | [3-1] | Peterborough United | [0-2] | D 1-1 | 4 |
| L 1-2 | - | Halifax Town | - | W 1-0 | 3 |
| L 1-2 | [1-1] | Darlington | [3-4] | W 1-0 | 3 |
| W 2-1 | [3-2] | Exeter City | [0-3] | L 0-3 | 3 |
| W 1-0 | - | Plymouth Argyle | - | D 0-0 | 4 |
| L 1-2 | [1-2] | Chester City | [0-1] | D 2-2 | 1 |
| D 1-1 | [1-4] | Shrewsbury Town | [0-2] | L 2-3 | 1 |
| D 1-1 | [0-2] | Barnet | [0-2] | L 1-4 | 1 |
| L 0-2 | [0-0] | Brighton & Hove Albion | [2-2] | D 0-0 | 1 |
| D 1-1 | - | Southend United | - | W 1-0 | 4 |
| W 2-1 | [0-2] | Rochdale | [1-2] | L 0-3 | 3 |
| W 1-0 | [3-3] | Torquay United | [1-5] | L 0-2 | 3 |
| | Hull City | | |
| W 4-0 | [2-1] | Hartlepool United | [2-2] | L 0-1 | 3 |
| W 1-0 | - | Carlisle United | - | D 0-0 | 4 |
| D 1-1 | [3-0] | Scarborough | [1-2] | W 2-1 | 4 |
| Leading Scorers |
League Cup |
| David. Brown | | 7 | |  |  |  |  |  |  |  |
| Brown | | 6 | |  |  |  |  |  |  |
| McGinty | | 6 | |  |  |  |  |  |  |
| Brabin | | 4 | |  |  |  |  |
| D'Auria | | 4 | |  |  |  |  |
| Alcide | | 3 | |  |  |  |
| Hateley | | 3 | |  |  |  |
| Dudley | | 2 | |  |  |
| Joyce | | 2 | |  |  |
| Mann | | 2 | |  |  |
| Peacock | | 2 | |  |  |
| Rioch | | 2 | |  |  |
| Whitworth | | 2 | |  |  |
| Bonner | | 1 | |  |
| Dewhurst | | 1 | |  |
| Hocking | | 1 | |  |
| Morley | | 1 | |  |
| Whitney | | 1 | |  |
| Whittle | | 1 | |  |
| Williams | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 2 | 6 | 3 |
| 1 | 8 | 6 | 4 | 1 | 1 |
| 2 | 1 | 4 | 1 | 4 |
| 3 |
| 4 | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | 1 |
| 1 | | | | 1 |
| 2 | 1 | 1 | 1 | 1 |
|
When the goals have been scored and conceded this season