| |
|
Derby County 8th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 12 | 3 | 4 | 33 | 18 | 15 | 1.73 | 0.94 | | 2.05 | 39 | 6 |
| Away Record | 19 | 4 | 4 | 11 | 19 | 31 | -12 | 1.00 | 1.63 | | 0.84 | 16 | 13 |
| Overall Record | 38 | 16 | 7 | 15 | 52 | 49 | 3 | 1.36 | 1.28 | | 1.44 | 55 | 9 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | A | Blackburn Rovers | D | 0-0 | (0-0) | 24,007 |
| |
| 2 | 22-Aug-98 | H | Wimbledon | D | 0-0 | (0-0) | 25,747 |
| |
| 3 | 29-Aug-98 | A | Middlesbrough | D | 1-1 | (1-0) | 34,121 |
| |
| 4 | 09-Sep-98 | H | Sheffield Wednesday | W | 1-0 | (1-0) | 26,209 |
| |
| 5 | 12-Sep-98 | A | Charlton Athletic | W | 2-1 | (1-0) | 19,516 |
| |
| 6 | 19-Sep-98 | H | Leicester City | W | 2-0 | (1-0) | 26,738 |
| |
| 7 | 26-Sep-98 | A | Aston Villa | L | 0-1 | (0-1) | 38,007 |
| |
| 8 | 03-Oct-98 | H | Tottenham Hotspur | L | 0-1 | (0-0) | 30,083 |
| |
| 9 | 17-Oct-98 | A | Newcastle United | L | 1-2 | (0-2) | 36,750 |
| |
| 10 | 24-Oct-98 | H | Manchester United | D | 1-1 | (0-0) | 30,867 |
| |
| 11 | 31-Oct-98 | H | Leeds United | D | 2-2 | (1-2) | 27,034 |
| |
| 12 | 07-Nov-98 | A | Liverpool | W | 2-1 | (2-0) | 44,020 |
| |
| 13 | 16-Nov-98 | A | Nottingham Forest | D | 2-2 | (0-0) | 24,014 |
| |
| 14 | 22-Nov-98 | H | West Ham United | L | 0-2 | (0-1) | 31,366 |
| |
| 15 | 28-Nov-98 | A | Southampton | W | 1-0 | (1-0) | 14,762 |
| |
| 16 | 05-Dec-98 | H | Arsenal | D | 0-0 | (0-0) | 29,018 |
| |
| 17 | 12-Dec-98 | H | Chelsea | D | 2-2 | (1-0) | 29,056 |
| |
| 18 | 19-Dec-98 | A | Coventry City | D | 1-1 | (0-1) | 16,627 |
| |
| 19 | 26-Dec-98 | A | Everton | D | 0-0 | (0-0) | 39,206 |
| |
| 20 | 28-Dec-98 | H | Middlesbrough | W | 2-1 | (1-0) | 32,726 |
| |
| 21 | 09-Jan-99 | A | Wimbledon | L | 1-2 | (0-1) | 12,732 |
| |
| 22 | 16-Jan-99 | H | Blackburn Rovers | W | 1-0 | (0-0) | 27,386 |
| |
| 23 | 30-Jan-99 | A | Sheffield Wednesday | W | 1-0 | (0-0) | 24,440 |
| |
| 24 | 03-Feb-99 | A | Manchester United | L | 0-1 | (0-0) | 55,174 |
| |
| 25 | 07-Feb-99 | H | Everton | W | 2-1 | (0-1) | 27,603 |
| |
| 26 | 20-Feb-99 | H | Charlton Athletic | L | 0-2 | (0-0) | 27,853 |
| |
| 27 | 27-Feb-99 | A | Tottenham Hotspur | D | 1-1 | (0-0) | 35,392 |
| |
| 28 | 10-Mar-99 | H | Aston Villa | W | 2-1 | (2-1) | 26,836 |
| |
| 29 | 13-Mar-99 | H | Liverpool | W | 3-2 | (2-1) | 32,913 |
| |
| 30 | 20-Mar-99 | A | Leeds United | L | 1-4 | (1-3) | 38,971 |
| |
| 31 | 03-Apr-99 | H | Newcastle United | L | 3-4 | (2-3) | 32,039 |
| |
| 32 | 10-Apr-99 | H | Nottingham Forest | W | 1-0 | (0-0) | 32,217 |
| |
| 33 | 17-Apr-99 | A | West Ham United | L | 1-5 | (0-2) | 25,485 |
| |
| 34 | 24-Apr-99 | H | Southampton | D | 0-0 | (0-0) | 26,557 |
| |
| 35 | 02-May-99 | A | Arsenal | L | 0-1 | (0-1) | 37,323 |
| |
| 36 | 05-May-99 | A | Leicester City | W | 2-1 | (1-1) | 20,535 |
| |
| 37 | 08-May-99 | H | Coventry City | D | 0-0 | (0-0) | 32,450 |
| |
| 38 | 16-May-99 | A | Chelsea | L | 1-2 | (0-1) | 35,016 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | A | Plymouth Argyle | W | 3-0 | (2-0) | 16,730 |
| |
| 4 | 23-Jan-99 | A | Swansea City | W | 1-0 | (0-0) | 11,383 |
| |
| 5 | 13-Feb-99 | A | Huddersfield Town | D | 2-2 | (0-1) | 22,129 |
| |
| 5r | 24-Feb-99 | H | Huddersfield Town | W | 3-1 | (1-1) | 28,704 |
| |
| QF | 06-Mar-99 | A | Arsenal | L | 0-1 | (0-0) | 38,046 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 16-Sep-98 | H | Manchester City | D | 1-1 | (1-1) | 22,986 |
| |
| 2 L2 | 23-Sep-98 | A | Manchester City | W | 1-0 | (1-0) | 19,622 |
| |
| 3 | 28-Oct-98 | H | Arsenal | L | 1-2 | (0-1) | 25,621 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 1-1 | [2-2] | Manchester United | [0-2] | L 0-1 | 1 |
| D 0-0 | [3-0] | Arsenal | [0-1] | L 0-1 | 1 |
| D 2-2 | [0-1] | Chelsea | [0-4] | L 1-2 | 1 |
| D 2-2 | [0-5] | Leeds United | [3-4] | L 1-4 | 1 |
| L 0-2 | [2-0] | West Ham United | [0-0] | L 1-5 | 0 |
| W 2-1 | [0-1] | Aston Villa | [1-2] | L 0-1 | 3 |
| W 3-2 | [1-0] | Liverpool | [0-4] | W 2-1 | 6 |
| | Derby County | | |
| W 2-1 | - | Middlesbrough | - | D 1-1 | 4 |
| W 2-0 | [0-4] | Leicester City | [2-1] | W 2-1 | 6 |
| L 0-1 | [2-1] | Tottenham Hotspur | [0-1] | D 1-1 | 1 |
| W 1-0 | [3-0] | Sheffield Wednesday | [5-2] | W 1-0 | 6 |
| L 3-4 | [1-0] | Newcastle United | [0-0] | L 1-2 | 0 |
| W 2-1 | [3-1] | Everton | [2-1] | D 0-0 | 4 |
| D 0-0 | [3-1] | Coventry City | [0-1] | D 1-1 | 2 |
| D 0-0 | [1-1] | Wimbledon | [0-0] | L 1-2 | 1 |
| D 0-0 | [4-0] | Southampton | [2-0] | W 1-0 | 4 |
| L 0-2 | - | Charlton Athletic | - | W 2-1 | 3 |
| W 1-0 | [3-1] | Blackburn Rovers | [0-1] | D 0-0 | 4 |
| W 1-0 | - | Nottingham Forest | - | D 2-2 | 4 |
| Leading Scorers |
League Cup |
| Burton | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Wanchope | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Baiano | | 6 | |  |  |  |  |  |  |
| Sturridge | | 6 | |  |  |  |  |  |  |
| Carbonari | | 5 | |  |  |  |  |  |
| Dorigo | | 3 | |  |  |  |
| Harper | | 2 | |  |  |
| Schnoor | | 2 | |  |  |
| Beck | | 1 | |  |
| Carsley | | 1 | |  |
| Delap | | 1 | |  |
| Eranio | | 1 | |  |
| Hunt | | 1 | |  |
| Prior | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 6 | 4 | 2 |
| 1 | 5 | 4 | 3 | | 1 | 1 |
| 2 | 1 | 6 | 3 |
| 3 | | | 1 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | 1 |
| 1 | 2 | 1 | 1 |
| 2 | | | 1 |
| 3 | 1 | 1 |
|
When the goals have been scored and conceded this season