| |
|
Chelsea 3rd, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 13 | 2 | 4 | 37 | 14 | 23 | 1.94 | 0.73 | | 2.15 | 41 | 5 |
| Away Record | 19 | 7 | 1 | 11 | 34 | 29 | 5 | 1.78 | 1.52 | | 1.15 | 22 | 8 |
| Overall Record | 38 | 20 | 3 | 15 | 71 | 43 | 28 | 1.86 | 1.13 | | 1.65 | 63 | 4 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | A | Coventry City | L | 1-2 | (1-2) | 23,042 |
| |
| 2 | 22-Aug-98 | H | Newcastle United | D | 1-1 | (1-1) | 34,795 |
| |
| 3 | 09-Sep-98 | H | Arsenal | D | 0-0 | (0-0) | 44,644 |
| |
| 4 | 12-Sep-98 | H | Nottingham Forest | W | 2-1 | (2-0) | 34,809 |
| |
| 5 | 21-Sep-98 | A | Blackburn Rovers | W | 4-3 | (1-1) | 23,113 |
| |
| 6 | 26-Sep-98 | H | Middlesbrough | W | 2-0 | (0-0) | 34,811 |
| |
| 7 | 04-Oct-98 | A | Liverpool | D | 1-1 | (1-0) | 44,404 |
| |
| 8 | 17-Oct-98 | H | Charlton Athletic | W | 2-1 | (1-0) | 34,639 |
| |
| 9 | 25-Oct-98 | A | Leeds United | D | 0-0 | (0-0) | 36,292 |
| |
| 10 | 08-Nov-98 | A | West Ham United | D | 1-1 | (0-1) | 26,023 |
| |
| 11 | 14-Nov-98 | H | Wimbledon | W | 3-0 | (1-0) | 34,757 |
| |
| 12 | 21-Nov-98 | A | Leicester City | W | 4-2 | (2-1) | 21,401 |
| |
| 13 | 28-Nov-98 | H | Sheffield Wednesday | D | 1-1 | (1-0) | 34,451 |
| |
| 14 | 05-Dec-98 | A | Everton | D | 0-0 | (0-0) | 36,430 |
| |
| 15 | 09-Dec-98 | H | Aston Villa | W | 2-1 | (1-1) | 34,765 |
| |
| 16 | 12-Dec-98 | A | Derby County | D | 2-2 | (0-1) | 29,056 |
| |
| 17 | 16-Dec-98 | A | Manchester United | D | 1-1 | (0-1) | 55,159 |
| |
| 18 | 19-Dec-98 | H | Tottenham Hotspur | W | 2-0 | (0-0) | 34,881 |
| |
| 19 | 26-Dec-98 | A | Southampton | W | 2-0 | (1-0) | 15,253 |
| |
| 20 | 29-Dec-98 | H | Manchester United | D | 0-0 | (0-0) | 34,741 |
| |
| 21 | 09-Jan-99 | A | Newcastle United | W | 1-0 | (1-0) | 36,711 |
| |
| 22 | 16-Jan-99 | H | Coventry City | W | 2-1 | (1-1) | 34,869 |
| |
| 23 | 31-Jan-99 | A | Arsenal | L | 0-1 | (0-1) | 38,121 |
| |
| 24 | 06-Feb-99 | H | Southampton | W | 1-0 | (1-0) | 34,920 |
| |
| 25 | 17-Feb-99 | H | Blackburn Rovers | D | 1-1 | (1-0) | 34,382 |
| |
| 26 | 20-Feb-99 | A | Nottingham Forest | W | 3-1 | (2-1) | 26,351 |
| |
| 27 | 27-Feb-99 | H | Liverpool | W | 2-1 | (2-0) | 34,822 |
| |
| 28 | 13-Mar-99 | H | West Ham United | L | 0-1 | (0-0) | 34,765 |
| |
| 29 | 21-Mar-99 | A | Aston Villa | W | 3-0 | (0-0) | 39,217 |
| |
| 30 | 03-Apr-99 | A | Charlton Athletic | W | 1-0 | (1-0) | 20,043 |
| |
| 31 | 11-Apr-99 | A | Wimbledon | W | 2-1 | (1-0) | 21,577 |
| |
| 32 | 14-Apr-99 | A | Middlesbrough | D | 0-0 | (0-0) | 34,406 |
| |
| 33 | 18-Apr-99 | H | Leicester City | D | 2-2 | (1-0) | 34,535 |
| |
| 34 | 25-Apr-99 | A | Sheffield Wednesday | D | 0-0 | (0-0) | 21,652 |
| |
| 35 | 01-May-99 | H | Everton | W | 3-1 | (1-0) | 34,909 |
| |
| 36 | 05-May-99 | H | Leeds United | W | 1-0 | (0-0) | 34,762 |
| |
| 37 | 10-May-99 | A | Tottenham Hotspur | D | 2-2 | (1-1) | 35,878 |
| |
| 38 | 16-May-99 | H | Derby County | W | 2-1 | (1-0) | 35,016 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | A | Oldham Athletic | W | 2-0 | (0-0) | 12,770 |
| |
| 4 | 25-Jan-99 | A | Oxford United | D | 1-1 | (0-0) | 9,059 |
| |
| 4r | 03-Feb-99 | H | Oxford United | W | 4-2 | (2-1) | 32,106 |
| |
| 5 | 13-Feb-99 | A | Sheffield Wednesday | W | 1-0 | (0-0) | 29,410 |
| |
| QF | 07-Mar-99 | A | Manchester United | D | 0-0 | (0-0) | 54,587 |
| |
| QFrr | 10-Mar-99 | H | Manchester United | L | 0-2 | (0-1) | 33,075 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 28-Oct-98 | H | Aston Villa | W | 4-1 | (1-1) | 26,790 |
| |
| 4 | 11-Nov-98 | A | Arsenal | W | 5-0 | (1-0) | 37,562 |
| |
| QF | 01-Dec-98 | A | Wimbledon | L | 1-2 | (0-1) | 19,286 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 0-0 | [0-1] | Manchester United | [2-2] | D 1-1 | 2 |
| D 0-0 | [2-3] | Arsenal | [0-2] | L 0-1 | 1 |
| | Chelsea | | |
| W 1-0 | [0-0] | Leeds United | [1-3] | D 0-0 | 4 |
| L 0-1 | [2-1] | West Ham United | [1-2] | D 1-1 | 1 |
| W 2-1 | [0-1] | Aston Villa | [2-0] | W 3-0 | 6 |
| W 2-1 | [4-1] | Liverpool | [2-4] | D 1-1 | 4 |
| W 2-1 | [4-0] | Derby County | [1-0] | D 2-2 | 4 |
| W 2-0 | - | Middlesbrough | - | D 0-0 | 4 |
| D 2-2 | [1-0] | Leicester City | [0-2] | W 4-2 | 4 |
| W 2-0 | [2-0] | Tottenham Hotspur | [6-1] | D 2-2 | 4 |
| D 1-1 | [1-0] | Sheffield Wednesday | [4-1] | D 0-0 | 2 |
| D 1-1 | [1-0] | Newcastle United | [1-3] | W 1-0 | 4 |
| W 3-1 | [2-0] | Everton | [1-3] | D 0-0 | 4 |
| W 2-1 | [3-1] | Coventry City | [2-3] | L 1-2 | 3 |
| W 3-0 | [1-1] | Wimbledon | [2-0] | W 2-1 | 6 |
| W 1-0 | [4-2] | Southampton | [0-1] | W 2-0 | 6 |
| W 2-1 | - | Charlton Athletic | - | W 1-0 | 6 |
| D 1-1 | [0-1] | Blackburn Rovers | [0-1] | W 4-3 | 4 |
| W 2-1 | - | Nottingham Forest | - | W 3-1 | 6 |
| Leading Scorers |
League Cup |
| Zola | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Poyet | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Flo | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Vialli | | 8 | |  |  |  |  |  |  |  |  |
| Leboeuf | | 7 | |  |  |  |  |  |  |  |
| Goldbaek | | 5 | |  |  |  |  |  |
| Petrescu | | 4 | |  |  |  |  |
| Babayaro | | 3 | |  |  |  |
| Di Matteo | | 3 | |  |  |  |
| Forssell | | 3 | |  |  |  |
| Casiraghi | | 1 | |  |
| Morris | | 1 | |  |
| Wise | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 6 | 2 |
| 1 | 4 | 6 | 1 |
| 2 | 3 | 7 | 3 |
| 3 | 2 | 2 |
| 4 | | | 1 | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 1 |
| 3 |
| 4 | | 1 | 1 |
| 5 | 1 |
|
When the goals have been scored and conceded this season