FA Carling Premiership 1998-1999 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Arsenal (2) | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 2.12 | 0.50 | | 2.37 | 19 | WlwWwWWd |
| 2 | Manchester United (1) | 8 | 4 | 4 | 0 | 12 | 6 | 6 | 1.50 | 0.75 | | 2.00 | 16 | WdwdWdWd |
| 3 | Chelsea (3) | 8 | 4 | 4 | 0 | 12 | 7 | 5 | 1.50 | 0.87 | | 2.00 | 16 | WdWWdDdw |
| 4 | Leeds United (4) | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 1.62 | 0.87 | | 1.62 | 13 | dWlwDdDW |
| 5 | Everton (14) | 8 | 4 | 0 | 4 | 19 | 12 | 7 | 2.37 | 1.50 | | 1.50 | 12 | lWlWwWLl |
| 6 | Southampton (17) | 8 | 3 | 3 | 2 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.50 | 12 | WwWdDllD |
| 7 | Aston Villa (6) | 8 | 3 | 2 | 3 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.37 | 11 | lLlWwWdD |
| 8 | Liverpool (7) | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.37 | 11 | WlDWwLLd |
| 9 | Leicester City (10) | 8 | 3 | 2 | 3 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.37 | 11 | lWLlWwdD |
| 10 | Coventry City (15) | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 1.00 | 1.12 | | 1.37 | 11 | DdWlLlWw |
| 11 | West Ham United (5) | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 1.50 | 1.75 | | 1.37 | 11 | WlLwWdLd |
| 12 | Sheffield Wednesday (12) | 8 | 3 | 2 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | | 1.37 | 11 | wWlDDlwL |
| 13 | Middlesbrough (9) | 8 | 3 | 2 | 3 | 9 | 14 | -5 | 1.12 | 1.75 | | 1.37 | 11 | lLdLwDWW |
| 14 | Nottingham Forest (20) | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.25 | 10 | WwWlLlDl |
| 15 | Tottenham Hotspur (11) | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 1.62 | 1.75 | | 1.00 | 8 | lDLlLwwd |
| 16 | Newcastle United (13) | 8 | 1 | 5 | 2 | 10 | 13 | -3 | 1.25 | 1.62 | | 1.00 | 8 | DlDddLDw |
| 17 | Derby County (8) | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 1.00 | 1.62 | | 1.00 | 8 | lDwlDlWL |
| 18 | Charlton Athletic (18) | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 1.00 | 1.87 | | 1.00 | 8 | LwDlLDlw |
| 19 | Blackburn Rovers (19) | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 0.75 | 1.25 | | 0.62 | 5 | dDLdLdlD |
| 20 | Wimbledon (16) | 8 | 0 | 2 | 6 | 6 | 19 | -13 | 0.75 | 2.37 | | 0.25 | 2 | lLlDlLlD |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|