| Nationwide Conference |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL |
[to 31-May-99 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 4 | 2 | 4 | 29 | ||
| 2 | 7 | 8 | 2 | 2 | 6 | 19 | ||
| 3 | 4 | 14 | 4 | 2 | 5 | 19 | ||
| 4 | 5 | 8 | 3 | 2 | 5 | 15 | ||
| 5 | 6 | 7 | 3 | 4 | 5 | 11 | ||
| 6 | 3 | 7 | 4 | 1 | 7 | 10 | ||
| 7 | 5 | 9 | 2 | 3 | 8 | 9 | ||
| 8 | 4 | 8 | 3 | 3 | 6 | 8 | ||
| 9 | 3 | 9 | 5 | 3 | 6 | 8 | ||
| 10 | 2 | 9 | 2 | 2 | 4 | 7 | ||
| 11 | 6 | 7 | 3 | 5 | 7 | 6 | ||
| 12 | 3 | 4 | 2 | 3 | 5 | 1 | ||
| 13 | 3 | 6 | 3 | 4 | 7 | -1 | ||
| 14 | 2 | 5 | 4 | 3 | 7 | -1 | ||
| 15 | 2 | 5 | 3 | 2 | 9 | -1 | ||
| 16 | 2 | 4 | 3 | 3 | 7 | -3 | ||
| 17 | 3 | 5 | 2 | 4 | 7 | -3 | ||
| 18 | 3 | 5 | 2 | 3 | 10 | -3 | ||
| 19 | 2 | 5 | 5 | 4 | 11 | -7 | ||
| 20 | 3 | 4 | 2 | 3 | 15 | -9 | ||
| 21 | 1 | 3 | 2 | 4 | 14 | -18 | ||
| 22 | 1 | 6 | 2 | 10 | 18 | -37 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12 | 2 | 1 | 3 | 17 | ||
| 2 | 5 | 9 | 2 | 2 | 3 | 17 | ||
| 3 | 4 | 8 | 3 | 1 | 5 | 15 | ||
| 4 | 2 | 8 | 4 | 1 | 4 | 11 | ||
| 5 | 3 | 8 | 5 | 2 | 6 | 10 | ||
| 6 | 4 | 6 | 1 | 2 | 4 | 9 | ||
| 7 | 3 | 6 | 3 | 1 | 7 | 8 | ||
| 8 | 2 | 6 | 2 | 1 | 3 | 8 | ||
| 9 | 3 | 7 | 2 | 2 | 4 | 8 | ||
| 10 | 4 | 4 | 2 | 3 | 3 | 6 | ||
| 11 | 2 | 6 | 2 | 2 | 2 | 6 | ||
| 12 | 4 | 4 | 2 | 2 | 7 | 5 | ||
| 13 | 2 | 7 | 2 | 3 | 5 | 1 | ||
| 14 | 4 | 6 | 2 | 4 | 7 | 1 | ||
| 15 | 1 | 3 | 2 | 2 | 3 | -1 | ||
| 16 | 2 | 4 | 1 | 2 | 6 | -1 | ||
| 17 | 2 | 2 | 1 | 2 | 5 | -2 | ||
| 18 | 3 | 4 | 1 | 4 | 5 | -3 | ||
| 19 | 2 | 7 | 3 | 3 | 10 | -3 | ||
| 20 | 2 | 2 | 2 | 3 | 7 | -6 | ||
| 21 | 2 | 5 | 5 | 7 | 13 | -18 | ||
| 22 | 2 | 4 | 3 | 6 | 13 | -18 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 2 | 2 | 3 | 17 | ||
| 2 | 2 | 13 | 3 | 1 | 3 | 16 | ||
| 3 | 4 | 8 | 2 | 1 | 4 | 15 | ||
| 4 | 3 | 6 | 1 | 1 | 3 | 10 | ||
| 5 | 3 | 10 | 1 | 3 | 3 | 8 | ||
| 6 | 2 | 4 | 2 | 1 | 4 | 5 | ||
| 7 | 2 | 6 | 3 | 2 | 5 | 4 | ||
| 8 | 3 | 6 | 1 | 3 | 4 | 3 | ||
| 9 | 2 | 4 | 3 | 2 | 6 | 1 | ||
| 10 | 2 | 5 | 3 | 2 | 8 | 0 | ||
| 11 | 2 | 6 | 3 | 3 | 7 | -1 | ||
| 12 | 3 | 3 | 1 | 3 | 5 | -1 | ||
| 13 | 2 | 6 | 1 | 3 | 5 | -1 | ||
| 14 | 2 | 3 | 2 | 2 | 8 | -3 | ||
| 15 | 2 | 3 | 2 | 3 | 7 | -5 | ||
| 16 | 2 | 4 | 2 | 4 | 5 | -5 | ||
| 17 | 1 | 5 | 2 | 3 | 7 | -6 | ||
| 18 | 2 | 3 | 1 | 4 | 6 | -8 | ||
| 19 | 2 | 4 | 2 | 4 | 10 | -10 | ||
| 20 | 2 | 3 | 1 | 4 | 9 | -11 | ||
| 21 | 2 | 4 | 2 | 5 | 10 | -13 | ||
| 22 | 1 | 2 | 2 | 4 | 14 | -19 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |