Nationwide Conference 1998-1999 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barrow | 4-2-0 | | 6-6-9 | | 1-2-5 | | 0-0-3 | | 0-0-4 |
| Cheltenham Town | 14-5-0 | | 6-4-3 | | 2-4-1 | | 0-1-2 | | 0-0-0 |
| Doncaster Rovers | 3-2-0 | | 8-5-10 | | 0-4-7 | | 0-1-1 | | 1-0-0 |
| Dover Athletic | 5-4-0 | | 9-8-6 | | 1-1-5 | | 0-0-2 | | 0-0-1 |
| Farnborough Town | 2-5-0 | | 4-3-5 | | 1-3-5 | | 0-0-4 | | 0-0-10 |
| Forest Green Rovers | 11-2-0 | | 3-8-2 | | 1-3-9 | | 0-0-1 | | 0-0-2 |
| Hayes | 13-2-0 | | 6-3-1 | | 2-2-9 | | 1-1-1 | | 0-0-1 |
| Hednesford Town | 6-5-0 | | 7-10-4 | | 2-1-4 | | 0-0-3 | | 0-0-0 |
| Hereford United | 13-4-0 | | 1-2-7 | | 1-4-4 | | 0-0-6 | | 0-0-0 |
| Kettering Town | 14-4-0 | | 8-5-2 | | 0-1-5 | | 0-0-2 | | 0-0-1 |
| Kidderminster Harriers | 8-3-0 | | 3-4-9 | | 3-1-7 | | 0-1-2 | | 0-0-1 |
| Kingstonian | 10-5-0 | | 6-6-3 | | 1-1-5 | | 0-1-1 | | 0-0-3 |
| Leek Town | 5-2-0 | | 2-4-3 | | 1-2-12 | | 0-0-7 | | 0-0-4 |
| Morecambe | 4-2-0 | | 8-4-4 | | 3-2-6 | | 0-0-4 | | 0-0-5 |
| Northwich Victoria | 12-2-0 | | 6-4-3 | | 1-3-4 | | 0-0-6 | | 0-0-1 |
| Rushden & Diamonds | 12-4-0 | | 6-6-1 | | 2-2-6 | | 0-0-3 | | 0-0-0 |
| Southport | 4-5-0 | | 3-7-5 | | 3-3-5 | | 0-0-6 | | 0-0-1 |
| Stevenage Borough | 10-3-0 | | 7-8-2 | | 0-5-3 | | 0-1-3 | | 0-0-0 |
| Telford United | 7-3-0 | | 2-10-2 | | 1-3-6 | | 0-0-6 | | 0-0-2 |
| Welling United | 2-6-0 | | 5-7-3 | | 2-1-7 | | 0-0-7 | | 0-0-2 |
| Woking | 14-5-0 | | 4-3-3 | | 0-1-5 | | 0-0-6 | | 0-0-1 |
| Yeovil Town | 7-3-0 | | 9-5-3 | | 3-3-3 | | 1-0-4 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Conference Stats Index |
|
|
|
|
|
|