Nationwide Division Three 1998-1999 Season Domestic Stats |
| League Table on 31 December |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cardiff City (3) | 24 | 14 | 4 | 6 | 32 | 19 | 13 | 1.33 | 0.79 | | 1.91 | 46 |
| 2 | Brentford (1) | 22 | 14 | 0 | 8 | 38 | 29 | 9 | 1.72 | 1.31 | | 1.90 | 42 |
| 3 | Mansfield Town (8) | 24 | 12 | 5 | 7 | 38 | 30 | 8 | 1.58 | 1.25 | | 1.70 | 41 |
| 4 | Cambridge United (2) | 23 | 12 | 4 | 7 | 37 | 28 | 9 | 1.60 | 1.21 | | 1.73 | 40 |
| 5 | Scunthorpe United (4) | 24 | 12 | 3 | 9 | 41 | 39 | 2 | 1.70 | 1.62 | | 1.62 | 39 |
| 6 | Halifax Town (10) | 24 | 10 | 8 | 6 | 32 | 23 | 9 | 1.33 | 0.95 | | 1.58 | 38 |
| 7 | Brighton & Hove Albion (17) | 24 | 12 | 1 | 11 | 34 | 33 | 1 | 1.41 | 1.37 | | 1.54 | 37 |
| 8 | Rotherham United (5) | 24 | 10 | 6 | 8 | 45 | 36 | 9 | 1.87 | 1.50 | | 1.50 | 36 |
| 9 | Peterborough United (9) | 24 | 11 | 3 | 10 | 40 | 32 | 8 | 1.66 | 1.33 | | 1.50 | 36 |
| 10 | Leyton Orient (6) | 24 | 9 | 9 | 6 | 30 | 28 | 2 | 1.25 | 1.16 | | 1.50 | 36 |
| 11 | Swansea City (7) | 23 | 9 | 8 | 6 | 29 | 23 | 6 | 1.26 | 1.00 | | 1.52 | 35 |
| 12 | Plymouth Argyle (13) | 23 | 10 | 4 | 9 | 27 | 21 | 6 | 1.17 | 0.91 | | 1.47 | 34 |
| 13 | Darlington (11) | 22 | 9 | 6 | 7 | 31 | 25 | 6 | 1.40 | 1.13 | | 1.50 | 33 |
| 14 | Rochdale (19) | 23 | 8 | 8 | 7 | 23 | 24 | -1 | 1.00 | 1.04 | | 1.39 | 32 |
| 15 | Chester City (14) | 23 | 7 | 10 | 6 | 31 | 32 | -1 | 1.34 | 1.39 | | 1.34 | 31 |
| 16 | Southend United (18) | 24 | 8 | 6 | 10 | 30 | 34 | -4 | 1.25 | 1.41 | | 1.25 | 30 |
| 17 | Barnet (16) | 24 | 8 | 4 | 12 | 29 | 42 | -13 | 1.20 | 1.75 | | 1.16 | 28 |
| 18 | Torquay United (20) | 24 | 6 | 10 | 8 | 27 | 31 | -4 | 1.12 | 1.29 | | 1.16 | 28 |
| 19 | Exeter City (12) | 23 | 7 | 6 | 10 | 22 | 26 | -4 | 0.95 | 1.13 | | 1.17 | 27 |
| 20 | Shrewsbury Town (15) | 24 | 7 | 6 | 11 | 20 | 31 | -11 | 0.83 | 1.29 | | 1.12 | 27 |
| 21 | Hartlepool United (22) | 24 | 7 | 4 | 13 | 32 | 39 | -7 | 1.33 | 1.62 | | 1.04 | 25 |
| 22 | Carlisle United (23) | 22 | 6 | 7 | 9 | 20 | 24 | -4 | 0.90 | 1.09 | | 1.13 | 25 |
| 23 | Scarborough (24) | 24 | 6 | 3 | 15 | 26 | 41 | -15 | 1.08 | 1.70 | | 0.87 | 21 |
| 24 | Hull City (21) | 24 | 4 | 3 | 17 | 21 | 45 | -24 | 0.87 | 1.87 | | 0.62 | 15 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|