Nationwide Division Three 1998-1999 Season Domestic Stats |
| Score First Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | SF | | %SF |
| 1 | Cambridge United | 46 | 28 | | 60.8% |
| 2 | Scunthorpe United | 46 | 28 | | 60.8% |
| 3 | Brentford | 46 | 26 | | 56.5% |
| 4 | Darlington | 46 | 25 | | 54.3% |
| 5 | Cardiff City | 46 | 24 | | 52.1% |
| 6 | Plymouth Argyle | 46 | 23 | | 50.0% |
| 7 | Swansea City | 46 | 23 | | 50.0% |
| 8 | Chester City | 46 | 22 | | 47.8% |
| 9 | Halifax Town | 46 | 22 | | 47.8% |
| 10 | Leyton Orient | 46 | 22 | | 47.8% |
| 11 | Hartlepool United | 46 | 21 | | 45.6% |
| 12 | Hull City | 46 | 21 | | 45.6% |
| 13 | Torquay United | 46 | 21 | | 45.6% |
| 14 | Brighton & Hove Albion | 46 | 20 | | 43.4% |
| 15 | Mansfield Town | 46 | 20 | | 43.4% |
| 16 | Peterborough United | 46 | 20 | | 43.4% |
| 17 | Rochdale | 46 | 20 | | 43.4% |
| 18 | Barnet | 46 | 19 | | 41.3% |
| 19 | Carlisle United | 46 | 18 | | 39.1% |
| 20 | Exeter City | 46 | 18 | | 39.1% |
| 21 | Shrewsbury Town | 46 | 18 | | 39.1% |
| 22 | Southend United | 46 | 17 | | 36.9% |
| 23 | Rotherham United | 46 | 16 | | 34.7% |
| 24 | Scarborough | 46 | 16 | | 34.7% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (1) | 26 | 23 | 1 | 2 | 61 | 19 | 42 | 2.34 | 0.73 | | 2.69 | 70 |
| 2 | Rotherham United (5) | 16 | 13 | 3 | 0 | 40 | 11 | 29 | 2.50 | 0.68 | | 2.62 | 42 |
| 3 | Mansfield Town (8) | 20 | 16 | 2 | 2 | 43 | 18 | 25 | 2.15 | 0.90 | | 2.50 | 50 |
| 4 | Exeter City (12) | 18 | 14 | 3 | 1 | 31 | 10 | 21 | 1.72 | 0.55 | | 2.50 | 45 |
| 5 | Scarborough (24) | 16 | 13 | 1 | 2 | 29 | 10 | 19 | 1.81 | 0.62 | | 2.50 | 40 |
| 6 | Cambridge United (2) | 28 | 21 | 4 | 3 | 65 | 24 | 41 | 2.32 | 0.85 | | 2.39 | 67 |
| 7 | Cardiff City (3) | 24 | 18 | 3 | 3 | 45 | 17 | 28 | 1.87 | 0.70 | | 2.37 | 57 |
| 8 | Halifax Town (10) | 22 | 16 | 3 | 3 | 36 | 16 | 20 | 1.63 | 0.72 | | 2.31 | 51 |
| 9 | Brighton & Hove Albion (17) | 20 | 15 | 1 | 4 | 36 | 21 | 15 | 1.80 | 1.05 | | 2.30 | 46 |
| 10 | Southend United (18) | 17 | 12 | 3 | 2 | 31 | 9 | 22 | 1.82 | 0.52 | | 2.29 | 39 |
| 11 | Scunthorpe United (4) | 28 | 20 | 4 | 4 | 62 | 31 | 31 | 2.21 | 1.10 | | 2.28 | 64 |
| 12 | Barnet (16) | 19 | 13 | 4 | 2 | 37 | 20 | 17 | 1.94 | 1.05 | | 2.26 | 43 |
| 13 | Leyton Orient (6) | 22 | 14 | 7 | 1 | 42 | 20 | 22 | 1.90 | 0.90 | | 2.22 | 49 |
| 14 | Peterborough United (9) | 20 | 13 | 5 | 2 | 49 | 21 | 28 | 2.45 | 1.05 | | 2.20 | 44 |
| 15 | Shrewsbury Town (15) | 18 | 11 | 6 | 1 | 30 | 12 | 18 | 1.66 | 0.66 | | 2.16 | 39 |
| 16 | Hull City (21) | 21 | 14 | 3 | 4 | 31 | 20 | 11 | 1.47 | 0.95 | | 2.14 | 45 |
| 17 | Plymouth Argyle (13) | 23 | 15 | 4 | 4 | 44 | 18 | 26 | 1.91 | 0.78 | | 2.13 | 49 |
| 18 | Swansea City (7) | 23 | 15 | 4 | 4 | 39 | 19 | 20 | 1.69 | 0.82 | | 2.13 | 49 |
| 19 | Hartlepool United (22) | 21 | 13 | 5 | 3 | 38 | 21 | 17 | 1.80 | 1.00 | | 2.09 | 44 |
| 20 | Darlington (11) | 25 | 16 | 4 | 5 | 52 | 25 | 27 | 2.08 | 1.00 | | 2.08 | 52 |
| 21 | Torquay United (20) | 21 | 11 | 10 | 0 | 37 | 16 | 21 | 1.76 | 0.76 | | 2.04 | 43 |
| 22 | Rochdale (19) | 20 | 11 | 6 | 3 | 25 | 14 | 11 | 1.25 | 0.70 | | 1.95 | 39 |
| 23 | Chester City (14) | 22 | 10 | 11 | 1 | 37 | 22 | 15 | 1.68 | 1.00 | | 1.86 | 41 |
| 24 | Carlisle United (23) | 18 | 7 | 6 | 5 | 23 | 18 | 5 | 1.27 | 1.00 | | 1.50 | 27 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|