Nationwide Division Three 1998-1999 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Barnet | 13 | | 7-9 | | 4-5 | | 3-3 | | 0-2 |
| Brentford | 7 | | 11-3 | | 7-7 | | 8-3 | | 0-0 |
| Brighton & Hove Albion | 7 | | 11-10 | | 4-11 | | 1-1 | | 0-1 |
| Cambridge United | 12 | | 11-7 | | 5-3 | | 4-1 | | 3-0 |
| Cardiff City | 14 | | 12-7 | | 6-1 | | 4-2 | | 0-0 |
| Carlisle United | 16 | | 8-13 | | 1-5 | | 2-1 | | 0-0 |
| Chester City | 18 | | 8-4 | | 3-8 | | 2-3 | | 0-0 |
| Darlington | 11 | | 8-10 | | 3-4 | | 4-3 | | 3-0 |
| Exeter City | 12 | | 11-9 | | 3-4 | | 2-3 | | 1-1 |
| Halifax Town | 15 | | 11-9 | | 5-3 | | 0-0 | | 1-2 |
| Hartlepool United | 12 | | 7-13 | | 4-4 | | 2-3 | | 0-1 |
| Hull City | 11 | | 12-10 | | 1-7 | | 0-4 | | 1-0 |
| Leyton Orient | 15 | | 11-6 | | 6-2 | | 1-4 | | 1-0 |
| Mansfield Town | 10 | | 9-10 | | 7-2 | | 2-3 | | 1-2 |
| Peterborough United | 12 | | 7-8 | | 4-6 | | 5-2 | | 2-0 |
| Plymouth Argyle | 10 | | 6-11 | | 8-6 | | 2-2 | | 1-0 |
| Rochdale | 15 | | 10-10 | | 2-4 | | 1-4 | | 0-0 |
| Rotherham United | 13 | | 6-5 | | 8-5 | | 4-3 | | 2-0 |
| Scarborough | 6 | | 8-13 | | 3-6 | | 3-3 | | 0-4 |
| Scunthorpe United | 8 | | 11-11 | | 8-3 | | 2-0 | | 1-2 |
| Shrewsbury Town | 14 | | 8-9 | | 4-5 | | 2-3 | | 0-1 |
| Southend United | 12 | | 5-11 | | 5-5 | | 4-4 | | 0-0 |
| Swansea City | 14 | | 11-9 | | 7-2 | | 1-1 | | 0-1 |
| Torquay United | 17 | | 4-6 | | 6-6 | | 1-4 | | 1-1 |
| x GD: | Record when for a Goal Difference of x |
| English Div 3 Stats Index |
|
|
|
|
|
|